Lakes Near Murray
Every once in a while you just need to pack up and find a spot on the water. A stay at a lake is perfect for people that enjoy wildlife too, as they are a great way to take in the local scenery and all that nature has to offer.
Whether you’re itching to paddleboard, partake in some watersports, go swimming, or nap in the sand, the lakes near Murray provide you with lots of opportunities for outdoor fun. Scan the table below and see your nearby locations from small lakes to larger lakes for you to enjoy.
Lakes Near Murray
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,465 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deer Creek Reservoir | Dam & scenic reservoir used for swimming, water skiing, boating, fishing & camping. | UT | 84032 | 40.45 | -111.50 | 40.445280-111.496152 | 4.60 | 128 reviews | |||||||||||||||||||
16,540 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Utah Lake | Large lake for boating, camping & water sports in summer plus winter ice skating, fishing & hockey. | UT | 84601 | 40.21 | -111.80 | 40.212965-111.802472 | 4.10 | 189 reviews | |||||||||||||||||||
16,505 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hidden Lakes | UT | 84604 | 40.39 | -111.63 | 40.393376-111.627785 | 4.00 | 1 review | ||||||||||||||||||||
16,533 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Jordanelle Reservoir | Recreational reservoir at Jordanelle State Park, popular for fishing, boating & shoreline camping. | UT | 84032 | 40.62 | -111.41 | 40.621501-111.409391 | 4.40 | 204 reviews | |||||||||||||||||||
16,506 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Emerald Lake | Wilderness trails lead to this striking glacier-fed lake surrounded by rugged mountain peaks. | UT | 84604 | 40.39 | -111.64 | 40.392700-111.640175 | 4.90 | 26 reviews | |||||||||||||||||||
16,562 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Battle Creek Debris Basin Reservoir | Pleasant Grove | UT | 84062 | 40.36 | -111.70 | 40.363286-111.702426 | 4.00 | 1 review | |||||||||||||||||||
16,563 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Grove Creek Debris Basin Reservoir | Pleasant Grove | UT | 84062 | 40.37 | -111.71 | 40.371619-111.714094 | 5.00 | 1 review | |||||||||||||||||||
16,467 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Forest Lake | UT | 84049 | 40.51 | -111.59 | 40.511325-111.585957 | 5.00 | 9 reviews | ||||||||||||||||||||
16,561 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Manila Creek Pond | Pleasant Grove | UT | 84062 | 40.40 | -111.75 | 40.398634-111.750846 | 4.60 | 62 reviews | |||||||||||||||||||
16,478 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bloods Lake | UT | 84121 | 40.60 | -111.55 | 40.601406-111.551115 | 4.60 | 80 reviews | ||||||||||||||||||||
16,507 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silver Lake Flat Reservoir | UT | 84604 | 40.50 | -111.66 | 40.502093-111.656384 | 4.60 | 99 reviews | ||||||||||||||||||||
16,480 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Catherine | UT | 84121 | 40.58 | -111.59 | 40.580750-111.593223 | 4.80 | 37 reviews | ||||||||||||||||||||
16,488 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pittsburg Lake | UT | 84121 | 40.56 | -111.62 | 40.558149-111.616512 | 4.90 | 11 reviews | ||||||||||||||||||||
16,484 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Mary | UT | 84121 | 40.59 | -111.59 | 40.588264-111.589683 | 4.90 | 78 reviews | ||||||||||||||||||||
16,555 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cecret Lake | Alpine lake at the end of a gentle hiking trail, known for seasonal wildflowers & moose spotting. | Alta | UT | 84092 | 40.57 | -111.62 | 40.570890-111.621916 | 4.70 | 96 reviews | ||||||||||||||||||
16,481 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silver Lake | UT | 84121 | 40.60 | -111.59 | 40.604174-111.588938 | 4.80 | 116 reviews | ||||||||||||||||||||
16,486 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Twin Lakes Reservoir | UT | 84121 | 40.60 | -111.60 | 40.597137-111.600117 | 4.90 | 21 reviews | ||||||||||||||||||||
16,504 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silver Glance Lake | UT | 84604 | 40.53 | -111.67 | 40.531596-111.670730 | 4.70 | 9 reviews | ||||||||||||||||||||
16,482 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Solitude | UT | 84121 | 40.60 | -111.60 | 40.603806-111.600117 | 4.70 | 26 reviews | ||||||||||||||||||||
16,474 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Red Pine Lake | UT | 84092 | 40.54 | -111.69 | 40.543094-111.693275 | 4.80 | 56 reviews | ||||||||||||||||||||
16,567 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Nephs Lake | Alpine | UT | 84004 | 40.49 | -111.77 | 40.485505-111.768820 | |||||||||||||||||||||
16,477 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Desolation | UT | 84121 | 40.66 | -111.60 | 40.659717-111.602352 | 4.90 | 27 reviews | ||||||||||||||||||||
16,483 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Blanche | UT | 84121 | 40.61 | -111.69 | 40.605683-111.692529 | 4.90 | 78 reviews | ||||||||||||||||||||
16,487 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Lillian | UT | 84121 | 40.60 | -111.70 | 40.603634-111.697560 | 5.00 | 6 reviews | ||||||||||||||||||||
16,485 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Florence | UT | 84121 | 40.61 | -111.70 | 40.605066-111.696442 | 4.80 | 5 reviews | ||||||||||||||||||||
16,479 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dog Lake | UT | 84121 | 40.67 | -111.64 | 40.667137-111.639429 | 4.60 | 85 reviews | ||||||||||||||||||||
16,575 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Benson's Lake | Draper | UT | 84020 | F5J4+JJ Draper, Utah | Add place's phone number | 40.48 | -111.84 | 40.481587-111.843444 | 1702 Traverse Ridge Rd | 5.00 | 5 reviews | ||||||||||||||||
16,464 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Echo Reservoir | UT | 84017 | 40.95 | -111.41 | 40.947149-111.406722 | 4.50 | 185 reviews | ||||||||||||||||||||
16,578 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Bell Canyon Reservoir | Sandy | UT | 84092 | 40.56 | -111.80 | 40.564813-111.795375 | 4.90 | 28 reviews | |||||||||||||||||||
16,574 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Pond | Draper | UT | 84020 | 40.54 | -111.87 | 40.535780-111.869341 | 4.40 | 12 reviews | |||||||||||||||||||
16,471 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Jordan Valley Water Purification Reservoir | UT | 84065 | 40.47 | -111.96 | 40.470358-111.963614 | ||||||||||||||||||||||
16,560 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Riverton City Fishing Pond | Riverton | UT | 84065 | 40.50 | -111.97 | 40.501728-111.969762 | 4.00 | 12 reviews | |||||||||||||||||||
16,476 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mountain Dell Reservoir | UT | 84108 | 40.76 | -111.72 | 40.755379-111.717496 | 4.00 | 7 reviews | ||||||||||||||||||||
16,470 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | East Canyon Reservoir | UT | 84050 | 40.91 | -111.59 | 40.907789-111.590056 | 4.40 | 80 reviews | ||||||||||||||||||||
16,572 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Oquirrh Lake | South Jordan | UT | 84009 | 40.55 | -112.00 | 40.549725-112.002552 | 4.40 | 107 reviews | |||||||||||||||||||
16,556 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hills Ponds | Millcreek | UT | 84107 | 40.68 | -111.87 | 40.681632-111.874186 | 3.00 | 2 reviews | |||||||||||||||||||
16,549 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Baskin Reservoir | Salt Lake City | UT | 84108 | 40.74 | -111.82 | 40.741902-111.819777 | 5.00 | 1 review | |||||||||||||||||||
16,580 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Millrace Park Pond | Taylorsville | UT | 84123 | 40.66 | -111.92 | 40.655162-111.923139 | 4.70 | 11 reviews | |||||||||||||||||||
16,573 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Elaine Lake, MA | West Jordan | UT | 84088 | J26H+2Q West Jordan, Utah | (801) 282-2677 | 40.61 | -111.97 | 40.610117-111.970482 | 3354 7800 S | 5.00 | 1 review | ||||||||||||||||
16,475 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Red Butte Reservoir | UT | 84103 | 40.78 | -111.81 | 40.778586-111.809535 | 4.00 | 4 reviews | ||||||||||||||||||||
16,548 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mount Olivet Reservoir | Salt Lake City | UT | 84102 | 40.76 | -111.85 | 40.758023-111.847146 | |||||||||||||||||||||
16,550 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | A & H Sing & Tape | Salt Lake City | UT | 84115 | (801) 487-7424 | 40.72 | -111.90 | 40.717735-111.898592 | ||||||||||||||||||||
16,463 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kennecott Eastside Leaching Reservoir | UT | 84006 | 40.56 | -112.08 | 40.564169-112.083966 | 5.00 | 1 review | ||||||||||||||||||||
16,552 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Decker Lake | West Valley City | UT | 84119 | 40.71 | -111.95 | 40.710226-111.951504 | 4.00 | 8 reviews | |||||||||||||||||||
16,469 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Farmington Lake | UT | 84050 | 40.98 | -111.82 | 40.975170-111.817547 | 4.50 | 19 reviews | ||||||||||||||||||||
16,473 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Anaconda Reservoir | UT | 84074 | 40.55 | -112.25 | 40.553278-112.245778 | ||||||||||||||||||||||
16,571 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Settlement Canyon Reservoir | Tooele | UT | 84074 | 40.51 | -112.29 | 40.509917-112.293914 | 4.10 | 94 reviews | |||||||||||||||||||
16,472 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rush Lake | Shallow 5-sq.-mi. post–Ice Age saltwater lake at nearly 5,000 ft., edged by mountains in a valley. | UT | 84071 | 40.44 | -112.38 | 40.441055-112.384395 | 2.40 | 7 reviews | |||||||||||||||||||
16,557 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Bountiful Lake | Woods Cross | UT | 84087 | W34J+M5 Woods Cross, Utah | https://utahfishinginfo.com | Add place's phone number | 40.91 | -111.92 | 40.906727-111.919617 | 1275 W 1600 N | 4.30 | 407 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | ||||||||
16,551 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Baileys Lake | Salt Lake City | UT | 84116 | 40.81 | -112.05 | 40.809170-112.054344 | 1.00 | 1 review | |||||||||||||||||||
16,468 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Smith Creek Lakes | UT | 84050 | 41.05 | -111.84 | 41.053292-111.841674 | 4.30 | 3 reviews | ||||||||||||||||||||
16,579 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Kaysville ponds | Kaysville | UT | 84037 | 23F5+FX Kaysville, Utah | https://wildlife.utah.gov | Add place's phone number | 41.02 | -111.94 | 41.023668-111.940016 | 4.40 | 110 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||||
16,502 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lybee Reservoir | UT | 84403 | 41.15 | -111.91 | 41.151960-111.907568 | ||||||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
When you visit a lake near Murray there are many activities that can be enjoyed by families and couples. You could go for an exciting day trip or make it a long weekend to a hotel or a bed and breakfast on the water to make the most of your time unwinding.
Every getaway at the lake gives you all the options from partying to restful bliss.
Get a little crazy with the water sports. If you’ve got access to a speed boat, you might want to have some fun and make a day of zipping around the lake showing off your water sports skills? Enjoy a day of wakeboarding, skiing, or tubing as the local lakes give you several choices.
Have a picnic. The lakes near Murray offer a wealth of top-notch picnic areas partake in the enjoyment of your favorite portable delicacies, or something as simple as crackers and cheese and a cold beverage as you enjoy the view. If you’re with that special someone, good food and a view should put a smile on their face.
Canoeing, kayaking, or paddle boarding. If you want a little physical activity, load up your preferred vessel and find yourself a lake with a boat launch and get out and enjoy the scenery on the waterfront.
Lake Getaway Prep
Everyone’s beach getaway will be unique depending on which lake you go to, what the weather is going to be, and what your perfect itinerary looks like. For your benefit, we put together a list with some of our favorite ideas for your watery excursion to ensure nothing gets forgotten!
Lake basics
If the plan is to be in the sun for the majority of the weekend, our list of provisions below is a good place to start when it comes to the necessities you are likely to need.
- Bluetooth speaker
- UV protection
- Portable phone charger
- Towels and dry clothes
- Plates, cups and utensils
- Backup clothing
- A blanket or sheet
- Something to eat
- Plastic grocery bags (for trash and/or wet clothes)
- Insect repellant
More lake stuff
Depending on what you’ll be doing at the lake and your guests, the items below might also prove useful and adding to your checklist before hitting the road.
- Swimming goggles
- Tackle box and lures
- Toys for the beach
- Books
- Licenses and registration for boating and fishing
- Pool noodles, rafts, floats
- Fishing poles
- Bait
- Safety gear like life jackets
- Corkscrew
Lake Safety Tips
While it’s easy to get lost in a fun day at a lake near Murray, it’s important that you remember to keep safety top of mind. These safety tips should make sure that you and your family are always safe while around the lake.
- Always wear a life jacket when boating, kayaking or paddle boarding
- Use sunscreen, even if it’s cloudy outside
- Stay close to shore and avoid areas with shallow water or where the current is strong
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Make sure no one swims alone
- Keep children within arm’s reach at all times while swimming in deep water
- Avoid drinking alcohol while boating
More Tips for a Lake Getaway in Murray
When you make a trip to the beautiful lakes near Murray, there are a few things that can make your weekend gameplan substantially more successful. For example, every individual lake near Murray is going to have their own environment which makes it important to take into account what will make for an unforgettable trip as you plan yours.
- Find a marina. It’s common that lakes will have local marinas where you can rent a boat. You don’t need to own a boat to enjoy fishing with family and friends or tubing with the kids. Asking a local can typically help you find options for renting the perfect boat.
- Make the most of the best local resources. When you have time for a lengthier stay, find local recreational areas, state parks, and campgrounds that offer the ability to camp in a spot that is right on top of the water without breaking the bank.
- Do homework on the beaches. Depending on the time of year, occasionally beaches can get extremely crowded. If you want more space to yourself, do some digging on a variety of lakes in the area to learn about how busy they are if you want a more relaxing vibe. To get in on the party, then look for the busiest, most popular sandy party scene!