Lakes Around Charleston
Sometimes you just need to pack up and find a spot near the water. A lake getaway can be perfect for people who love getting outside too, because they offer opportunities to see birds, fish, turtles and other animals in their natural habitat.
There are many great motivations to visit a lake in Charleston during the warmer months – the cool water for swimming, fun summer entertainment such as paddle boarding, kayaking, or swimming. Some of the lakes in Charleston have beaches you can enjoy while building sandcastles with the family. Browse through the data directly beneath this paragraph to have a look the options from swimming lakes with beaches to all sports lakes for you and the family to enjoy.
Lakes Near Charleston
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,951 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 094 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.02 | 32.614901-80.024498 | 5.00 | 1 review | ||||||||||||||||||
14,972 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 097 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.04 | 32.614096-80.039608 | ||||||||||||||||||||
14,947 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 093 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.04 | 32.612265-80.044062 | 5.00 | 1 review | ||||||||||||||||||
14,971 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 091 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.05 | 32.610776-80.050611 | ||||||||||||||||||||
14,968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 089 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.05 | 32.610451-80.052576 | ||||||||||||||||||||
14,889 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Hibben | Mt Pleasant | SC | 29464 | Q4VH+3H Mt Pleasant, South Carol | Add place's phone number | 32.79 | -79.87 | 32.792692-79.871093 | 690 Coleman Blvd | 5.00 | 7 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||
14,946 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 096 | Kiawah Island | SC | 29455 | https://kica.us | 32.63 | -80.04 | 32.628416-80.038298 | ||||||||||||||||||||
14,970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 078 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.06 | 32.608387-80.060696 | ||||||||||||||||||||
14,973 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 119 | Kiawah Island | SC | 29455 | https://kica.us | 32.63 | -80.05 | 32.625466-80.046245 | ||||||||||||||||||||
14,975 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 073 | Kiawah Island | SC | 29455 | https://kica.us | 32.62 | -80.05 | 32.617457-80.054366 | ||||||||||||||||||||
14,963 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 059 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.07 | 32.608970-80.065279 | ||||||||||||||||||||
14,974 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 072 | Kiawah Island | SC | 29455 | https://kica.us | 32.62 | -80.05 | 32.623085-80.051484 | ||||||||||||||||||||
14,969 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 111 | Kiawah Island | SC | 29455 | https://kica.us | 32.62 | -80.05 | 32.624059-80.051091 | ||||||||||||||||||||
14,962 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 077 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.06 | 32.612529-80.062747 | ||||||||||||||||||||
14,959 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 050 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.08 | 32.605678-80.077763 | ||||||||||||||||||||
14,967 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 056 | Kiawah Island | SC | 29455 | https://kica.us | 32.62 | -80.07 | 32.616970-80.069121 | ||||||||||||||||||||
14,888 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wackedaw | Mt Pleasant | SC | 29464 | 32.83 | -79.86 | 32.826842-79.861473 | 3.00 | 2 reviews | |||||||||||||||||||
14,887 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wakendaw | Mt Pleasant | SC | 29464 | 32.83 | -79.86 | 32.827395-79.861533 | 5.00 | 7 reviews | |||||||||||||||||||
14,964 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 032 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.09 | 32.602189-80.087801 | ||||||||||||||||||||
14,953 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 037 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.09 | 32.602990-80.094041 | ||||||||||||||||||||
14,966 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 038 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.09 | 32.606908-80.092165 | 5.00 | 1 review | ||||||||||||||||||
14,956 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 042 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.10 | 32.603190-80.096005 | ||||||||||||||||||||
14,965 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 034 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.10 | 32.601070-80.099060 | 5.00 | 1 review | ||||||||||||||||||
14,960 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 033 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.10 | 32.599770-80.101416 | 4.00 | 1 review | ||||||||||||||||||
14,955 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 101 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.10 | 32.604552-80.097751 | ||||||||||||||||||||
14,958 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 105 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.10 | 32.608139-80.095569 | ||||||||||||||||||||
14,949 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 035 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.09 | 32.612920-80.091903 | 4.50 | 2 reviews | ||||||||||||||||||
14,952 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 103 | Kiawah Island | SC | 29455 | https://kica.us | 32.61 | -80.10 | 32.606426-80.099322 | ||||||||||||||||||||
14,957 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 100 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.10 | 32.604578-80.103598 | ||||||||||||||||||||
14,954 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 018 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.12 | 32.596369-80.115901 | ||||||||||||||||||||
14,950 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 002 | Kiawah Island | SC | 29455 | https://kica.us | 32.59 | -80.13 | 32.590131-80.125499 | ||||||||||||||||||||
14,948 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 006 | Kiawah Island | SC | 29455 | https://kica.us | 32.60 | -80.12 | 32.596508-80.121529 | ||||||||||||||||||||
14,915 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Colonial Lake | Charleston | SC | 29401 | 32.78 | -79.94 | 32.777330-79.941305 | 4.90 | 17 reviews | |||||||||||||||||||
14,961 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond 001 | Kiawah Island | SC | 29455 | https://kica.us | 32.59 | -80.13 | 32.593565-80.126895 | 5.00 | 2 reviews | ||||||||||||||||||
14,916 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Pangea | Charleston | SC | 29401 | Q2JX+CX Charleston, South Caroli | Add place's phone number | 32.78 | -79.95 | 32.781098-79.950107 | Unnamed Road | 4.70 | 3 reviews | ||||||||||||||||
14,917 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Hollis | Charleston | SC | 29412 | Q25C+JM Charleston, South Caroli | Add place's phone number | 32.76 | -79.98 | 32.759008-79.978256 | 16 Town Park Ln | 4.00 | 1 review | ||||||||||||||||
14,945 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trophy Lake | Johns Island | SC | 29455 | 32.74 | -80.06 | 32.738785-80.061525 | 5.00 | 2 reviews | |||||||||||||||||||
14,910 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wilson Pond | Goose Creek | SC | 29445 | 32.95 | -79.94 | 32.948966-79.935185 | |||||||||||||||||||||
14,911 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Georgie Pond | Goose Creek | SC | 29445 | 32.95 | -79.94 | 32.946725-79.937633 | |||||||||||||||||||||
14,778 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hard Pinch Reserve | SC | 29450 | 33.05 | -79.83 | 33.053813-79.834927 | ||||||||||||||||||||||
14,906 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Logan Pond | Goose Creek | SC | 29445 | 32.94 | -79.96 | 32.937109-79.958789 | |||||||||||||||||||||
14,944 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Steam Boat Creek | Edisto Island | SC | 29438 | 32.61 | -80.30 | 32.605217-80.296935 | 4.50 | 2 reviews | |||||||||||||||||||
14,912 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brown Pond | Goose Creek | SC | 29445 | 32.95 | -79.97 | 32.949533-79.968055 | |||||||||||||||||||||
14,908 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New Tenant Pond | Goose Creek | SC | 29445 | 32.95 | -79.98 | 32.949427-79.981863 | |||||||||||||||||||||
14,909 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dutes Pond | Goose Creek | SC | 29445 | 32.94 | -79.99 | 32.942648-79.989640 | |||||||||||||||||||||
14,918 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Cokers Pond | Charleston | SC | 29414 | 32.84 | -80.10 | 32.840280-80.096354 | 4.00 | 1 review | |||||||||||||||||||
14,907 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old Tenant Pond | Goose Creek | SC | 29445 | 32.95 | -79.98 | 32.953883-79.983087 | |||||||||||||||||||||
14,876 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Goose Creek Reservoir | SC | 29410 | 32.94 | -80.02 | 32.936446-80.024149 | 4.30 | 17 reviews | ||||||||||||||||||||
14,782 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rice Hope Lake | SC | 29461 | 33.08 | -79.91 | 33.075171-79.909804 | ||||||||||||||||||||||
14,781 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Coingtee Lake | SC | 29461 | 33.08 | -79.91 | 33.078405-79.910175 | ||||||||||||||||||||||
14,775 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Long Field Pond | SC | 29445 | 33.03 | -79.99 | 33.025189-79.994621 | ||||||||||||||||||||||
14,776 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Crane Pond | SC | 29445 | 33.04 | -79.98 | 33.035675-79.984310 | ||||||||||||||||||||||
14,905 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Crowfield Plantation Lake | Goose Creek | SC | 29445 | 33.02 | -80.08 | 33.018006-80.076541 | 4.60 | 31 reviews | |||||||||||||||||||
14,786 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Ashborough | SC | 29485 | 32.96 | -80.19 | 32.960318-80.190471 | 4.80 | 4 reviews | ||||||||||||||||||||
14,787 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Sangaree Duck Pond | SC | 29486 | 33.04 | -80.13 | 33.035407-80.129861 | 4.50 | 54 reviews | ||||||||||||||||||||
14,779 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wood | SC | 29461 | 33.09 | -80.08 | 33.091837-80.083142 | ||||||||||||||||||||||
14,878 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Schultz Lake | SC | 29472 | 32.97 | -80.27 | 32.972148-80.273336 | 4.00 | 2 reviews | ||||||||||||||||||||
14,783 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marsh Pond | SC | 29472 | 32.95 | -80.29 | 32.953081-80.294279 | ||||||||||||||||||||||
14,785 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Carie Yelleau | SC | 29483 | 33.02 | -80.25 | 33.015443-80.248685 | 5.00 | 1 review | ||||||||||||||||||||
15,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bobs Lake | Summerville | SC | 29483 | 33.00 | -80.29 | 32.997123-80.291798 | 4.50 | 2 reviews | |||||||||||||||||||
14,780 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | J Ballentine Pond | SC | 29461 | 33.16 | -80.16 | 33.161366-80.160825 | ||||||||||||||||||||||
14,784 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Jones Lake | SC | 29472 | 32.99 | -80.42 | 32.987097-80.415830 | ||||||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
A day trip to the lake, or a more lengthy trip gives you a nearly endless list of activities for people of all stripes.
Here are some of our top picks for activities when you arrive at a Charleston lake:
Canoeing, kayaking, or paddle boarding. If you like to paddle around, strap your favorite kayak or paddleboard to the top of your vehicle and chart your course to a lake that has a boat launch and get out and soak up the scenery on the waterfront.
Get a little crazy with the water sports. If you’ve got access to a ski boat, you might want to have some fun and make a day of kicking up a wake showing off your water sports skills? Enjoy a day of tubing or skiing as the all sports lakes give you several choices.
Swimming. Finding a swimming lake near Charleston will offer all kinds of fun for the youngsters, or all the physical activity that an exercise junky could want in between getting that perfect golden tan. Make sure to do your research and verify that your lake has a nice swimming area and a sandy beach to spread out on before you make the trip! You know as well as we do that a swimming pool just isn’t as much fun as a glorious public beach!
Lake Getaway Prep
Every day at the lake will have its own requirements based on which lake you go to, what the weather is going to be, and what your perfect itinerary looks like. While every trip is its own animal, we took the time to make a list that will give some ideas for your watery excursion so you have everything you need!
Lake basics
For a day spent on the water it makes a lot of sense to bring along many of the items below to make sure you’re safe, comfortable, and relaxed.
- A cooler and drinks
- Swimsuits
- Insect repellant
- Plates, bowls, utensils, cups
- Cords and a charger for portable devices
- Portable stereo
- Dry shirt
- Towels and dry clothes
- A beach blanket and umbrella
- Trash bags (one for trash, one for wet items)
Specialty lake items
Take into consideration your planned activities for the day and your guests, the list of gear will likely be helpful and worth a quick spot check before hitting the road.
- Games for the beach
- Something to clean up with like sanitizers or wet wipes
- Diapers (if a baby’s on board)
- Goggles or masks
- Books
- Worms or other bait
- Corkscrew
- Fishing poles, nets, etc.
- Pool noodles, rafts, floats
- Licenses and registration for boating and fishing
Staying Safe on a Lake
While it’s easy to get lost in a fun day at a lake near Charleston, safety should be top of mind. Here are some general tips that can ensure that everyone stays safe on the water.
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Keep your distance from wildlife
- Always wear sunblock
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Avoid alcohol consumption before swimming, as it can impair judgment and result in drowning
- Always wear a life jacket when boating, kayaking or paddle boarding
- Always swim with a buddy
More Charleston Lake Tips
When you make a trip to the one of a kind lakes near Charleston, there are a few things that might make your weekend gameplan far more successful. Case in point, each lake has their own qualities so it’s important to consider what will make for an enjoyable adventure as you plan yours.
- No boat, no problem. If you’re near the water you’ll often find local marinas that offer boat rentals. You don’t need to own a boat to enjoy fishing with family and friends or a day of watersports. Asking a local can usually allow you to locate options for renting the perfect boat.
- Research your beaches. If you pick the wrong time of year, sometimes beaches may be extremely busy. To find some more peace and quiet, research a variety of lakes and beaches to see if you can find one that’s less crowded to find one with a slower pace. To get in on the party, then look for the biggest, most happening sandy party scene!
- Maximize unique assets in the area. If there’s time for a longer trip, look for local state parks and recreation areas which give you the ability to stay right on the water for a reasonable price.