Lakes Around Bethel Park
When the weather is right you should spend some time on the water. Lucky for you, when you make a trip to Bethel Park there are quite a few great spots for spending time on the lake.
It doesn’t matter if you’re seeking to go kayaking, partake in some watersports, swim, or just lounge at the beach, the lakes near Bethel Park provide you with plentiful beautiful locations for outdoor fun. Browse through the data below and have a look your options from swimming lakes with beaches to all sports lakes for you and the family to enjoy.
Nearby Lakes for Bethel Park
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,095 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dunlap Creek Lake | Menallen Township | PA | 15401 | https://fish.state.pa.us | 39.92 | -79.80 | 39.924791-79.800956 | 4.10 | 15 reviews | ||||||||||||||||||
14,424 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Patsy's Lake LLC | Uniontown | PA | 15401 | X52Q+CR Uniontown, Pennsylvania | (724) 366-2819 | 39.95 | -79.81 | 39.951110-79.810416 | 345 Searight Herbert Rd | 4.50 | 42 reviews | ||||||||||||||||
13,912 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Virgin Run Lake | PA | 15486 | https://fish.state.pa.us | 40.04 | -79.72 | 40.038886-79.723512 | 4.50 | 23 reviews | |||||||||||||||||||
14,108 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McMurrays Lake | Hempfield Township | PA | 15601 | 40.26 | -79.56 | 40.262361-79.563329 | |||||||||||||||||||||
14,106 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mountain Valley Lake | Hempfield Township | PA | 15601 | 40.31 | -79.59 | 40.307479-79.587208 | 5.00 | 2 reviews | |||||||||||||||||||
13,951 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Frog Pond | PA | 15642 | 40.27 | -79.66 | 40.267558-79.663630 | 5.00 | 1 review | ||||||||||||||||||||
14,119 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Blackberry Pond | Hempfield Township | PA | 15644 | 40.30 | -79.64 | 40.299421-79.644772 | |||||||||||||||||||||
14,113 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tombers Lake | Salem Township | PA | 15626 | 40.40 | -79.56 | 40.399235-79.563653 | |||||||||||||||||||||
14,104 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Clover Leaf Lake | Salem Township | PA | 15601 | 40.40 | -79.57 | 40.397457-79.567588 | |||||||||||||||||||||
14,118 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Barnes Lake | North Huntingdon Township | PA | 15642 | 40.31 | -79.69 | 40.313681-79.694488 | 3.00 | 1 review | |||||||||||||||||||
14,116 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Indian Lake | North Huntingdon Township | PA | 15642 | 40.30 | -79.73 | 40.295923-79.728946 | 4.70 | 15 reviews | |||||||||||||||||||
14,071 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mirror Lake | Rostraver Township | PA | 15012 | 40.22 | -79.81 | 40.215383-79.812252 | |||||||||||||||||||||
14,006 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beaver Run Reservoir | Bell | PA | 15681 | 40.48 | -79.56 | 40.481657-79.556129 | 4.40 | 17 reviews | |||||||||||||||||||
14,077 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Arrowhead Lakes | Elizabeth Township | PA | 15037 | 40.23 | -79.84 | 40.225348-79.844769 | |||||||||||||||||||||
14,117 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shady Lake | North Huntingdon Township | PA | 15642 | 40.35 | -79.73 | 40.350625-79.731156 | |||||||||||||||||||||
14,075 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Butlers Lake | Elizabeth Township | PA | 15037 | 40.26 | -79.82 | 40.264625-79.821095 | |||||||||||||||||||||
14,470 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Tarr Hollow | Murrysville | PA | 15668 | C8MH+R9 Murrysville, Pennsylvani | Add place's phone number | 40.43 | -79.67 | 40.434563-79.671516 | 3328 Tarr Hollow Rd | ||||||||||||||||||
14,112 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Exton Lake | Washington Township | PA | 15613 | 40.49 | -79.64 | 40.490562-79.641351 | |||||||||||||||||||||
14,025 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | B Y Recreational Park Lake | Trafford | PA | 15085 | 40.39 | -79.75 | 40.387365-79.751817 | 4.10 | 7 reviews | |||||||||||||||||||
14,110 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gilkerson Reservoir | Washington Township | PA | 15613 | 40.57 | -79.58 | 40.569510-79.579489 | 4.00 | 3 reviews | |||||||||||||||||||
14,074 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Monongahela River Pool Three | Forward Township | PA | 15037 | 40.27 | -79.90 | 40.265070-79.898104 | 3.00 | 1 review | |||||||||||||||||||
14,076 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lock and Dam No.3 | Forward Township | PA | 15037 | 40.27 | -79.90 | 40.265140-79.900182 | 5.00 | 2 reviews | |||||||||||||||||||
14,081 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silt Pond B | Carroll Township | PA | 15063 | 40.19 | -79.98 | 40.190071-79.976440 | |||||||||||||||||||||
14,459 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lake Emilie, Renziehausen Park | McKeesport | PA | 15132 | 85QF+M2 McKeesport, Pennsylvania | Add place's phone number | 40.34 | -79.83 | 40.339183-79.827483 | 3.90 | 10 reviews | |||||||||||||||||
14,135 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lee Lake | Parks Township | PA | 15690 | 40.61 | -79.58 | 40.614352-79.578781 | |||||||||||||||||||||
14,439 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Collins Lake | Plum | PA | 15239 | 40.48 | -79.71 | 40.480068-79.714213 | |||||||||||||||||||||
14,440 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond Three | Plum | PA | 15239 | 40.50 | -79.72 | 40.498401-79.718102 | |||||||||||||||||||||
14,446 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Holtzhauer Lake | Lower Burrell | PA | 15068 | 40.58 | -79.69 | 40.580357-79.685817 | 4.60 | 15 reviews | |||||||||||||||||||
13,978 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Eightyfour | Eighty Four | PA | 15330 | 40.18 | -80.12 | 40.178958-80.115814 | 4.50 | 4 reviews | |||||||||||||||||||
14,092 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Jo-Ann | Peters Township | PA | 15367 | 40.26 | -80.05 | 40.258622-80.046856 | 2.80 | 4 reviews | |||||||||||||||||||
14,447 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rabbit Foot Lake | Lower Burrell | PA | 15068 | 40.58 | -79.74 | 40.579706-79.737271 | 4.00 | 2 reviews | |||||||||||||||||||
14,084 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Springdale Lake | Springdale Township | PA | 15144 | 40.56 | -79.78 | 40.558678-79.784493 | 4.00 | 4 reviews | |||||||||||||||||||
13,953 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lehner Lakes | PA | 15367 | 40.25 | -80.09 | 40.254612-80.093823 | ||||||||||||||||||||||
14,072 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Allegheny River Pool Three | Harmar Township | PA | 15024 | 40.54 | -79.81 | 40.538401-79.814772 | 4.70 | 3 reviews | |||||||||||||||||||
14,087 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canonsburg Number Two Reservoir | Peters Township | PA | 15317 | 40.26 | -80.11 | 40.256737-80.114777 | |||||||||||||||||||||
14,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Panther Hollow Lake | Pittsburgh | PA | 15213 | 40.44 | -79.95 | 40.436857-79.948824 | 4.50 | 6 reviews | |||||||||||||||||||
13,911 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Boone Reservoir | PA | 15317 | 40.26 | -80.13 | 40.256354-80.130646 | ||||||||||||||||||||||
14,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Carnegie Lake | Pittsburgh | PA | 15206 | 40.48 | -79.91 | 40.480212-79.911399 | 3.90 | 12 reviews | |||||||||||||||||||
13,910 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canonsburg Lake | PA | 15317 | 40.27 | -80.13 | 40.265569-80.134833 | 4.30 | 37 reviews | ||||||||||||||||||||
14,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Allegheny River Pool Two | Pittsburgh | PA | 15206 | 40.49 | -79.91 | 40.486735-79.914773 | |||||||||||||||||||||
14,467 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Canonsburg Lake Spillway | McMurray | PA | 15317 | 7VF7+H5 McMurray, Pennsylvania | Add place's phone number | 40.27 | -80.14 | 40.273979-80.137093 | 124 Evergreen Dr | 4.50 | 4 reviews | ||||||||||||||||
14,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Glade Lake | Fox Chapel | PA | 15238 | 40.53 | -79.88 | 40.527030-79.884370 | |||||||||||||||||||||
14,086 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Greer Pond | Peters Township | PA | 15317 | 40.30 | -80.11 | 40.299514-80.112000 | |||||||||||||||||||||
14,089 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Van Emmans Ponds | Cecil Township | PA | 15317 | 40.28 | -80.14 | 40.281735-80.141724 | |||||||||||||||||||||
14,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Campbell Lake | Fox Chapel | PA | 15238 | 40.54 | -79.89 | 40.541582-79.889707 | 4.00 | 1 review | |||||||||||||||||||
14,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cedar Lake | Mt Lebanon | PA | 15243 | 40.37 | -80.06 | 40.374620-80.063795 | 3.00 | 2 reviews | |||||||||||||||||||
13,907 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond Three | PA | 15024 | 40.60 | -79.84 | 40.597647-79.842629 | ||||||||||||||||||||||
14,082 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | West Deer Lake | West Deer Township | PA | 15084 | 40.62 | -79.82 | 40.619464-79.821095 | 5.00 | 1 review | |||||||||||||||||||
14,085 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lampher Reservoir | Shaler Township | PA | 15209 | 40.49 | -79.96 | 40.490884-79.959489 | 3.30 | 3 reviews | |||||||||||||||||||
13,908 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lynch Ponds | PA | 15241 | 40.34 | -80.11 | 40.344016-80.108921 | 1.00 | 1 review | ||||||||||||||||||||
14,088 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Morganza Reservoir | Cecil Township | PA | 15317 | 40.28 | -80.17 | 40.283849-80.169197 | 3.00 | 1 review | |||||||||||||||||||
14,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Elizabeth | Pittsburgh | PA | 15212 | https://paconserve.org | 40.45 | -80.01 | 40.453164-80.012007 | 4.70 | 10 reviews | ||||||||||||||||||
14,094 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pa-647 Reservoir | West Finley Township | PA | 15377 | 39.96 | -80.51 | 39.963409-80.506460 | 3.00 | 1 review | |||||||||||||||||||
14,090 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Timber Lake | Buffalo Township | PA | 15323 | 40.14 | -80.38 | 40.139450-80.378914 | 5.00 | 1 review | |||||||||||||||||||
14,469 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Claysville Number One Reservoir | Claysville | PA | 15323 | 40.12 | -80.42 | 40.119805-80.417178 | 5.00 | 1 review | |||||||||||||||||||
13,984 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Park Lake | West View | PA | 15229 | 40.52 | -80.03 | 40.517291-80.032555 | 3.00 | 1 review | |||||||||||||||||||
14,078 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hardies Lake | Hampton Township | PA | 15044 | 40.61 | -79.97 | 40.610816-79.969103 | |||||||||||||||||||||
14,483 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Emsworth Pool | Emsworth | PA | 15202 | 40.51 | -80.09 | 40.505069-80.088112 | |||||||||||||||||||||
14,091 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Stroughton Lake | Donegal Township | PA | 15323 | 40.16 | -80.44 | 40.158124-80.441823 | |||||||||||||||||||||
14,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Park Lake | McCandless | PA | 15101 | 40.60 | -80.00 | 40.600399-80.002834 | 4.50 | 37 reviews | |||||||||||||||||||
14,093 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dutch Fork Lake | Donegal Township | PA | 15376 | 40.14 | -80.47 | 40.138203-80.472629 | 4.70 | 26 reviews | |||||||||||||||||||
14,079 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Spring Valley Lake | Richland Township | PA | 15044 | 40.62 | -79.99 | 40.623464-79.987980 | |||||||||||||||||||||
13,965 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marshall Lake | PA | 15101 | 40.61 | -80.02 | 40.613469-80.021179 | 4.20 | 5 reviews | ||||||||||||||||||||
13,909 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cross Creek Lake | PA | 15312 | 40.26 | -80.40 | 40.255757-80.404135 | 4.80 | 54 reviews | ||||||||||||||||||||
14,080 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Treesdale Farm Reservoir | Adams Township | PA | 15044 | 40.68 | -80.03 | 40.675594-80.027468 | |||||||||||||||||||||
13,982 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sechlers Lake | Franklin Park | PA | 15143 | 40.60 | -80.11 | 40.602493-80.112324 | |||||||||||||||||||||
14,083 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Leopold Lake | Findlay Township | PA | 15126 | 40.47 | -80.27 | 40.465689-80.270027 | |||||||||||||||||||||
14,063 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dashields Pool | Moon Twp | PA | 15108 | 40.55 | -80.21 | 40.548401-80.208115 | |||||||||||||||||||||
14,037 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Clinton Lake | Clinton | PA | 15026 | 40.49 | -80.29 | 40.493607-80.291711 | 4.50 | 2 reviews | |||||||||||||||||||
14,148 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Evans City Reservoir Number Two | Jackson Township | PA | 16033 | 40.77 | -80.09 | 40.765095-80.089851 | |||||||||||||||||||||
14,147 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Evans City Reservoir | Jackson Township | PA | 16033 | 40.77 | -80.09 | 40.766905-80.090856 | |||||||||||||||||||||
14,073 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Main Lake | Hanover Township | PA | 15026 | 40.51 | -80.39 | 40.507011-80.387438 | 5.00 | 2 reviews | |||||||||||||||||||
14,038 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Raccoon Lake | Clinton | PA | 15026 | GJ45+2X Clinton, Pennsylvania | Add place's phone number | 40.51 | -80.39 | 40.505118-80.390117 | Main Lake | 4.50 | 8 reviews | ||||||||||||||||
14,070 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bradys Run Lake | Brighton Township | PA | 15009 | 40.73 | -80.36 | 40.728965-80.359949 | 2.60 | 5 reviews | |||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
A quick excursion to a lake, or a more lengthy getaway gives you an almost limitless list of things to do for couples or families.
Now we’ll run down a list of some of the best things to do when you arrive at a lake near Bethel Park:
Get in the water. Finding a swimming lake near Bethel Park will provide all kinds of laughs and games for the youngsters, or all the physical activity that an exercise junky could want in between getting that perfect golden tan. Make sure to do your research and verify that your lake has a nice swimming area and a sandy beach to spread out on before you make the trip! You know as well as we do that a swimming pool doesn’t hold a candle to a beautiful public beach on a lake near Bethel Park!
Go fishing. For those that love to fish, finding a good fishing hole shouldn’t be too hard to help you have a relaxing day with a line in the water whether you’re roaming the lake in a killer fishing boat or fishing from shore.
Partake in some delicious delights outside. Bethel Park’s lakes gives you the chance to visit all sorts of top-notch picnic areas where you can enjoy foods, or something as simple as crackers and cheese and a cold beverage while enjoying the scenery. Should you be with someone you want to impress, this plan should be suitably romantic.
Checklist for a Day at the Lake
A day at the lake can be drastically different when you take into consideration which lake you choose, the time of year, the weather, and what you want to do while you’re there. For your convenience we’ve built out a short list of popular go-to necessities that you can use as a checklist before you hit the road.
Lake basics
If the plan is to be in the sun for the majority of the vacation, our list of provisions below should be a good place to start for essentials you are likely to need.
- Food
- Bug spray
- Bathing suits
- Something to dry off with
- A receptacle for trash
- Reserve clothes
- Travel dinnerware and cups
- A cooler and drinks
- Flip flops or water shoes
- Beach blanket
More lake items
Take into consideration what you’ll be doing at the lake and who will be in your entourage, the following items will likely be helpful and adding to your checklist before you get on the road.
- Wine key
- Paper towels and sanitizer
- Pool noodles, rafts, floats
- Life jackets
- Diapers (if a baby’s on board)
- Worms or other bait
- Beach toys (buckets, shovels, football, frisbee, etc.)
- Kindle
- Licenses and registration for boating and fishing
- Tackle box and lures
Lake Safety
While your getaway on your favorite body of water can be lots of fun, safety should remain top of mind at all times. If you’re going to be out on the water these are some extremely important tips for keeping everyone safe.
- Always wear sunblock
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Don’t swim alone
- Make sure you have a life jacket for every person on the boat
- Avoid drinking alcohol while boating
- Avoid plants that can sting or cause allergic reactions
- Be aware of your surroundings and know where you are in relation to land
More Tips for a Lake Getaway in Bethel Park
Some people may not get a chance to visit the lakes near Bethel Park and might have a lot of questions regarding planning. Of course, any body of water is going to have their own character and trappings, but here are a few things to review while making plans which could help start your trip on the right foot.
- Make the most of unique assets in the area. If there’s time for a lengthier trip, look for local state campgrounds and parks which give you the ability to camp directly on the water at an affordable price.
- Rent a boat. It’s common that lakes will have local marinas where you can rent a boat. Boats are expensive to own, but a rental will still allow you to enjoy a day fishing on the lake or tubing with the kids. Doing a quick Google search can usually allow you to find options for renting the perfect boat.
- Research your beaches. If you pick the wrong time of year, sometimes beaches can get very crowded. To find more space to yourself, do some digging on multiple lakes and beaches to see if you can find one that’s less crowded to find one with a slower pace. If you want to be where the party’s at, search out the biggest, most popular beach!