Lakes Close to Marion
It’s summertime and that means it’s time to plan your next grand getaway. If you’re looking for a fun destination, consider visiting a lake near Marion. A lake getaway is amazing for those that enjoy getting outside too, as they are a great way to see birds, fish, turtles and other animals in their natural habitat.
It doesn’t matter if you’re itching to go kayaking, get active with watersports, swim, or work on your tan, the lakes near Marion provide you with plentiful options for outdoor adventures. Has there ever been a better time? Load up the car with your beach goodies and a picnic basket then set out on your next vacation and discover a brand new number one spot on the water!
Lakes Near Marion
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,697 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beaver Lake | Liberty Township | OH | 43031 | 40.16 | -82.65 | 40.155486-82.648513 | |||||||||||||||||||||
13,156 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lydia's Lake | Westerville | OH | 43081 | 40.10 | -82.91 | 40.102142-82.910990 | 5.00 | 1 review | |||||||||||||||||||
13,157 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mariners Cove Duck Pond | Westerville | OH | 43082 | 40.14 | -82.89 | 40.141630-82.890138 | 5.00 | 1 review | |||||||||||||||||||
12,708 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Schrock Lake | Sharon Township | OH | 43081 | 40.11 | -82.96 | 40.112656-82.960574 | 3.70 | 3 reviews | |||||||||||||||||||
13,147 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Schrock Lake | Columbus | OH | 43229 | 427Q+3M Columbus, Ohio | https://schrock-lake.keeq.io | Add place's phone number | 40.11 | -82.96 | 40.112702-82.960786 | 1327 Schrock Rd | 4.80 | 75 reviews | |||||||||||||||
12,709 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Westerville Reservoir | Genoa Township | OH | 43082 | 40.16 | -82.93 | 40.160437-82.934694 | 4.70 | 3 reviews | |||||||||||||||||||
12,694 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alum Creek Lake | Orange Township | OH | 43021 | 40.18 | -82.96 | 40.176730-82.956571 | 4.40 | 9 reviews | |||||||||||||||||||
12,576 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Alum Creek Lake | Lewis Center | OH | 43035 | 52PF+QW Lewis Center, Ohio | https://lrh.usace.army.mil | (740) 548-6151 | 40.19 | -82.98 | 40.186890-82.975272 | 5905 Lewis Center Rd | 4.50 | 2 reviews | |||||||||||||||
12,693 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Peniel | Chester Township | OH | 43019 | 40.46 | -82.71 | 40.463394-82.708229 | |||||||||||||||||||||
12,582 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alum Creek Lake | Berlin | OH | 43021 | 40.23 | -82.97 | 40.230606-82.968974 | 4.70 | 192 reviews | |||||||||||||||||||
12,690 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | O'Shaughnessy Reservoir | Liberty Township | OH | 43017 | 40.16 | -83.12 | 40.155063-83.124654 | |||||||||||||||||||||
12,742 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Straits Lake | Franklin Township | OH | 43338 | 40.53 | -82.78 | 40.532612-82.775836 | |||||||||||||||||||||
12,743 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mount Gilead Lakes | Gilead Township | OH | 43338 | 40.55 | -82.81 | 40.549387-82.814071 | 4.00 | 3 reviews | |||||||||||||||||||
12,859 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ahrens Lake | Troy Township | OH | 44903 | 40.73 | -82.67 | 40.725058-82.666564 | 4.00 | 1 review | |||||||||||||||||||
12,741 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Candlewood Lake | Congress Township | OH | 43338 | 40.62 | -82.78 | 40.620166-82.781227 | 4.60 | 41 reviews | |||||||||||||||||||
13,129 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Delaware Lake | Troy | OH | 43015 | 40.40 | -83.05 | 40.396863-83.050905 | 4.40 | 77 reviews | |||||||||||||||||||
12,850 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Walton Lake | Springfield Township | OH | 44827 | 40.78 | -82.68 | 40.778321-82.681589 | 4.60 | 28 reviews | |||||||||||||||||||
12,699 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Twin Lakes | Dover Township | OH | 43040 | 40.29 | -83.30 | 40.287422-83.300847 | |||||||||||||||||||||
12,851 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Galion | Jefferson Township | OH | 44833 | 40.79 | -82.80 | 40.787413-82.800935 | 5.00 | 6 reviews | |||||||||||||||||||
12,700 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fudger Lake | Goshen Township | OH | 43044 | 40.10 | -83.53 | 40.102728-83.533338 | |||||||||||||||||||||
13,155 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Heart of Ohio Fish and Game Association Reservoir | Marysville | OH | 43040 | 40.25 | -83.40 | 40.246671-83.397967 | 4.70 | 7 reviews | |||||||||||||||||||
12,577 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing lake | Darby Lake Fishing Club | Milford Center | OH | 43045 | 5GWM+3G Milford Center, Ohio | (937) 349-4000 | 40.20 | -83.47 | 40.195165-83.466190 | 22659 Collins Rd | 4.00 | 4 reviews | ||||||||||||||||
12,734 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fremont Reservoir | Pleasant Township | OH | 43302 | 40.54 | -83.14 | 40.541726-83.136580 | |||||||||||||||||||||
12,627 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Richwood Lake | Richwood | OH | 43344 | 40.43 | -83.30 | 40.433440-83.299760 | 4.60 | 5 reviews | |||||||||||||||||||
12,710 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brush Lake | Rush Township | OH | 43084 | 40.17 | -83.58 | 40.170411-83.581282 | |||||||||||||||||||||
12,698 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Liggett Lake | Allen Township | OH | 43040 | 40.26 | -83.53 | 40.257312-83.530008 | |||||||||||||||||||||
12,549 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Marion Community Foundation Lake | Marion | OH | 43302 | HRW2+5H Marion, Ohio | Add place's phone number | 40.60 | -83.20 | 40.595420-83.198613 | 650 Herr Rd | 4.80 | 4 reviews | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | 8AM–7PM | |||||||||
12,745 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | East Liberty Lake | Perry Township | OH | 43360 | 40.37 | -83.60 | 40.365613-83.603244 | |||||||||||||||||||||
12,744 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ellis Lake | Crane Township | OH | 43351 | 40.89 | -83.23 | 40.886723-83.229919 | 5.00 | 2 reviews | |||||||||||||||||||
12,740 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Idlewild | Pleasant Township | OH | 43326 | 40.68 | -83.63 | 40.680936-83.625199 | 5.00 | 1 review | |||||||||||||||||||
13,050 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Findlay Reservoir | Marion Township | OH | 45840 | 41.01 | -83.57 | 41.012411-83.566970 | 4.30 | 35 reviews | |||||||||||||||||||
13,047 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Giertz Lake | Marion Township | OH | 45840 | 41.03 | -83.56 | 41.030707-83.560145 | |||||||||||||||||||||
13,049 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Findlay Upground Reservoir Number Two | Marion Township | OH | 45840 | 41.02 | -83.57 | 41.019061-83.573627 | 4.50 | 24 reviews | |||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
A Day at the Lake: An Itinerary
On a day trip to a lake near Marion there are many activities that can be enjoyed by families and couples. Whether you’re just looking for a day trip or decide to stay overnight to a hotel on the beach to make for a bigger, better getaway.
Every getaway at the lake gives you everything from fun to relaxation.
Partake in some delicious delights outside. The lakes near Marion gives you the chance to visit all sorts of great picnic areas where you can enjoy culinary delights, or you could just do some cheese and crackers by the water. If you’re with that special someone, this plan should be suitably romantic.
Water sports. If you’re able to get access to a speed boat, you might want to have some fun and make a day of zipping around the lake demonstrating your athleticism and water sports expertise? Enjoy a day of tubing or skiing as the all sports lakes offer you all kinds of choices.
Go for a swim. Finding a swimming lake near Marion will provide tons of fun and excitement for the big kids and little ones, or all the physical activity that an exercise junky could want in between getting that perfect golden tan. Make sure to do your research and verify that your lake has a nice swimming area and a sandy beach to spread out on before you make the trip! You know as well as we do that a swimming pool just isn’t as much fun as a glorious public beach!
Lake Getaway Prep
Your plan for a lake getaway can vary quite a bit depending on the specific lake you’ll be visiting, the weather forecast, and the activities on your to-do list. For your convenience we’ve assembled a rundown of our favorite go-to necessities for you to use as a checklist prior to locking up the house and heading out.
General items
If the plan is to be in the sun for the majority of the vacation, the following list of items is a good starting point when it comes to the necessities you are likely to need.
- A sunhat or glasses
- Flip flops or water shoes
- Plates, bowls, utensils, cups
- Bathing suits
- Bug spray
- Bluetooth speaker
- Sunblock
- Towels
- Snacks
- Portable phone charger
Additional lake gear
The list of items below can make your life easier for excursions to the lake considering your itinerary. It’s also worth checking before heading out.
- Books
- Inflatable pool toys
- Hand sanitizers or moist towelettes
- Bait
- Tackle box and lures
- Games for the beach
- Legal flotation devices
- Corkscrew
- Diapers and baby gear
- Fishing poles
Lake Safety Tips
While the water can provide fun during a day on the lake, safety should be top of mind. Here are some general tips that can ensure that everyone remains safe at your favorite Marion lake.
- Always wear a life jacket when boating, kayaking or paddle boarding
- Regularly apply sunblock throughout the day – following the product’s instructions
- Avoid alcohol consumption before swimming, as it can impair judgment and result in drowning
- Have an emergency plan if you run into trouble on your watercraft
- Stay close to shore and avoid areas with shallow water or where the current is strong
- Avoid plants that can sting or cause allergic reactions
- Always swim with a buddy
More Marion Lake Tips
If you’re going to visit the beautiful lakes around Marion, there are a few things that will make your weekend gameplan substantially more successful. Case in point, every individual lake near Marion is going to have unique features which makes it important to consider what will make for an unforgettable trip when planning yours.
- Make the most of the best assets in the area. When there’s time for a lengthier stay, find local state campgrounds and parks which give you the ability to stay near or even on the water without breaking the bank.
- Research your beaches. If you pick the wrong time of year, occasionally the beaches near Marion might be swarmed with tourists. If you want some space to yourself, do some digging on multiple nearby beaches and lakes to see if you can find one that’s less crowded if you want a more relaxing vibe. If you want to be where the party’s at, then look for the biggest, most popular sandy party scene!
- Find a marina. Many lakes have nearby marinas that offer boat rentals. Boats are expensive to own, but a rental will still allow you to enjoy a day fishing on the lake or tubing with the kids. Using a search engine will usually help you locate several places that can hook you up with the right vessel.