Lakes Near Toms River
When the weather is right you should spend some time on the water. As it turns out, when you visit Toms River you have quite a few options when it comes to getting on, or in the water.
It doesn’t matter if you’re itching to paddleboard, partake in some wakeboarding, swim, or work on your tan, the lakes near Toms River offer you numerous options for outdoor activities. So what are you waiting for? Pack up your vehicle with your fishing gear and snacks then set out your next day off to find a brand new number one location on the water!
Nearby Lakes for Toms River
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,380 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Log Creek Pond | Stafford Township | NJ | 08050 | 39.69 | -74.20 | 39.690451-74.199589 | 5.00 | 1 review | |||||||||||||||||||
11,352 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shell Pond | Stafford Township | NJ | 08005 | 39.72 | -74.17 | 39.716168-74.174273 | |||||||||||||||||||||
11,396 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Thorofare | Little Egg Harbor Township | NJ | 08087 | 39.55 | -74.34 | 39.552040-74.338402 | 1.00 | 1 review | |||||||||||||||||||
11,229 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lily Lake | Galloway | NJ | 08205 | 39.47 | -74.46 | 39.467354-74.456226 | |||||||||||||||||||||
11,395 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Holly Lake | Little Egg Harbor Township | NJ | 08087 | 39.59 | -74.35 | 39.588427-74.347384 | 4.60 | 5 reviews | |||||||||||||||||||
10,939 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pohatcong Lake | NJ | 08087 | 39.60 | -74.34 | 39.603313-74.343351 | 4.50 | 4 reviews | ||||||||||||||||||||
11,379 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Manahawkin Lake | Stafford Township | NJ | 08050 | 39.70 | -74.26 | 39.697745-74.261215 | 4.90 | 10 reviews | |||||||||||||||||||
11,378 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Holiday Lake | Stafford Township | NJ | 08050 | 39.74 | -74.26 | 39.737505-74.264516 | 3.80 | 6 reviews | |||||||||||||||||||
11,489 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Pam | Pomona | NJ | 08240 | FFRH+2R Pomona, Galloway, NJ | Add place's phone number | 39.49 | -74.52 | 39.490051-74.520444 | 4.60 | 11 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||
11,230 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Moss Mill Lake | Galloway | NJ | 08205 | 39.50 | -74.51 | 39.501735-74.511538 | 5.00 | 1 review | |||||||||||||||||||
11,549 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mill Pond | Port Republic | NJ | 08241 | 39.52 | -74.50 | 39.516291-74.500184 | 4.90 | 9 reviews | |||||||||||||||||||
11,232 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Fred | Galloway | NJ | 08205 | 39.50 | -74.53 | 39.495414-74.532413 | 4.00 | 8 reviews | |||||||||||||||||||
11,231 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lake Naomi | Galloway | NJ | 08205 | FFW7+33 Galloway, New Jersey | Add place's phone number | 39.50 | -74.54 | 39.495208-74.537278 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
11,438 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Lake | Lacey Township | NJ | 08731 | 39.84 | -74.20 | 39.837417-74.197021 | 4.80 | 10 reviews | |||||||||||||||||||
11,574 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | William J Dudley park | Bayville | NJ | 08721 | VR9J+R7 Bayville, Berkeley Towns | Add place's phone number | 39.87 | -74.17 | 39.869589-74.169307 | U.S. 9 | 4.40 | 34 reviews | 9:30AM–5:30PM | 9:30AM–5:30PM | 9:30AM–5:30PM | 9:30AM–5:30PM | 9:30AM–5:30PM | 9:30AM–5:30PM | 9:30AM–5:30PM | |||||||||
11,519 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Barnegat Beach | Forked River | NJ | 08731 | RQRX+JV Forked River, Lacey Town | Add place's phone number | 39.84 | -74.20 | 39.841585-74.200375 | 251 Lakeside Dr | 4.70 | 3 reviews | ||||||||||||||||
11,436 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Barnegat | Lacey Township | NJ | 08731 | 39.84 | -74.20 | 39.844348-74.203992 | 4.30 | 17 reviews | |||||||||||||||||||
11,550 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Otter Pond | Port Republic | NJ | 08215 | 39.55 | -74.50 | 39.547229-74.504305 | |||||||||||||||||||||
11,517 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Absegami | Bass River | NJ | 08087 | 39.63 | -74.43 | 39.625433-74.428747 | 4.50 | 73 reviews | |||||||||||||||||||
11,439 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deer Head Lake | Lacey Township | NJ | 08731 | 39.85 | -74.21 | 39.853102-74.212797 | 4.90 | 14 reviews | |||||||||||||||||||
10,980 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Twilight Lake | Bay Head | NJ | 08742 | 40.07 | -74.05 | 40.072331-74.045802 | 4.00 | 2 reviews | |||||||||||||||||||
11,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake of the Lilies | Point Pleasant Beach | NJ | 08742 | 40.08 | -74.04 | 40.083163-74.042864 | 4.70 | 13 reviews | |||||||||||||||||||
11,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lake of the Lillies | Point Pleasant Beach | NJ | 08742 | 3XM4+73 Point Pleasant Beach, Ne | Add place's phone number | 40.08 | -74.04 | 40.083210-74.044790 | |||||||||||||||||||
11,014 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Silver Lake | Point Pleasant Beach | NJ | 08742 | 40.09 | -74.04 | 40.091597-74.040661 | |||||||||||||||||||||
11,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Louise | Point Pleasant Beach | NJ | 08742 | 40.10 | -74.04 | 40.097114-74.039927 | 4.80 | 4 reviews | |||||||||||||||||||
10,977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Egg Harbor City Lake | Egg Harbor City | NJ | 08215 | 39.56 | -74.61 | 39.559133-74.608933 | 4.10 | 43 reviews | |||||||||||||||||||
10,983 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wreck Pond | Watershed preservation site & wildlife habitat with eco-tourism & volunteer activities. | Spring Lake | NJ | 07762 | 40.14 | -74.03 | 40.140870-74.033684 | 4.90 | 8 reviews | ||||||||||||||||||
10,984 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Como | Spring Lake | NJ | 07762 | 40.17 | -74.02 | 40.167911-74.021933 | 4.80 | 5 reviews | |||||||||||||||||||
10,933 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Martha Pond | NJ | 08019 | 39.69 | -74.51 | 39.685368-74.507876 | 4.50 | 4 reviews | ||||||||||||||||||||
11,434 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Riviera | Brick Township | NJ | 08723 | 40.05 | -74.15 | 40.048426-74.147118 | 4.80 | 5 reviews | |||||||||||||||||||
11,064 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silver Lake | Belmar | NJ | 07719 | 40.18 | -74.02 | 40.181686-74.015690 | 4.40 | 14 reviews | |||||||||||||||||||
11,170 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Goose Pond | Hamilton | NJ | 08330 | 39.53 | -74.68 | 39.526206-74.678466 | 4.00 | 1 review | |||||||||||||||||||
11,435 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Godfrey Lake | Brick Township | NJ | 08724 | 40.10 | -74.11 | 40.099354-74.105827 | 2.80 | 4 reviews | |||||||||||||||||||
11,471 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Forge Pond | Brick Township | NJ | 08724 | 40.07 | -74.14 | 40.069492-74.136842 | 3.90 | 7 reviews | |||||||||||||||||||
11,437 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bamber Lake | Lacey Township | NJ | 08731 | 39.89 | -74.32 | 39.892834-74.318421 | 4.30 | 9 reviews | |||||||||||||||||||
10,962 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fletcher Lake | NJ | 07756 | 40.21 | -74.01 | 40.207743-74.007060 | 3.00 | 2 reviews | ||||||||||||||||||||
11,310 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Osborne Pond | Wall Township | NJ | 07719 | 40.15 | -74.06 | 40.154628-74.062692 | |||||||||||||||||||||
11,024 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wesley Lake | Heck St | NJ | 07756 | 40.22 | -74.01 | 40.216312-74.005958 | 4.50 | 2 reviews | |||||||||||||||||||
11,309 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alberts Pond | Wall Township | NJ | 07719 | 40.16 | -74.06 | 40.164094-74.059020 | |||||||||||||||||||||
10,994 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Lake | Asbury Park | NJ | 07712 | 40.23 | -74.00 | 40.225504-74.004856 | 4.80 | 6 reviews | |||||||||||||||||||
11,109 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wadill | Lakewood | NJ | 08701 | 40.05 | -74.18 | 40.049596-74.182345 | 4.70 | 10 reviews | |||||||||||||||||||
10,974 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deal Lake | 158-acre artificial lake with kayaking, canoeing, power boating & fishing for largemouth bass. | NJ | 07712 | 40.23 | -74.02 | 40.229683-74.015690 | 4.90 | 15 reviews | |||||||||||||||||||
11,046 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Goose Pond | Woodland | NJ | 08019 | 39.78 | -74.48 | 39.780019-74.482236 | |||||||||||||||||||||
11,468 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pine Lake | Manchester Township | NJ | 08757 | 40.01 | -74.25 | 40.008933-74.254247 | 4.20 | 5 reviews | |||||||||||||||||||
11,108 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Fishigan | Lakewood | NJ | 08701 | 40.09 | -74.18 | 40.089117-74.177759 | 5.00 | 1 review | |||||||||||||||||||
11,502 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Takanassee | Long Branch | NJ | 07740 | 40.28 | -73.99 | 40.276778-73.992082 | 4.20 | 5 reviews | |||||||||||||||||||
11,444 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Goose point | Manchester Township | NJ | 08759 | 2P6Q+6X Manchester Township, New | Add place's phone number | 40.01 | -74.26 | 40.010514-74.260030 | |||||||||||||||||||
11,045 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Decou Pond | Woodland | NJ | 08019 | 39.81 | -74.46 | 39.814981-74.456410 | |||||||||||||||||||||
11,317 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Glendola Reservoir | Wall Township | NJ | 07753 | 40.19 | -74.08 | 40.194377-74.081415 | 3.70 | 3 reviews | |||||||||||||||||||
11,111 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Shenandoah | Lakewood | NJ | 08701 | 40.09 | -74.19 | 40.087807-74.191885 | 4.80 | 11 reviews | |||||||||||||||||||
11,312 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brisbane Lake | Wall Township | NJ | 07727 | 40.16 | -74.12 | 40.161758-74.123445 | 5.00 | 1 review | |||||||||||||||||||
11,440 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Harry Wrights Lake | Manchester Township | NJ | 08759 | 39.93 | -74.36 | 39.930537-74.357648 | 4.80 | 9 reviews | |||||||||||||||||||
11,442 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Keswick Lake | Manchester Township | NJ | 08759 | 39.95 | -74.35 | 39.949703-74.346650 | 3.00 | 2 reviews | |||||||||||||||||||
11,268 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Batsto Lake | Washington | NJ | 08037 | https://batstovillage.org | 39.65 | -74.65 | 39.645599-74.651388 | 4.90 | 9 reviews | ||||||||||||||||||
11,227 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Nescochague Lake | Mullica | NJ | 08037 | 39.64 | -74.66 | 39.637091-74.663098 | 5.00 | 2 reviews | |||||||||||||||||||
11,441 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Crystal Lake | Manchester Township | NJ | 08759 | 39.99 | -74.31 | 39.989579-74.311088 | 4.00 | 46 reviews | |||||||||||||||||||
11,110 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Manetta | Lakewood | NJ | 08701 | 40.08 | -74.22 | 40.084614-74.218299 | 4.80 | 5 reviews | |||||||||||||||||||
11,503 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franklin Lake | West Long Branch | NJ | 07764 | 40.30 | -74.02 | 40.296420-74.020832 | 5.00 | 4 reviews | |||||||||||||||||||
11,107 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Carasaljo | Prominent lake featuring multiuse trails, ice-skating, fishing, swimming & a place in urban legend. | Lakewood | NJ | 08701 | 40.09 | -74.23 | 40.092874-74.226003 | 4.60 | 40 reviews | ||||||||||||||||||
11,162 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horicon Lake | Lakehurst | NJ | 08733 | 40.01 | -74.32 | 40.008731-74.322821 | 4.90 | 45 reviews | |||||||||||||||||||
11,443 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Goose Pond | Manchester Township | NJ | 08759 | 39.91 | -74.44 | 39.910962-74.439923 | 5.00 | 1 review | |||||||||||||||||||
11,044 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chatsworth Lake | Woodland | NJ | 08019 | 39.82 | -74.55 | 39.817613-74.545962 | 4.40 | 9 reviews | |||||||||||||||||||
11,314 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Manasquan Reservoir | Howell Township | NJ | 07731 | 40.18 | -74.21 | 40.178572-74.209128 | 4.70 | 155 reviews | |||||||||||||||||||
11,412 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gliddon Lake | Jackson Township | NJ | 08527 | 40.07 | -74.32 | 40.073448-74.322925 | |||||||||||||||||||||
11,416 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bennetts Pond | Jackson Township | NJ | 08527 | 40.13 | -74.28 | 40.127340-74.278452 | 4.60 | 5 reviews | |||||||||||||||||||
11,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mannis Duck Pond | Shamong | NJ | 08088 | 39.74 | -74.67 | 39.743451-74.667379 | |||||||||||||||||||||
11,047 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pakim Pond | Woodland | NJ | 08088 | 39.88 | -74.53 | 39.879549-74.531498 | 4.80 | 17 reviews | |||||||||||||||||||
11,305 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marion Lake | Middletown Township | NJ | 07701 | 40.37 | -74.07 | 40.367887-74.065696 | 4.00 | 1 review | |||||||||||||||||||
11,307 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shadow Lake | Middletown Township | NJ | 07701 | 40.35 | -74.09 | 40.353443-74.086252 | |||||||||||||||||||||
11,308 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Poricy Pond | In addition to its hiking trails, this leafy park features a small, fishable pond & a nature center. | Middletown Township | NJ | 07701 | https://poricypark.org | 40.36 | -74.09 | 40.357997-74.086922 | 4.50 | 2 reviews | |||||||||||||||||
11,306 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Haskell Pond | Middletown Township | NJ | 07701 | 40.39 | -74.07 | 40.385665-74.067918 | |||||||||||||||||||||
11,415 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Success Lake | Jackson Township | NJ | 08527 | 40.06 | -74.40 | 40.059153-74.395766 | 4.40 | 20 reviews | |||||||||||||||||||
11,043 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lebanon Lake | Woodland | NJ | 08015 | 39.91 | -74.57 | 39.905437-74.566101 | 4.50 | 4 reviews | |||||||||||||||||||
11,413 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Jacksons Mills Lake | Jackson Township | NJ | 08527 | 40.15 | -74.33 | 40.148308-74.326120 | 5.00 | 1 review | |||||||||||||||||||
11,359 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Monroe Lake | Pemberton Township | NJ | 08015 | 39.92 | -74.56 | 39.922672-74.561341 | 4.00 | 2 reviews | |||||||||||||||||||
10,987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bucks Pond | Colts Neck | NJ | 07722 | 40.29 | -74.20 | 40.286222-74.198199 | |||||||||||||||||||||
11,358 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Presidential Lakes | Pemberton Township | NJ | 08015 | 39.91 | -74.58 | 39.909076-74.576718 | 4.50 | 2 reviews | |||||||||||||||||||
11,541 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Country Lake | Country Lake Estates | NJ | 08015 | 39.95 | -74.54 | 39.949559-74.542300 | 4.50 | 24 reviews | |||||||||||||||||||
11,228 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marlu Lake | Holmdel | NJ | 07733 | 40.34 | -74.16 | 40.336784-74.157393 | 4.70 | 7 reviews | |||||||||||||||||||
11,361 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deep Hollow Pond | Pemberton Township | NJ | 08015 | 39.91 | -74.59 | 39.910623-74.585230 | |||||||||||||||||||||
11,414 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cassville Lake | Jackson Township | NJ | 08527 | 40.11 | -74.39 | 40.109381-74.391552 | |||||||||||||||||||||
11,360 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hanover Lake | Pemberton Township | NJ | 08015 | 39.99 | -74.52 | 39.985192-74.516299 | 3.00 | 1 review | |||||||||||||||||||
11,417 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Colliers Lake | Jackson Township | NJ | 08533 | 40.07 | -74.45 | 40.070778-74.448533 | 4.50 | 13 reviews | |||||||||||||||||||
11,048 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burrs Mill Brook Reservoir | Woodland | NJ | 08088 | 39.89 | -74.63 | 39.885528-74.634554 | |||||||||||||||||||||
11,316 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Lily Pond | Middletown Township | NJ | 07748 | https://monmouthcountyparks.com | 40.39 | -74.13 | 40.390493-74.129651 | ||||||||||||||||||||
11,239 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mirror Lake | Browns Mills | NJ | 08015 | 39.97 | -74.57 | 39.971754-74.567199 | 4.50 | 67 reviews | |||||||||||||||||||
11,241 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brindle Lake | Plumsted | NJ | 08533 | 40.03 | -74.51 | 40.031406-74.513003 | 3.00 | 1 review | |||||||||||||||||||
11,240 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Pine Lake | Browns Mills | NJ | 08015 | 39.98 | -74.57 | 39.982611-74.572142 | 3.20 | 5 reviews | |||||||||||||||||||
11,313 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Topanemus | Freehold Township | NJ | 07728 | 40.28 | -74.28 | 40.276234-74.281386 | 4.60 | 64 reviews | |||||||||||||||||||
10,932 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Pine Lake | NJ | 08015 | 39.99 | -74.57 | 39.989206-74.569945 | 4.30 | 3 reviews | ||||||||||||||||||||
11,408 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Switlik Lake | Jackson Township | NJ | 08514 | 40.13 | -74.44 | 40.134558-74.437175 | 4.00 | 1 review | |||||||||||||||||||
11,407 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Switlick Lake | Jackson Township | NJ | 08514 | 40.13 | -74.44 | 40.133446-74.439595 | |||||||||||||||||||||
11,531 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bulks Lake | Millstone | NJ | 07726 | 40.22 | -74.36 | 40.219509-74.363696 | |||||||||||||||||||||
11,409 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Prospertown Lake | Jackson Township | NJ | 08514 | 40.13 | -74.45 | 40.134532-74.452929 | 4.50 | 15 reviews | |||||||||||||||||||
11,311 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Millhurst Pond | Manalapan Township | NJ | 07726 | 40.25 | -74.34 | 40.246540-74.341518 | 4.50 | 2 reviews | |||||||||||||||||||
11,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Natco Lake | Union Beach | NJ | 07735 | 40.44 | -74.15 | 40.440818-74.154457 | 4.50 | 4 reviews | |||||||||||||||||||
11,279 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Oakford Lake | North Hanover | NJ | 08562 | 40.06 | -74.54 | 40.056485-74.540836 | 5.00 | 3 reviews | |||||||||||||||||||
11,539 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Amphibious Lake | Fort Dix | NJ | 08640 | 40.00 | -74.60 | 39.998659-74.603808 | 2.50 | 2 reviews | |||||||||||||||||||
11,091 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pemberton Lake | Pemberton | NJ | 08068 | X84M+6R Pemberton, New Jersey | Add place's phone number | 39.96 | -74.67 | 39.955516-74.665414 | 6th St | 3.90 | 12 reviews | ||||||||||||||||
10,927 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Matawan | NJ | 07747 | 40.42 | -74.23 | 40.415453-74.226370 | 5.00 | 2 reviews | ||||||||||||||||||||
11,161 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Weamaconk | Englishtown | NJ | 07726 | 40.29 | -74.36 | 40.292721-74.357004 | 4.30 | 3 reviews | |||||||||||||||||||
