Lakes Around Dover
When the weather is right you should gather your family and friends and make time to be near the water. Fortunately, when you make a trip to Dover you have quite a few options for getting on, or in the water.
There are numerous brilliant reasons for a getaway to a lake in Dover during the warmer months – the water is refreshing on hot days, fun summer entertainment like wakeboarding, fishing, or just relaxing on a raft. Some of the lakes in Dover have beaches you can enjoy while building sandcastles with the family. Scan the local listings below to see your options from small lakes to all sports lakes for you and the family to visit.
Nearby Lakes for Dover
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,601 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Baldpate Pond | Ipswich | MA | 01938 | 42.70 | -70.82 | 42.698427-70.824494 | |||||||||||||||||||||
6,957 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pentucket Pond Outlet Reservoir | Georgetown | MA | 01833 | 42.73 | -71.00 | 42.734146-70.997030 | 4.20 | 5 reviews | |||||||||||||||||||
6,956 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rock Pond | Georgetown | MA | 01833 | 42.73 | -71.01 | 42.728601-71.005946 | 4.30 | 3 reviews | |||||||||||||||||||
7,700 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Crane Pond | West Newbury | MA | 01985 | 42.77 | -70.97 | 42.768175-70.967869 | |||||||||||||||||||||
10,872 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Eel Pond | Rye | NH | 03870 | 42.98 | -70.77 | 42.982595-70.766282 | |||||||||||||||||||||
10,871 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Locke Pond | Rye | NH | 03870 | 42.99 | -70.78 | 42.986301-70.777897 | |||||||||||||||||||||
10,870 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marsh Road Pond | Rye | NH | 03870 | 43.03 | -70.73 | 43.033610-70.733760 | |||||||||||||||||||||
7,713 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sperrys Pond | Boxford | MA | 01921 | 42.71 | -71.07 | 42.709778-71.066491 | |||||||||||||||||||||
8,063 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deerings Pond | Kittery | ME | 03905 | 43.09 | -70.69 | 43.087815-70.693986 | |||||||||||||||||||||
8,062 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cutts Pond | Kittery | ME | 03905 | 43.09 | -70.70 | 43.091982-70.698168 | |||||||||||||||||||||
6,832 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Cochichewick | North Andover | MA | 01845 | 42.70 | -71.10 | 42.703792-71.098803 | 4.60 | 19 reviews | |||||||||||||||||||
7,975 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Etherington Pond | Biddeford | ME | 04005 | 43.43 | -70.38 | 43.427424-70.378723 | 4.60 | 12 reviews | |||||||||||||||||||
7,974 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lords Pond | Biddeford | ME | 04005 | 43.43 | -70.38 | 43.431146-70.375855 | 5.00 | 1 review | |||||||||||||||||||
6,630 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Gardner | MA | 01913 | 42.87 | -70.95 | 42.865313-70.945021 | 3.80 | 9 reviews | ||||||||||||||||||||
10,825 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sagamore Creek | Portsmouth | NH | 03801 | 43.05 | -70.76 | 43.050970-70.763680 | |||||||||||||||||||||
10,826 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | South Mill Pond | Portsmouth | NH | 03801 | 43.07 | -70.75 | 43.072340-70.753645 | 5.00 | 1 review | |||||||||||||||||||
6,833 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Osgood Pond | North Andover | MA | 01845 | 42.70 | -71.13 | 42.702714-71.127955 | 4.00 | 1 review | |||||||||||||||||||
6,629 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Attitash | A 320-acre lake with beaches popular for boating, camping & swimming. | MA | 01913 | 42.85 | -70.98 | 42.848899-70.982914 | 4.50 | 10 reviews | |||||||||||||||||||
6,840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sutton Pond | North Andover | MA | 01845 | 42.71 | -71.13 | 42.705286-71.130926 | 4.70 | 3 reviews | |||||||||||||||||||
10,860 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Coombs Pond | Greenland | NH | 03840 | 43.02 | -70.82 | 43.020202-70.819985 | |||||||||||||||||||||
10,824 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Mill Pond | Portsmouth | NH | 03801 | 43.08 | -70.77 | 43.077238-70.766654 | 5.00 | 3 reviews | |||||||||||||||||||
7,467 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Saltonstall | Natural area for lake fishing, swimming & boating, with wooded trails for walking & wildlife views. | Haverhill | MA | 01830 | 42.78 | -71.07 | 42.782393-71.065377 | 4.60 | 18 reviews | ||||||||||||||||||
7,456 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Canal Reservoir | Lawrence | MA | 01840 | 42.71 | -71.15 | 42.706758-71.147836 | |||||||||||||||||||||
7,997 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Batson River Reservoir | Kennebunkport | ME | 04046 | 43.40 | -70.46 | 43.395086-70.461162 | |||||||||||||||||||||
6,631 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tuxbury Pond | MA | 01913 | 42.86 | -70.99 | 42.864085-70.992573 | 4.10 | 18 reviews | ||||||||||||||||||||
8,052 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Short Pond | Saco | ME | 04072 | 43.47 | -70.39 | 43.473435-70.386606 | |||||||||||||||||||||
7,466 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Pentucket | Haverhill | MA | 01830 | 42.79 | -71.07 | 42.790731-71.072805 | 4.60 | 12 reviews | |||||||||||||||||||
8,051 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Long Pond | Saco | ME | 04072 | 43.48 | -70.39 | 43.477449-70.386585 | |||||||||||||||||||||
8,076 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Boulter Pond | York | ME | 03909 | 43.17 | -70.70 | 43.168827-70.695287 | 4.00 | 1 review | |||||||||||||||||||
7,459 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Merrimack River Reservoir | Lawrence | MA | 01843 | 42.70 | -71.17 | 42.700091-71.166169 | |||||||||||||||||||||
7,468 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Frye Pond | Haverhill | MA | 01830 | 42.81 | -71.08 | 42.806066-71.084133 | 5.00 | 1 review | |||||||||||||||||||
7,458 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lawrence Reservoir | Lawrence | MA | 01841 | 42.71 | -71.18 | 42.706758-71.184503 | 4.30 | 3 reviews | |||||||||||||||||||
7,457 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Stevens Pond | Lawrence | MA | 01841 | 42.72 | -71.18 | 42.716202-71.178670 | |||||||||||||||||||||
7,634 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hills Pond | Methuen | MA | 01844 | 42.74 | -71.16 | 42.739208-71.156920 | |||||||||||||||||||||
7,635 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Searles Pond | Methuen | MA | 01844 | 42.73 | -71.17 | 42.731581-71.165832 | 4.00 | 1 review | |||||||||||||||||||
7,962 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Milliken Pond | Old Orchard Beach | ME | 04064 | 43.52 | -70.38 | 43.520687-70.383121 | |||||||||||||||||||||
7,637 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ballard Pond | Methuen | MA | 01844 | 42.70 | -71.22 | 42.702035-71.217559 | |||||||||||||||||||||
7,638 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mill Pond | Methuen | MA | 01844 | 42.70 | -71.22 | 42.702381-71.221526 | |||||||||||||||||||||
10,847 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peverly Brook Lower Pond | Newington | NH | 03801 | 43.09 | -70.84 | 43.085189-70.841911 | |||||||||||||||||||||
10,848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peverly Brook Upper Pond | Newington | NH | 03801 | 43.09 | -70.84 | 43.087907-70.839867 | 4.00 | 3 reviews | |||||||||||||||||||
7,636 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mystic Pond | Methuen | MA | 01844 | 42.72 | -71.20 | 42.724792-71.203148 | |||||||||||||||||||||
7,976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wilcox Pond | Biddeford | ME | 04005 | 43.47 | -70.46 | 43.471268-70.457073 | 3.00 | 2 reviews | |||||||||||||||||||
10,876 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Townsend Pond | Salem | NH | 03079 | 42.74 | -71.19 | 42.740149-71.188482 | |||||||||||||||||||||
10,921 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Exeter River Reservoir | Exeter | NH | 03833 | 42.98 | -70.95 | 42.981981-70.947983 | |||||||||||||||||||||
7,469 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Crystal Lake Reservoir | Haverhill | MA | 01832 | 42.80 | -71.13 | 42.796756-71.134503 | 3.30 | 3 reviews | |||||||||||||||||||
8,053 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Saco River Reservoir | Saco | ME | 04072 | 43.50 | -70.45 | 43.496751-70.446162 | |||||||||||||||||||||
10,874 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | World End Pond | Salem | NH | 03079 | 42.75 | -71.19 | 42.754860-71.190895 | 2.80 | 5 reviews | |||||||||||||||||||
7,470 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sisters Pond | Haverhill | MA | 01832 | 42.81 | -71.14 | 42.809267-71.136998 | 5.00 | 1 review | |||||||||||||||||||
10,715 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Country Pond | Trees encircle this large, scenic pond in a serene environment that draws boaters & fishermen. | NH | 03848 | 42.89 | -71.06 | 42.888021-71.060177 | 3.50 | 20 reviews | |||||||||||||||||||
8,050 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Warren Pond | South Berwick | ME | 03908 | 43.23 | -70.73 | 43.227871-70.727626 | 5.00 | 1 review | |||||||||||||||||||
10,846 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mill Pond | Newington | NH | 03801 | 43.11 | -70.85 | 43.109591-70.845999 | |||||||||||||||||||||
7,633 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Forest Lake | Methuen | MA | 01844 | 42.73 | -71.25 | 42.728316-71.246586 | 4.60 | 39 reviews | |||||||||||||||||||
7,422 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peters Pond | Dracut | MA | 01826 | 42.72 | -71.26 | 42.717844-71.261436 | 3.20 | 5 reviews | |||||||||||||||||||
10,875 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Captain Pond | Salem | NH | 03079 | 42.81 | -71.17 | 42.808412-71.173073 | 5.00 | 3 reviews | |||||||||||||||||||
10,796 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Great Pond | Kingston | NH | 03848 | 42.92 | -71.06 | 42.919091-71.063148 | 4.50 | 6 reviews | |||||||||||||||||||
7,423 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cedar Pond | Dracut | MA | 01826 | 42.72 | -71.27 | 42.721567-71.267747 | |||||||||||||||||||||
10,795 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Greenwood Pond | Kingston | NH | 03848 | 42.94 | -71.06 | 42.936920-71.060920 | 4.80 | 4 reviews | |||||||||||||||||||
10,762 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Harris Pond | Pelham | NH | 03076 | 42.74 | -71.26 | 42.743558-71.259951 | 4.30 | 3 reviews | |||||||||||||||||||
10,873 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hedgehog Pond | Salem | NH | 03079 | 42.76 | -71.24 | 42.764281-71.244730 | 4.40 | 13 reviews | |||||||||||||||||||
7,977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Swan Pond | Biddeford | ME | 04005 | 43.50 | -70.51 | 43.499373-70.512297 | |||||||||||||||||||||
10,763 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Island Pond | Pelham | NH | 03076 | 42.73 | -71.29 | 42.726616-71.288906 | 4.80 | 17 reviews | |||||||||||||||||||
8,049 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Leighs Mill Pond | South Berwick | ME | 03908 | 43.22 | -70.81 | 43.220686-70.805306 | 4.30 | 6 reviews | |||||||||||||||||||
10,842 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canobie Lake | Calm reservoir with an amusement park along its shores, also popular for kayaking & fishing. | Windham | NH | 03087 | 42.80 | -71.26 | 42.796590-71.256238 | 4.70 | 80 reviews | ||||||||||||||||||
10,841 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shadow Lake | Windham | NH | 03087 | 42.82 | -71.24 | 42.819036-71.239161 | 4.70 | 3 reviews | |||||||||||||||||||
10,843 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Angle Pond | Sandown | NH | 03873 | 42.90 | -71.16 | 42.900047-71.158220 | 4.40 | 8 reviews | |||||||||||||||||||
10,736 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hoyt Pond | Madbury | NH | 03823 | 43.16 | -70.90 | 43.159374-70.901829 | |||||||||||||||||||||
7,939 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old Falls Pond | ME | 04043 | 43.42 | -70.64 | 43.421420-70.640250 | 4.70 | 3 reviews | ||||||||||||||||||||
10,756 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bellamy River Reservoir | Dover | NH | 03820 | 43.18 | -70.88 | 43.180015-70.882229 | |||||||||||||||||||||
8,027 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Pond | Sanford | ME | 04073 | 43.35 | -70.72 | 43.346161-70.716104 | 5.00 | 2 reviews | |||||||||||||||||||
10,740 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Island Pond | Derry | NH | 03038 | 42.86 | -71.21 | 42.856755-71.212839 | 4.30 | 7 reviews | |||||||||||||||||||
10,755 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cocheco River Reservoir | Dover | NH | 03820 | 43.20 | -70.87 | 43.196751-70.874503 | |||||||||||||||||||||
10,840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Simpson Pond | Windham | NH | 03087 | 42.77 | -71.30 | 42.766776-71.304867 | |||||||||||||||||||||
10,907 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Oyster River Reservoir | Durham | NH | 03824 | 43.13 | -70.94 | 43.131752-70.941170 | |||||||||||||||||||||
10,839 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cobbetts Pond | Windham | NH | 03087 | 42.80 | -71.29 | 42.795038-71.288906 | 5.00 | 13 reviews | |||||||||||||||||||
10,702 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Island Pond | A 532-acre pond with an island known for fishing, birdwatching, boating, water skiing & hiking. | NH | 03038 | 42.87 | -71.21 | 42.869637-71.214658 | 4.80 | 12 reviews | |||||||||||||||||||
10,908 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Durham Reservoir | Durham | NH | 03824 | 43.15 | -70.94 | 43.145864-70.941677 | 5.00 | 1 review | |||||||||||||||||||
8,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Estes Lake | Sanford | ME | 04073 | 43.42 | -70.67 | 43.421472-70.667833 | 4.60 | 5 reviews | |||||||||||||||||||
10,764 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gumpas Pond | Pelham | NH | 03076 | 42.73 | -71.36 | 42.731074-71.360912 | 3.80 | 6 reviews | |||||||||||||||||||
10,757 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | No Bottom Pond | Dover | NH | 03820 | 43.22 | -70.89 | 43.215302-70.885991 | |||||||||||||||||||||
8,026 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bauneg Beg Pond | Sanford | ME | 04073 | 43.37 | -70.74 | 43.365158-70.738251 | 4.90 | 15 reviews | |||||||||||||||||||
10,919 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Willand Pond | Somersworth | NH | 03878 | 43.23 | -70.89 | 43.228566-70.887802 | 4.30 | 20 reviews | |||||||||||||||||||
10,738 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Barbadoes Pond | Madbury | NH | 03820 | 43.19 | -70.93 | 43.190495-70.932760 | 4.60 | 11 reviews | |||||||||||||||||||
8,048 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hall Ponds | Berwick | ME | 03901 | 43.27 | -70.85 | 43.271859-70.852316 | 1.00 | 1 review | |||||||||||||||||||
10,737 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bellamy Reservoir | This 333-acre reservoir along the Bellamy River is surrounded by trees & offers canoeing & fishing. | Madbury | NH | 03823 | 43.19 | -70.95 | 43.187755-70.952451 | 4.60 | 10 reviews | ||||||||||||||||||
8,020 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sand Pond | Sanford | ME | 04073 | 43.39 | -70.75 | 43.393959-70.749816 | |||||||||||||||||||||
10,904 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hudson Town Forest Pond | Hudson | NH | 03051 | 42.77 | -71.37 | 42.774565-71.370840 | |||||||||||||||||||||
10,819 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wheelwright Pond | Lee | NH | 03861 | 43.14 | -71.01 | 43.136671-71.008918 | 4.80 | 4 reviews | |||||||||||||||||||
8,018 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mud Pond | Sanford | ME | 04073 | 43.39 | -70.75 | 43.392888-70.752861 | |||||||||||||||||||||
8,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kennebunk Pond | Lyman | ME | 04002 | 43.50 | -70.65 | 43.503971-70.648377 | 4.50 | 27 reviews | |||||||||||||||||||
8,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Round Pond | Sanford | ME | 04073 | 43.40 | -70.76 | 43.401713-70.758378 | 5.00 | 2 reviews | |||||||||||||||||||
8,014 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trout Pond | Sanford | ME | 04073 | 43.44 | -70.73 | 43.436742-70.726136 | |||||||||||||||||||||
8,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pond-in-the-River | Sanford | ME | 04073 | 43.40 | -70.76 | 43.399246-70.764277 | |||||||||||||||||||||
8,017 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Long Pond | Sanford | ME | 04073 | 43.41 | -70.76 | 43.406517-70.757524 | |||||||||||||||||||||
10,750 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Ankers Pond | Londonderry | NH | 03053 | RM93+69 Londonderry, New Hampshi | Add place's phone number | 42.82 | -71.35 | 42.818015-71.346501 | 5.00 | 5 reviews | |||||||||||||||||
8,019 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Picture Pond | Sanford | ME | 04073 | 43.40 | -70.76 | 43.404244-70.762871 | 4.00 | 1 review | |||||||||||||||||||
8,021 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Curtis Pond | Sanford | ME | 04073 | 43.41 | -70.76 | 43.412197-70.755849 | 5.00 | 1 review | |||||||||||||||||||
8,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wadleigh Pond | Lyman | ME | 04002 | 43.54 | -70.64 | 43.536369-70.636494 | 4.80 | 5 reviews | |||||||||||||||||||
8,016 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old Fishing Pond | Sanford | ME | 04073 | 43.41 | -70.76 | 43.412650-70.763467 | 5.00 | 2 reviews | |||||||||||||||||||
10,918 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Salmon Falls River Reservoir | Somersworth | NH | 03878 | 43.29 | -70.90 | 43.286750-70.897838 | 4.50 | 4 reviews | |||||||||||||||||||
10,746 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kendall Pond | Londonderry | NH | 03053 | 42.84 | -71.35 | 42.841600-71.350149 | 3.50 | 2 reviews | |||||||||||||||||||
10,742 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | The Meadow Reservoir | Derry | NH | 03038 | 42.89 | -71.31 | 42.894495-71.308347 | |||||||||||||||||||||
10,739 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beaver Lake | Derry | NH | 03038 | 42.91 | -71.30 | 42.905389-71.300784 | 4.70 | 28 reviews | |||||||||||||||||||
8,003 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bunganut Pond | Lyman | ME | 04002 | 43.51 | -70.70 | 43.508179-70.699090 | 4.40 | 21 reviews | |||||||||||||||||||
10,783 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Champlin Pond | Rochester | NH | 03867 | 43.28 | -70.93 | 43.277786-70.931274 | 2.00 | 1 review | |||||||||||||||||||
8,047 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Murdock Lake | Berwick | ME | 03901 | 43.33 | -70.88 | 43.328531-70.882600 | 4.30 | 11 reviews | |||||||||||||||||||
10,745 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wheeler Pond | Londonderry | NH | 03038 | 42.87 | -71.34 | 42.873068-71.340314 | 5.00 | 1 review | |||||||||||||||||||
10,744 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hoods Pond | Derry | NH | 03038 | 42.88 | -71.33 | 42.884981-71.330664 | |||||||||||||||||||||
10,779 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rochester Sewage Lagoons | Rochester | NH | 03839 | 43.26 | -70.96 | 43.257767-70.960856 | 5.00 | 1 review | |||||||||||||||||||
