Lakes Near Ames
It’s summertime and that means it’s time to plan your next big getaway. There aren’t many better options than a lake near Ames. Fortunately, when you visit Ames there are some great spots when it comes to getting on, or in the water.
It doesn’t matter if you’re itching to go kayaking, partake in some wakeboarding, go swimming, or work on your tan, the lakes near Ames offer you numerous beautiful locations for aquatic fun. Scan the local listings directly beneath this paragraph to have a look the options including swimming lakes to larger lakes for you and the family to enjoy.
Lakes Close to Ames
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,842 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Clarks Lake | IA | 50169 | 41.68 | -93.35 | 41.676747-93.347235 | 3.50 | 2 reviews | ||||||||||||||||||||
5,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Easter | Des Moines | IA | 50320 | 41.54 | -93.56 | 41.544359-93.560394 | 4.40 | 48 reviews | |||||||||||||||||||
5,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Case Lake | Des Moines | IA | 50320 | 41.56 | -93.56 | 41.564749-93.563951 | |||||||||||||||||||||
5,023 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Petocka | Bondurant | IA | 50035 | 41.71 | -93.44 | 41.706461-93.441947 | 4.50 | 24 reviews | |||||||||||||||||||
5,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dean Lake | Des Moines | IA | 50317 | 41.59 | -93.58 | 41.588557-93.577631 | 5.00 | 1 review | |||||||||||||||||||
4,851 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hendrickson Marsh Lake | IA | 50247 | 41.94 | -93.24 | 41.936674-93.240136 | 4.10 | 9 reviews | ||||||||||||||||||||
5,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Grays Lake | Des Moines | IA | 50315 | 41.57 | -93.64 | 41.569907-93.640781 | 4.70 | 34 reviews | |||||||||||||||||||
4,829 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hickory Lake | IA | 50021 | 41.71 | -93.56 | 41.706870-93.556441 | 5.00 | 1 review | ||||||||||||||||||||
5,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Blue Heron Lake | West Des Moines | IA | 50265 | G7X9+8M West Des Moines, Iowa | Add place's phone number | 41.55 | -93.73 | 41.548261-93.730808 | 4.20 | 6 reviews | |||||||||||||||||
4,855 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Lake | IA | 50313 | 41.65 | -93.66 | 41.651655-93.657997 | 4.50 | 2 reviews | ||||||||||||||||||||
4,998 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | DMACC Lake | Ankeny | IA | 50023 | 41.70 | -93.61 | 41.704524-93.606901 | 4.30 | 6 reviews | |||||||||||||||||||
5,000 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Vintage Lake | Ankeny | IA | 50023 | 41.71 | -93.62 | 41.714166-93.621622 | |||||||||||||||||||||
5,008 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hickory Grove Lake | Nevada Township | IA | 50201 | 41.99 | -93.36 | 41.988115-93.356840 | 3.80 | 6 reviews | |||||||||||||||||||
4,831 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Twin Anchors Lake | IA | 50056 | 42.01 | -93.34 | 42.005380-93.342827 | 5.00 | 1 review | ||||||||||||||||||||
4,996 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Halice | Urbandale | IA | 50322 | 41.62 | -93.74 | 41.618818-93.738114 | 4.50 | 2 reviews | |||||||||||||||||||
4,999 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Faith Pond | Ankeny | IA | 50023 | 41.74 | -93.63 | 41.738531-93.627638 | |||||||||||||||||||||
4,853 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sugar Creek Lake | IA | 50263 | 41.56 | -93.85 | 41.555029-93.853919 | ||||||||||||||||||||||
4,967 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Country Club | Clive | IA | 50325 | 41.61 | -93.80 | 41.608044-93.804391 | 4.50 | 2 reviews | |||||||||||||||||||
4,968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Clive Lake | Clive | IA | 50325 | 41.61 | -93.81 | 41.607552-93.806390 | 4.80 | 8 reviews | |||||||||||||||||||
4,945 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Saylorville Lake | Large reservoir surrounded by wetlands & prairie, popular for hiking, camping & boat rentals. | IA | 50131 | https://mvr.usace.army.mil | 41.73 | -93.70 | 41.726199-93.697826 | 4.70 | 268 reviews | ||||||||||||||||||
4,849 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Creek Pounding Area | IA | 50226 | 41.75 | -93.70 | 41.753845-93.700104 | ||||||||||||||||||||||
4,854 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dakins Lake | IA | 50278 | 42.17 | -93.29 | 42.171054-93.294364 | 4.10 | 12 reviews | ||||||||||||||||||||
5,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Ski Lake | Cambridge | IA | 50046 | WC7G+45 Cambridge, Iowa | Add place's phone number | 41.91 | -93.57 | 41.912762-93.574589 | 30520 560th Ave | 3.00 | 2 reviews | ||||||||||||||||
4,848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Creek Lake | IA | 50226 | 41.81 | -93.74 | 41.811756-93.740970 | 4.70 | 98 reviews | ||||||||||||||||||||
4,952 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake | Adel | IA | 50003 | J229+89 Adel, Iowa | Add place's phone number | 41.60 | -93.98 | 41.600815-93.981532 | 3001-3027 Pueblo Ct | Open 24 hours | Closed | Closed | Closed | Closed | Closed | Closed | |||||||||||
4,955 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Chasey | Ames | IA | 50011 | 42.01 | -93.59 | 42.007413-93.593451 | |||||||||||||||||||||
4,834 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Homestead | IA | 50063 | 41.66 | -93.99 | 41.661090-93.988082 | ||||||||||||||||||||||
4,833 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Overlook Pond | IA | 50063 | 41.66 | -93.99 | 41.662357-93.987444 | ||||||||||||||||||||||
4,827 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Arnold Lake | IA | 50010 | 42.06 | -93.60 | 42.060272-93.602945 | ||||||||||||||||||||||
4,828 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McFarland Lake | IA | 50010 | 42.09 | -93.57 | 42.094339-93.570040 | ||||||||||||||||||||||
4,954 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake LaVerne | Ames | IA | 50011 | 42.02 | -93.65 | 42.023705-93.647987 | 4.80 | 15 reviews | |||||||||||||||||||
4,953 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ada Hayden Heritage Park Lake | Ames | IA | 50010 | https://cityofames.org | 42.06 | -93.63 | 42.064269-93.628113 | 4.90 | 18 reviews | ||||||||||||||||||
4,852 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Comar Lake | IA | 50248 | 42.15 | -93.60 | 42.147637-93.602312 | ||||||||||||||||||||||
4,839 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lost Lake | IA | 50156 | 41.98 | -93.89 | 41.979986-93.894649 | 5.00 | 1 review | ||||||||||||||||||||
4,836 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Wall Lake | IA | 50130 | 42.27 | -93.64 | 42.268641-93.638247 | 3.90 | 31 reviews | ||||||||||||||||||||
5,025 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Don Williams Lake | Yell | IA | 50212 | 42.12 | -94.02 | 42.117325-94.019104 | 4.70 | 12 reviews | |||||||||||||||||||
4,860 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Leacher Lake | IA | 50530 | 42.23 | -94.02 | 42.232497-94.016711 | 5.00 | 1 review | ||||||||||||||||||||
4,862 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brushy Creek State Recreation Area | IA | 50557 | https://iowadnr.gov | 42.39 | -93.98 | 42.391389-93.984167 | 4.70 | 11 reviews | |||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Lake Activities
A day trip, or a longer trip provides a nearly boundless amount of stuff for couples or families.
Any stay on or in the water offers you a full range of activities from thrilling to chilling.
Go for a swim. Finding a swimming lake near Ames will provide tons of laughs and games for the youngsters, or plenty of exercise for those looking to be active in between working on their tan. If you want to spend time swimming and on the beach you’ll want to be sure your lake has a nice swimming area and a sandy beach to spread out on prior to packing the car and the family! You know as well as we do that a swimming pool just isn’t as much fun as a magnificent public beach on a lake near Ames!
Water sports. Should you be able to get access to a speed boat, why not spend the day kicking up a wake showing off your water sports expertise? Hit the water and go tubing or skiing as the all sports lakes offer you all kinds of options.
Go fishing. For anglers, you shouldn’t have too much trouble finding a good fishing spot to help you reel in a day of fun whether you’re out on a boat or standing on a dock with a beer in one hand and a rod in the other.
How to Prepare for a Day at the Lake
A day at the lake can be very different based on which lake you go to, what the weather is going to be, and what your perfect itinerary looks like. While every trip is its own animal, we put together a list for some ideas for your lake getaway to ensure nothing gets forgotten!
The basics
If you’re going to be on, in, or near the water for the vast majority of the vacation, the following list of items is a good starting point for essentials that you’ll be happy to have on hand.
- Sweatpants and sweatshirt
- A cooler and drinks
- A sunhat or glasses
- UV protection
- Beach blanket
- Swimsuits
- Bluetooth speaker
- Towels
- Flip flops or water shoes
- Portable phone charger
Additional lake gear
The gear in the list below could be helpful for trips to the lake depending on what your plans are. It’s also worth checking so you’re not missing something critical.
- Fishing poles
- Life jackets
- Tackle box and lures
- Wine key
- Diapers and baby gear
- Rafts and floaties
- Games for the beach
- Worms or other bait
- Masks and snorkels
- Licenses and registration for boating and fishing
Lake Safety
While your getaway to a lake in Ames should be lots of fun, safety should remain top of mind at all times. If you’re going to be out on the water these are some extremely important tips for keeping everyone safe.
- Avoid plants that can sting or cause allergic reactions
- Always swim with a buddy
- Always wear sunblock
- Avoid alcohol consumption before swimming, as it can impair judgment and result in drowning
- Make sure you have a life jacket for every person on the boat
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Have an emergency plan if you run into trouble on your watercraft
More Tips for a Lake Getaway in Ames
If you’re going to visit the beautiful lakes around Ames, you’ll want to remember a couple critical items that can make your weekend gameplan substantially more successful. For example, every lake is going to have unique qualities which makes it important to think about what you need to make a memorable adventure as you plan yours.
- Do homework on the beaches. Early, mid, or late season, occasionally the beaches near Ames may be packed with beachgoers. If you want some more peace and quiet, research multiple lakes in the area to see if you can find one that’s less crowded if you want a more relaxing vibe. If you want to be where the party’s at, then look for the biggest, most happening sandy party scene!
- Maximize the best assets in the area. When there’s time for a longer stay, find local recreational areas, state parks, and campgrounds which give you the option to stay directly on the water at an affordable price.
- No boat, no problem. Many lakes have local marinas that offer boat rentals of all sizes. You don’t need to own a boat to enjoy fishing with family and friends or a wild day of wakeboarding. Using a search engine will usually help you locate several places that can hook you up with the right vessel.