Lakes Near Germantown
The weather is warm so it’s time to plan your next family vacation. If you’re looking for a fun destination, consider visiting a lake near Germantown. Lucky for you, when you come to Germantown you have some options for spending time on the lake.
It doesn’t matter if you’re itching to go kayaking, partake in some watersports, go swimming, or just lounge at the beach, the lakes near Germantown offer you plentiful options for outdoor activities. Browse through the data directly beneath this paragraph to have a look your nearby locations including swimming lakes with beaches to larger lakes for you and the family to enjoy.
Lakes Close to Germantown
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,734 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Upper Lake Phipps | West Haven | CT | 06516 | 41.27 | -72.96 | 41.269247-72.964419 | |||||||||||||||||||||
2,737 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Phipps Lake | West Haven | CT | 06516 | 41.27 | -72.97 | 41.265756-72.970047 | 3.00 | 1 review | |||||||||||||||||||
2,801 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Quirks Pond | Milford | CT | 06460 | 41.24 | -73.01 | 41.237499-73.010548 | |||||||||||||||||||||
2,979 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Indian Lake | Orange | CT | 06477 | 41.25 | -73.01 | 41.250447-73.009903 | 4.70 | 3 reviews | |||||||||||||||||||
2,978 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Crosbys Pond | Orange | CT | 06477 | 41.27 | -73.00 | 41.265647-73.000493 | 3.00 | 1 review | |||||||||||||||||||
2,800 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rose Mill Pond | Milford | CT | 06460 | 41.25 | -73.02 | 41.248506-73.017744 | |||||||||||||||||||||
2,725 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Edgewood Park Pond | New Haven | CT | 06511 | 41.31 | -72.95 | 41.314264-72.953992 | 5.00 | 2 reviews | |||||||||||||||||||
2,732 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Long Pond | New Haven | CT | 06515 | 41.31 | -72.96 | 41.314264-72.956770 | |||||||||||||||||||||
2,799 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Clark Pond | Milford | CT | 06460 | 41.24 | -73.03 | 41.244105-73.026968 | |||||||||||||||||||||
2,733 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maltby Lower Lake | West Haven | CT | 06516 | 41.31 | -72.97 | 41.305097-72.971215 | |||||||||||||||||||||
2,730 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Center Pond | New Haven | CT | 06515 | 41.32 | -72.96 | 41.321689-72.956484 | |||||||||||||||||||||
2,796 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Walker Pond | Milford | CT | 06460 | 41.21 | -73.07 | 41.213513-73.065431 | |||||||||||||||||||||
2,731 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Iris Pond | New Haven | CT | 06515 | 41.32 | -72.96 | 41.322992-72.957934 | |||||||||||||||||||||
2,735 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maltby Lakes West | West Haven | CT | 06516 | 41.30 | -72.98 | 41.303430-72.982882 | 5.00 | 1 review | |||||||||||||||||||
2,736 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maltby Lakes North | West Haven | CT | 06516 | 41.31 | -72.98 | 41.306764-72.979548 | |||||||||||||||||||||
2,738 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maltby Lake | West Haven | CT | 06516 | 41.31 | -72.98 | 41.307954-72.978904 | 5.00 | 2 reviews | |||||||||||||||||||
3,091 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Selby Pond | Stratford | CT | 06615 | 41.17 | -73.12 | 41.169819-73.123720 | |||||||||||||||||||||
2,797 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beaver Brook Ponds | Milford | CT | 06460 | 41.20 | -73.09 | 41.204337-73.091161 | |||||||||||||||||||||
2,798 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Milford Reservoir | Milford | CT | 06460 | 41.21 | -73.09 | 41.209633-73.088302 | 5.00 | 1 review | |||||||||||||||||||
3,092 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Frash Pond | Stratford | CT | 06615 | 41.17 | -73.13 | 41.171118-73.130539 | 5.00 | 1 review | |||||||||||||||||||
2,802 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lily Pond | Milford | CT | 06461 | 41.22 | -73.08 | 41.223790-73.080925 | 5.00 | 1 review | |||||||||||||||||||
2,519 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Farm Brook Site 2A Reservoir | Hamden | CT | 06514 | 41.37 | -72.94 | 41.370097-72.942881 | |||||||||||||||||||||
2,520 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wintergreen | Hamden | CT | 06514 | 41.35 | -72.97 | 41.354654-72.967464 | 4.40 | 37 reviews | |||||||||||||||||||
2,976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Wepawaug | Orange | CT | 06477 | 41.28 | -73.04 | 41.278767-73.043848 | |||||||||||||||||||||
3,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Konolds Pond | Woodbridge | CT | 06525 | 41.35 | -72.98 | 41.350582-72.980750 | |||||||||||||||||||||
3,090 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brewsters Pond | Stratford | CT | 06614 | 41.21 | -73.13 | 41.206465-73.128138 | 4.70 | 7 reviews | |||||||||||||||||||
2,977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wepawaug Reservoir | Orange | CT | 06477 | 41.31 | -73.03 | 41.305738-73.029643 | 5.00 | 1 review | |||||||||||||||||||
3,089 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Motil Pond | Stratford | CT | 06614 | 41.22 | -73.12 | 41.215303-73.123435 | 4.50 | 4 reviews | |||||||||||||||||||
3,088 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pecks Mill Pond | Stratford | CT | 06614 | 41.23 | -73.12 | 41.225598-73.115229 | 3.00 | 1 review | |||||||||||||||||||
2,465 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bruce Pond | CT | 06610 | 41.19 | -73.16 | 41.186065-73.155059 | ||||||||||||||||||||||
3,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Dawson | Woodbridge | CT | 06525 | 41.37 | -72.98 | 41.371832-72.976321 | 5.00 | 1 review | |||||||||||||||||||
2,468 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Watrous | CT | 06525 | 41.39 | -72.97 | 41.389966-72.967464 | 5.00 | 1 review | ||||||||||||||||||||
2,603 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Stillman Pond | Bridgeport | CT | 06610 | 41.20 | -73.17 | 41.196499-73.171653 | |||||||||||||||||||||
3,087 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cooks Pond | Stratford | CT | 06614 | 41.24 | -73.13 | 41.240050-73.130627 | |||||||||||||||||||||
2,604 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Success Lake | Bridgeport | CT | 06610 | 41.21 | -73.17 | 41.211016-73.165569 | 5.00 | 2 reviews | |||||||||||||||||||
2,467 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cranberry Pond | CT | 06614 | 41.26 | -73.12 | 41.264919-73.118917 | ||||||||||||||||||||||
3,098 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Bethany | Bethany | CT | 06524 | 41.42 | -72.97 | 41.418676-72.968202 | 4.70 | 7 reviews | |||||||||||||||||||
3,097 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Chamberlain | Bethany | CT | 06524 | 41.40 | -72.99 | 41.399191-72.988131 | 5.00 | 5 reviews | |||||||||||||||||||
2,591 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Baird Millpond | Shelton | CT | 06484 | 41.28 | -73.11 | 41.275498-73.114445 | |||||||||||||||||||||
3,086 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beaver Dam Lake | Stratford | CT | 06614 | 41.25 | -73.14 | 41.251474-73.140124 | 5.00 | 1 review | |||||||||||||||||||
2,605 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bunnells Pond | Bridgeport | CT | 06606 | 41.21 | -73.19 | 41.208472-73.187324 | 5.00 | 2 reviews | |||||||||||||||||||
2,466 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ansonia Reservoir | CT | 06418 | 41.32 | -73.07 | 41.324467-73.071887 | 4.50 | 4 reviews | ||||||||||||||||||||
2,602 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chamberland Pond | Bridgeport | CT | 06606 | 41.21 | -73.20 | 41.205374-73.195390 | |||||||||||||||||||||
2,812 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Frog Pond | Trumbull | CT | 06611 | 41.24 | -73.17 | 41.242597-73.165385 | 5.00 | 1 review | |||||||||||||||||||
2,694 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bellarmine Pond | Fairfield | CT | 06824 | 41.16 | -73.26 | 41.155014-73.255619 | |||||||||||||||||||||
2,814 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Thrushwood Lake | Trumbull | CT | 06611 | 41.24 | -73.17 | 41.240984-73.170916 | 1.00 | 1 review | |||||||||||||||||||
2,597 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trap Falls Reservoir | Shelton | CT | 06484 | 41.27 | -73.14 | 41.268509-73.143812 | 5.00 | 2 reviews | |||||||||||||||||||
2,593 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tri-Lake | Shelton | CT | 06484 | 41.30 | -73.12 | 41.298986-73.115387 | |||||||||||||||||||||
2,592 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chordas Pond | Shelton | CT | 06484 | 41.30 | -73.12 | 41.303743-73.117442 | |||||||||||||||||||||
2,692 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Perrys Millpond | Fairfield | CT | 06824 | 41.15 | -73.27 | 41.154670-73.272298 | |||||||||||||||||||||
2,590 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hope Lake | Shelton | CT | 06484 | 41.31 | -73.12 | 41.307305-73.119839 | 4.80 | 5 reviews | |||||||||||||||||||
2,601 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Forest | Bridgeport | CT | 06606 | 41.22 | -73.21 | 41.221117-73.206497 | 4.50 | 8 reviews | |||||||||||||||||||
2,594 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Skelton Reservoir | Shelton | CT | 06484 | 41.32 | -73.11 | 41.318152-73.109554 | 4.50 | 2 reviews | |||||||||||||||||||
2,588 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Housatonic | Shelton | CT | 06418 | 41.33 | -73.10 | 41.325097-73.102887 | 2.00 | 1 review | |||||||||||||||||||
2,598 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shelton Reservoir | Shelton | CT | 06484 | 41.32 | -73.11 | 41.318397-73.109973 | 3.50 | 4 reviews | |||||||||||||||||||
2,811 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pinewood Lake | Trumbull | CT | 06611 | 41.25 | -73.18 | 41.254345-73.175525 | 5.00 | 3 reviews | |||||||||||||||||||
2,599 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pine Lake | Shelton | CT | 06484 | 41.32 | -73.11 | 41.318958-73.111172 | 4.00 | 1 review | |||||||||||||||||||
2,589 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Silent Waters | Shelton | CT | 06484 | 41.31 | -73.12 | 41.312336-73.121868 | |||||||||||||||||||||
2,575 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Picketts Pond | Derby | CT | 06418 | 41.34 | -73.10 | 41.336231-73.101397 | 3.00 | 3 reviews | |||||||||||||||||||
3,105 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bulkley Pond | Westport | CT | 06880 | 41.14 | -73.30 | 41.139955-73.298833 | 5.00 | 1 review | |||||||||||||||||||
3,062 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cheshire Reservoir | Prospect | CT | 06712 | 41.50 | -72.95 | 41.500092-72.946979 | |||||||||||||||||||||
2,697 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Hills Association Beach 1 (Private) | Fairfield | CT | 06825 | 5PVV+H2 Fairfield, Connecticut | https://lakehillsassociation.com | Add place's phone number | 41.19 | -73.26 | 41.193999-73.257385 | 171 Tahmore Dr | 4.40 | 12 reviews | |||||||||||||||
2,462 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New Naugatuck Reservoir | CT | 06712 | 41.47 | -72.98 | 41.470059-72.982226 | 5.00 | 2 reviews | ||||||||||||||||||||
3,060 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | West Brook Reservoir | Prospect | CT | 06712 | 41.50 | -72.95 | 41.502420-72.950301 | |||||||||||||||||||||
2,696 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Mohegan Recreational Area | Fairfield | CT | 06825 | 6P3W+3M Fairfield, Connecticut | https://fairfieldct.org | Add place's phone number | 41.20 | -73.25 | 41.202724-73.253368 | 4.80 | 217 reviews | 9AM–4PM | 9AM–4PM | 9AM–4PM | 9AM–4PM | 9AM–4PM | 9AM–4PM | 9AM–4PM | |||||||||
3,102 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sherwood Millpond | Westport | CT | 06880 | 41.12 | -73.34 | 41.117545-73.340658 | 4.50 | 4 reviews | |||||||||||||||||||
2,695 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Mohegan | Fairfield | CT | 06825 | 41.21 | -73.25 | 41.205414-73.254789 | 4.60 | 66 reviews | |||||||||||||||||||
2,711 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Banks Pond | Fairfield | CT | 06824 | 41.16 | -73.31 | 41.156896-73.309889 | 5.00 | 1 review | |||||||||||||||||||
2,595 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Isinglass Reservoir | Shelton | CT | 06484 | 41.29 | -73.18 | 41.291511-73.177645 | 5.00 | 1 review | |||||||||||||||||||
3,123 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Naugatuck River Reservoir | Seymour | CT | 06483 | 41.39 | -73.08 | 41.393430-73.077886 | |||||||||||||||||||||
3,061 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brooks Pond | Prospect | CT | 06712 | 41.52 | -72.95 | 41.519614-72.954546 | |||||||||||||||||||||
2,459 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Straitsville Reservoir | CT | 06712 | 41.47 | -73.00 | 41.474231-73.002707 | ||||||||||||||||||||||
2,596 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Means Brook Reservoir | Shelton | CT | 06484 | 41.32 | -73.16 | 41.318059-73.158931 | |||||||||||||||||||||
3,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Spruce Swamp Pond | Norwalk | CT | 06855 | 41.09 | -73.39 | 41.088463-73.393526 | |||||||||||||||||||||
2,693 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hoyt Pond | Fairfield | CT | 06824 | 41.21 | -73.28 | 41.205779-73.276720 | 4.00 | 1 review | |||||||||||||||||||
3,103 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Green Acre Lake | Westport | CT | 06880 | 41.13 | -73.35 | 41.130223-73.352356 | |||||||||||||||||||||
3,059 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old Naugatuck Reservoir | Prospect | CT | 06712 | 41.48 | -73.00 | 41.482832-73.000308 | |||||||||||||||||||||
2,813 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canoe Brook Lake | Trumbull | CT | 06611 | 41.25 | -73.24 | 41.252981-73.237833 | 5.00 | 2 reviews | |||||||||||||||||||
3,055 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Larsens Pond | Cheshire | CT | 06410 | 41.54 | -72.95 | 41.543784-72.953808 | |||||||||||||||||||||
2,556 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Candee Reservoir | Naugatuck | CT | 06770 | 41.48 | -73.02 | 41.477332-73.021157 | 5.00 | 1 review | |||||||||||||||||||
3,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mill Pond | Norwalk | CT | 06855 | 41.10 | -73.40 | 41.099537-73.404208 | 5.00 | 1 review | |||||||||||||||||||
2,472 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hemlock Reservoir | CT | 06824 | 41.22 | -73.29 | 41.217831-73.286856 | 4.70 | 3 reviews | ||||||||||||||||||||
2,663 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Carrington Pond | Beacon Falls | CT | 06403 | 41.42 | -73.09 | 41.423143-73.088118 | 5.00 | 1 review | |||||||||||||||||||
3,058 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Beer Pond | Prospect | CT | 06712 | 41.50 | -73.01 | 41.502774-73.008611 | |||||||||||||||||||||
3,057 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Waterbury Reservoir Number 2 | Prospect | CT | 06712 | 41.52 | -72.99 | 41.518992-72.994404 | |||||||||||||||||||||
2,554 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hopkins Pond | Naugatuck | CT | 06770 | 41.49 | -73.02 | 41.493994-73.020327 | 5.00 | 1 review | |||||||||||||||||||
2,557 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mulberry Reservoir | Naugatuck | CT | 06770 | 41.48 | -73.03 | 41.484491-73.031304 | 5.00 | 3 reviews | |||||||||||||||||||
2,769 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hitchcock Lake | Wolcott | CT | 06716 | 41.57 | -72.95 | 41.567606-72.950855 | 4.90 | 9 reviews | |||||||||||||||||||
2,546 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chalmers Pond | Darien | CT | 06853 | 41.08 | -73.45 | 41.077047-73.446243 | |||||||||||||||||||||
2,547 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chasmars Pond | Darien | CT | 06820 | 41.08 | -73.45 | 41.078602-73.446657 | |||||||||||||||||||||
3,104 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lee Pond | Westport | CT | 06880 | 41.16 | -73.37 | 41.159066-73.366817 | 3.00 | 1 review | |||||||||||||||||||
2,771 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Theriaults Ice Pond | Wolcott | CT | 06716 | 41.56 | -72.96 | 41.562460-72.964880 | |||||||||||||||||||||
2,770 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Southington Reservoir Number 2 | Wolcott | CT | 06716 | 41.58 | -72.95 | 41.579401-72.948640 | |||||||||||||||||||||
2,551 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Vanasse Pond | Naugatuck | CT | 06770 | 41.49 | -73.04 | 41.488690-73.039974 | |||||||||||||||||||||
2,543 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Streets Pond | Darien | CT | 06820 | 41.08 | -73.45 | 41.075719-73.453102 | |||||||||||||||||||||
2,555 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Water Company Pond Number 1 | Naugatuck | CT | 06770 | 41.50 | -73.03 | 41.501238-73.028536 | |||||||||||||||||||||
2,457 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Easton Reservoir | CT | 06611 | 41.26 | -73.27 | 41.263627-73.266216 | 4.40 | 5 reviews | ||||||||||||||||||||
2,993 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | East Mountain Reservoir | Waterbury | CT | 06706 | 41.53 | -73.01 | 41.525530-73.005475 | 5.00 | 1 review | |||||||||||||||||||
2,552 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Union Ice Company Pond | Naugatuck | CT | 06770 | 41.51 | -73.03 | 41.508130-73.026415 | |||||||||||||||||||||
2,553 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Schildgen Pond | Naugatuck | CT | 06770 | 41.51 | -73.03 | 41.508503-73.030381 | |||||||||||||||||||||
2,544 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dunlap Lake | Darien | CT | 06820 | 41.08 | -73.46 | 41.079165-73.460375 | 5.00 | 1 review | |||||||||||||||||||
3,028 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fourteen Acre Pond | Norwalk | CT | 06851 | 41.14 | -73.40 | 41.139200-73.402182 | 4.70 | 3 reviews | |||||||||||||||||||
3,121 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Seymour Reservoir Number 4 | Oxford | CT | 06478 | 41.45 | -73.09 | 41.453312-73.088487 | 4.70 | 16 reviews | |||||||||||||||||||
3,027 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Woods Pond | Norwalk | CT | 06851 | 41.14 | -73.41 | 41.136683-73.405866 | 5.00 | 2 reviews | |||||||||||||||||||
2,561 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Naugatuck River Reservoir | Naugatuck | CT | 06770 | 41.50 | -73.05 | 41.495097-73.049552 | |||||||||||||||||||||
2,463 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pfeiffer Pond | CT | 06883 | 41.22 | -73.32 | 41.223301-73.324169 | ||||||||||||||||||||||
2,988 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hills Pond Number 2 | Waterbury | CT | 06706 | 41.52 | -73.03 | 41.522106-73.025954 | |||||||||||||||||||||
2,987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hills Pond Number 1 | Waterbury | CT | 06706 | 41.53 | -73.02 | 41.525403-73.024662 | |||||||||||||||||||||
2,497 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Holly Pond | CT | 06902 | 41.05 | -73.50 | 41.053266-73.499038 | 4.70 | 3 reviews | ||||||||||||||||||||
2,642 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Held Pond | Weston | CT | 06883 | 41.18 | -73.37 | 41.181102-73.373080 | |||||||||||||||||||||
