Lakes Near Widefield
It’s summertime so it’s time to plan your next summer adventure. If you’re looking for a fun destination, consider visiting a lake near Widefield. As it turns out, when you make a trip to Widefield you have lots of options when it comes to spending time on the lake.
Whether you’re itching to paddleboard, partake in some wakeboarding, go swimming, or nap in the sand, the lakes near Widefield provide you with numerous beautiful locations for aquatic activities. So what are you waiting for? Pack up your vehicle with your fishing gear and snacks then set out your next day off and discover your own number one location on the water!
Lakes Close to Widefield
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,154 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Thunderbird Lake | CO | 81006 | 38.26 | -104.49 | 38.260763-104.492894 | 4.00 | 2 reviews | ||||||||||||||||||||
2,429 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Mills Clarifying Pond | Pueblo | CO | 81006 | 38.25 | -104.60 | 38.248336-104.595530 | |||||||||||||||||||||
2,420 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Runyon Lake | Pueblo | CO | 81003 | 38.25 | -104.60 | 38.254000-104.600000 | 4.00 | 39 reviews | |||||||||||||||||||
2,421 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | South Colorado Power Company Reservoir | Pueblo | CO | 81003 | 38.27 | -104.62 | 38.268001-104.617065 | 4.00 | 1 review | |||||||||||||||||||
2,424 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Lake | Pueblo | CO | 81005 | 38.26 | -104.65 | 38.260655-104.653954 | 3.30 | 3 reviews | |||||||||||||||||||
2,426 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Joy | Pueblo | CO | 81005 | 38.26 | -104.66 | 38.264756-104.655321 | |||||||||||||||||||||
2,425 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Southside Reservoirs | Pueblo | CO | 81005 | 38.27 | -104.65 | 38.268215-104.652223 | 4.40 | 11 reviews | |||||||||||||||||||
2,153 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trustees Pueblo WW Reservoir Number 2 | CO | 81005 | 38.26 | -104.67 | 38.261565-104.670899 | ||||||||||||||||||||||
2,427 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Anticline Pond | Pueblo | CO | 81005 | 779R+J5 Pueblo, Colorado | https://cpw.state.co.us | (719) 561-9320 | 38.27 | -104.71 | 38.269047-104.709615 | 4.70 | 12 reviews | ||||||||||||||||
2,157 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Greenview Reservoir | CO | 81008 | 38.39 | -104.61 | 38.385001-104.605529 | ||||||||||||||||||||||
2,192 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pueblo Reservoir | CO | 81005 | 38.27 | -104.73 | 38.266100-104.734594 | 4.60 | 275 reviews | ||||||||||||||||||||
2,156 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Teller Reservoir | CO | 81007 | 38.44 | -104.82 | 38.444802-104.822844 | 3.70 | 3 reviews | ||||||||||||||||||||
2,147 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Calhan Reservoir | CO | 80817 | 38.64 | -104.65 | 38.636287-104.652223 | 3.00 | 2 reviews | ||||||||||||||||||||
2,213 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | R D Nixon Reservoir | Fountain Valley | CO | 80817 | 38.61 | -104.70 | 38.605025-104.698506 | 2.00 | 1 review | |||||||||||||||||||
2,357 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Private Lake | Fountain | CO | 80817 | P893+65 Fountain, Colorado | Add place's phone number | 38.72 | -104.70 | 38.718087-104.697086 | Unnamed Road | ||||||||||||||||||
2,214 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Reservoir | Fort Carson | CO | 80913 | 38.68 | -104.74 | 38.676112-104.740153 | |||||||||||||||||||||
2,149 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Northside Reservoir | CO | 80913 | 38.67 | -104.75 | 38.666664-104.753862 | ||||||||||||||||||||||
2,148 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Side Reservoir | CO | 80913 | 38.67 | -104.76 | 38.668291-104.760480 | ||||||||||||||||||||||
2,151 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Haymes Reservoir | CO | 80926 | 38.66 | -104.78 | 38.662553-104.780171 | 4.50 | 2 reviews | ||||||||||||||||||||
2,294 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Johnson Reservoir | Security-Widefield | CO | 80911 | 38.75 | -104.70 | 38.750680-104.695225 | 3.40 | 8 reviews | |||||||||||||||||||
2,297 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Valley Reservoir Number 2 | Security-Widefield | CO | 80911 | 38.75 | -104.70 | 38.748329-104.700527 | |||||||||||||||||||||
2,298 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Carp Lake | Security-Widefield | CO | 80911 | 38.74 | -104.71 | 38.738837-104.710170 | 5.00 | 1 review | |||||||||||||||||||
2,358 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Willow Springs Pond #2 | Fountain | CO | 80817 | P7FC+XR Fountain, Colorado | Add place's phone number | 38.72 | -104.73 | 38.724908-104.727910 | 4.30 | 95 reviews | |||||||||||||||||
2,295 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Johnson Reservoir | Security-Widefield | CO | 80911 | 38.77 | -104.75 | 38.771940-104.747473 | |||||||||||||||||||||
2,296 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Valley Reservoir Number 3 | Security-Widefield | CO | 80911 | 38.77 | -104.75 | 38.771662-104.753862 | |||||||||||||||||||||
2,373 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Quail Lake | Colorado Springs | CO | 80906 | https://springsgov.com | 38.79 | -104.81 | 38.785721-104.808619 | 4.40 | 61 reviews | ||||||||||||||||||
2,371 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Curr Reservoir | Colorado Springs | CO | 80906 | 38.78 | -104.82 | 38.778632-104.821385 | 4.80 | 5 reviews | |||||||||||||||||||
2,376 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Prospect Lake | Colorado Springs | CO | 80910 | 38.83 | -104.80 | 38.825152-104.798042 | 4.20 | 72 reviews | |||||||||||||||||||
2,370 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Stratton Reservoir | Colorado Springs | CO | 80906 | 38.79 | -104.83 | 38.793132-104.830505 | 3.30 | 3 reviews | |||||||||||||||||||
2,369 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Penrose Reservoir | Colorado Springs | CO | 80906 | 38.77 | -104.85 | 38.774307-104.851117 | |||||||||||||||||||||
2,372 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cheyenne Lake | Colorado Springs | CO | 80906 | 38.79 | -104.85 | 38.790394-104.851664 | |||||||||||||||||||||
2,375 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Sinton Pond | Colorado Springs | CO | 80907 | 38.88 | -104.83 | 38.883778-104.832876 | 4.30 | 19 reviews | |||||||||||||||||||
2,374 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pikeview Reservoir | Colorado Springs | CO | 80907 | 38.90 | -104.82 | 38.895730-104.823209 | 4.20 | 38 reviews | |||||||||||||||||||
2,038 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-1 Reservoir | CO | 80106 | 39.20 | -104.62 | 39.204990-104.618861 | ||||||||||||||||||||||
2,048 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPE-7 Reservoir | CO | 80118 | 39.14 | -104.70 | 39.139992-104.703864 | ||||||||||||||||||||||
2,039 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPE-8 Reservoir | CO | 80106 | 39.19 | -104.67 | 39.194991-104.672196 | ||||||||||||||||||||||
2,146 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Manitou Reservoir | CO | 80809 | 38.88 | -105.00 | 38.875042-104.996938 | ||||||||||||||||||||||
2,047 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | West Cherry Creek Detention Number 8 Reservoir | CO | 80118 | 39.14 | -104.75 | 39.144992-104.747198 | 2.00 | 1 review | ||||||||||||||||||||
2,377 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Nichols Reservoir | Colorado Springs | CO | 80921 | X2CX+7Q Colorado Springs, Colora | https://fs.usda.gov | (719) 553-1400 | 38.97 | -104.95 | 38.970649-104.950563 | 306 Forest Rd | 4.00 | 1 review | |||||||||||||||
2,049 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-4 Reservoir | CO | 80118 | 39.17 | -104.77 | 39.171658-104.772199 | ||||||||||||||||||||||
2,150 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rampart Reservoir | Reservoir in Pike National Forest with a boat launch, fishing, picnic tables & hiking/biking trails. | CO | 80921 | 38.98 | -104.97 | 38.981059-104.969552 | 4.70 | 271 reviews | |||||||||||||||||||
2,222 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Woodmoor Lake | Woodmoor | CO | 80132 | 39.10 | -104.86 | 39.099672-104.856407 | 3.20 | 5 reviews | |||||||||||||||||||
2,435 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Monument Lake | Monument | CO | 80132 | 39.09 | -104.88 | 39.090270-104.879759 | 4.30 | 97 reviews | |||||||||||||||||||
2,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-5 Reservoir | CO | 80116 | 39.22 | -104.75 | 39.219157-104.751729 | ||||||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
A quick excursion to a lake, or a more lengthy trip provides a nearly limitless list of activities for families, couples, or even those looking for some quiet time.
Every getaway at the lake gives you everything from fun to relaxation.
Start paddling. If paddling is your thing, pack up your board of choice and chart your course to a lake with a boat launch and start paddling around to enjoy the scenery on the waterfront.
Water sports. If you’ve got access to a fast boat, why not get out on the water and start kicking up a wake showing off your water sports expertise? Take the family out for some wakeboarding or knee boarding as the local lakes offer you several options.
Swimming. Finding a swimming lake near Widefield will provide all kinds of fun and excitement for the youngsters, or plenty of exercise for those looking to be active in between working on their tan. Make sure to do your research and verify that your lake has a nice swimming area and a sandy beach to spread out on before you make the trip! You know as well as we do that a swimming pool doesn’t hold a candle to a beautiful public beach!
Preparing for a Day on the Lake
Every day at the lake will have its own requirements based on the lake you’re heading to, when you go, and what your perfect itinerary looks like. However, we put together a list that will give some ideas for your lake getaway so everything goes smoothly!
General items
If the plan is to be in the sun for the vast majority of the vacation, our list of provisions below should be a good starting point when it comes to the necessities that you’ll be happy to have on hand.
- Bluetooth speaker
- Bug spray
- Travel dinnerware and cups
- Towels
- A sunhat or glasses
- Sunblock
- Reserve clothing
- USB charger
- Snacks
- Bathing suits
Specialty lake items
The gear in the list below might prove useful for excursions to the lake depending on what you’ll be doing. You may want to double check some of these prior to hitting the road.
- Bait
- Fishing gear
- Hand sanitizers or moist towelettes
- Wine key
- Your tackle box
- Legal flotation devices
- Goggles or masks
- Inflatable pool toys
- Licenses and registration for boating and fishing
- Your favorite magazine or book
Lake Safety
While a day on the lake should be lots of fun, safety should remain top of mind at all times. When you decide to spend a day at the lake here are some important safety tips.
- Make sure you have a life jacket for every person on the boat
- Always wear sunblock
- Don’t swim alone
- Have an emergency plan if you run into trouble on your watercraft
- Avoid alcohol consumption before swimming, as it can impair judgment and result in drowning
- Keep children within arm’s reach at all times while swimming in deep water
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
More Ideas for Lake Fun
If you’re going to visit the beautiful lakes near Widefield, you’ll want to remember a couple critical items that might make your trip plan substantially more successful. As an example, each individual lake near Widefield has their own features so it’s important to take into account what you need to make a memorable trip when planning yours.
- Make the most of the best assets in the area. When you have time for a lengthier trip, find local recreational areas, state parks, and campgrounds that offer the ability to stay in a spot that is right on top of the water at an affordable price.
- Rent a boat. It’s common that lakes will have local marinas that offer boat rentals. You don’t need to own a boat to enjoy a relaxing day of fishing or a wild day of wakeboarding. Using a search engine will usually help you locate a marina that has what you need.
- Research your beaches. If you pick the wrong time of year, sometimes the beaches near Widefield may be really busy. If you want some more peace and quiet, do some digging on multiple lakes and beaches to see if you can find one that’s less crowded to find one with a slower pace. To get in on the party, search out the biggest, most popular beach!