Lakes Around Security
When the weather is right you should gather your family and friends and make time to be by the water. Lucky for you, when you come to Security you have quite a few great spots for spending time on the lake.
Whether you’re looking to float in a tube with a book, get active with watersports, go swimming, or work on your tan, the lakes near Security provide you with plentiful options for aquatic adventures. Take a look at the local listings directly beneath this paragraph to see your options from small lakes to all sports lakes for you to enjoy.
Lakes Near Security
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,154 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Thunderbird Lake | CO | 81006 | 38.26 | -104.49 | 38.260763-104.492894 | 4.00 | 2 reviews | ||||||||||||||||||||
2,421 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | South Colorado Power Company Reservoir | Pueblo | CO | 81003 | 38.27 | -104.62 | 38.268001-104.617065 | 4.00 | 1 review | |||||||||||||||||||
2,424 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Lake | Pueblo | CO | 81005 | 38.26 | -104.65 | 38.260655-104.653954 | 3.30 | 3 reviews | |||||||||||||||||||
2,426 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Joy | Pueblo | CO | 81005 | 38.26 | -104.66 | 38.264756-104.655321 | |||||||||||||||||||||
2,425 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Southside Reservoirs | Pueblo | CO | 81005 | 38.27 | -104.65 | 38.268215-104.652223 | 4.40 | 11 reviews | |||||||||||||||||||
2,153 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trustees Pueblo WW Reservoir Number 2 | CO | 81005 | 38.26 | -104.67 | 38.261565-104.670899 | ||||||||||||||||||||||
2,427 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Anticline Pond | Pueblo | CO | 81005 | 779R+J5 Pueblo, Colorado | https://cpw.state.co.us | (719) 561-9320 | 38.27 | -104.71 | 38.269047-104.709615 | 4.70 | 12 reviews | ||||||||||||||||
2,157 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Greenview Reservoir | CO | 81008 | 38.39 | -104.61 | 38.385001-104.605529 | ||||||||||||||||||||||
2,192 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pueblo Reservoir | CO | 81005 | 38.27 | -104.73 | 38.266100-104.734594 | 4.60 | 275 reviews | ||||||||||||||||||||
2,156 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Teller Reservoir | CO | 81007 | 38.44 | -104.82 | 38.444802-104.822844 | 3.70 | 3 reviews | ||||||||||||||||||||
2,147 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Calhan Reservoir | CO | 80817 | 38.64 | -104.65 | 38.636287-104.652223 | 3.00 | 2 reviews | ||||||||||||||||||||
2,213 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | R D Nixon Reservoir | Fountain Valley | CO | 80817 | 38.61 | -104.70 | 38.605025-104.698506 | 2.00 | 1 review | |||||||||||||||||||
2,357 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Private Lake | Fountain | CO | 80817 | P893+65 Fountain, Colorado | Add place's phone number | 38.72 | -104.70 | 38.718087-104.697086 | Unnamed Road | ||||||||||||||||||
2,214 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Reservoir | Fort Carson | CO | 80913 | 38.68 | -104.74 | 38.676112-104.740153 | |||||||||||||||||||||
2,149 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Northside Reservoir | CO | 80913 | 38.67 | -104.75 | 38.666664-104.753862 | ||||||||||||||||||||||
2,148 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Side Reservoir | CO | 80913 | 38.67 | -104.76 | 38.668291-104.760480 | ||||||||||||||||||||||
2,151 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Haymes Reservoir | CO | 80926 | 38.66 | -104.78 | 38.662553-104.780171 | 4.50 | 2 reviews | ||||||||||||||||||||
2,294 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Johnson Reservoir | Security-Widefield | CO | 80911 | 38.75 | -104.70 | 38.750680-104.695225 | 3.40 | 8 reviews | |||||||||||||||||||
2,297 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Valley Reservoir Number 2 | Security-Widefield | CO | 80911 | 38.75 | -104.70 | 38.748329-104.700527 | |||||||||||||||||||||
2,298 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Carp Lake | Security-Widefield | CO | 80911 | 38.74 | -104.71 | 38.738837-104.710170 | 5.00 | 1 review | |||||||||||||||||||
2,358 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Willow Springs Pond #2 | Fountain | CO | 80817 | P7FC+XR Fountain, Colorado | Add place's phone number | 38.72 | -104.73 | 38.724908-104.727910 | 4.30 | 95 reviews | |||||||||||||||||
2,295 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Little Johnson Reservoir | Security-Widefield | CO | 80911 | 38.77 | -104.75 | 38.771940-104.747473 | |||||||||||||||||||||
2,296 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Valley Reservoir Number 3 | Security-Widefield | CO | 80911 | 38.77 | -104.75 | 38.771662-104.753862 | |||||||||||||||||||||
2,373 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Quail Lake | Colorado Springs | CO | 80906 | https://springsgov.com | 38.79 | -104.81 | 38.785721-104.808619 | 4.40 | 61 reviews | ||||||||||||||||||
2,371 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Curr Reservoir | Colorado Springs | CO | 80906 | 38.78 | -104.82 | 38.778632-104.821385 | 4.80 | 5 reviews | |||||||||||||||||||
2,376 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Prospect Lake | Colorado Springs | CO | 80910 | 38.83 | -104.80 | 38.825152-104.798042 | 4.20 | 72 reviews | |||||||||||||||||||
2,370 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Big Stratton Reservoir | Colorado Springs | CO | 80906 | 38.79 | -104.83 | 38.793132-104.830505 | 3.30 | 3 reviews | |||||||||||||||||||
2,369 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Penrose Reservoir | Colorado Springs | CO | 80906 | 38.77 | -104.85 | 38.774307-104.851117 | |||||||||||||||||||||
2,372 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cheyenne Lake | Colorado Springs | CO | 80906 | 38.79 | -104.85 | 38.790394-104.851664 | |||||||||||||||||||||
2,375 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Sinton Pond | Colorado Springs | CO | 80907 | 38.88 | -104.83 | 38.883778-104.832876 | 4.30 | 19 reviews | |||||||||||||||||||
2,374 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pikeview Reservoir | Colorado Springs | CO | 80907 | 38.90 | -104.82 | 38.895730-104.823209 | 4.20 | 38 reviews | |||||||||||||||||||
2,038 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-1 Reservoir | CO | 80106 | 39.20 | -104.62 | 39.204990-104.618861 | ||||||||||||||||||||||
2,048 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPE-7 Reservoir | CO | 80118 | 39.14 | -104.70 | 39.139992-104.703864 | ||||||||||||||||||||||
2,039 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPE-8 Reservoir | CO | 80106 | 39.19 | -104.67 | 39.194991-104.672196 | ||||||||||||||||||||||
2,146 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Manitou Reservoir | CO | 80809 | 38.88 | -105.00 | 38.875042-104.996938 | ||||||||||||||||||||||
2,047 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | West Cherry Creek Detention Number 8 Reservoir | CO | 80118 | 39.14 | -104.75 | 39.144992-104.747198 | 2.00 | 1 review | ||||||||||||||||||||
2,377 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Nichols Reservoir | Colorado Springs | CO | 80921 | X2CX+7Q Colorado Springs, Colora | https://fs.usda.gov | (719) 553-1400 | 38.97 | -104.95 | 38.970649-104.950563 | 306 Forest Rd | 4.00 | 1 review | |||||||||||||||
2,049 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-4 Reservoir | CO | 80118 | 39.17 | -104.77 | 39.171658-104.772199 | ||||||||||||||||||||||
2,150 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rampart Reservoir | Reservoir in Pike National Forest with a boat launch, fishing, picnic tables & hiking/biking trails. | CO | 80921 | 38.98 | -104.97 | 38.981059-104.969552 | 4.70 | 271 reviews | |||||||||||||||||||
2,222 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Woodmoor Lake | Woodmoor | CO | 80132 | 39.10 | -104.86 | 39.099672-104.856407 | 3.20 | 5 reviews | |||||||||||||||||||
2,043 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-2 Reservoir | CO | 80116 | 39.23 | -104.73 | 39.234991-104.730531 | ||||||||||||||||||||||
2,435 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Monument Lake | Monument | CO | 80132 | 39.09 | -104.88 | 39.090270-104.879759 | 4.30 | 97 reviews | |||||||||||||||||||
2,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Franktown Parker FPA-5 Reservoir | CO | 80116 | 39.22 | -104.75 | 39.219157-104.751729 | ||||||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Lake Activities
On a day trip to a lake near Security you’ll find all kinds of things to do for families and couples. Whether you’re just looking for a day trip or make it a long weekend at a hotel or a bed and breakfast on the water to make the most of your time unwinding.
Now we’ll run down a list of some of the best things to do when you arrive at a lake near Security:
Get a little crazy with the water sports. If you’re able to get access to a speed boat, why not spend the day zipping around the lake demonstrating your athleticism and water sports talents? Hit the water and go wakeboarding or knee boarding as the all sports lakes give you all kinds of choices.
Grab a board. If you want a little physical activity, pack up your board of choice and find yourself a lake that has a boat launch and get out and soak up the scenery in all it’s glory.
Catch some fish. For those that love to fish, finding a good fishing hole shouldn’t be too hard to help you have a relaxing day with a line in the water whether you’re roaming the lake in a killer fishing boat or fishing from shore.
Lake Getaway Prep
Your plan for a lake getaway can vary quite a bit when you take into consideration which lake you choose, the time of year, the weather, and your plan of attack. However, we’ve assembled a rundown of some of the most common go-to necessities that you can use as a checklist before you hit the road.
General items
When you’re out on a lake near Security it makes a lot of sense to take several of the items below to make sure you’re safe, healthy, and having fun.
- Flip flops or water shoes
- Sunglasses
- Plates, cups and utensils
- Sweatshirt and sweatpants
- Insect repellant
- Bathing suits
- Bluetooth speaker
- Plastic grocery bags (for trash and/or wet clothes)
- Something to dry off with
- Something to eat
Specialty lake stuff
Consider your planned activities at the lake and what your party looks like, the items below might also prove useful and adding to your checklist before you get on the road.
- Inflatable pool toys
- Fishing and boating licenses
- Baby gear (if necessary)
- Kindle
- Bait
- Life jackets
- Fishing poles, nets, etc.
- Paper towels and sanitizer
- Corkscrew
- Swimming goggles
Staying Safe on a Lake
While the water can provide fun during a day on the lake, everyone’s safety is the most important part of your getaway. These safety tips will make sure that everyone are always safe at your favorite Security lake.
- Always wear sunblock
- Make sure no one swims alone
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Make sure you have a life jacket for every person on the boat
- Have an emergency plan if you run into trouble on your watercraft
- Keep your distance from wildlife
- Don’t mix alcohol with swimming
Some More Tips
Not everyone has had a chance to make their way to the lakes near Security and likely have a few questions on ways to maximize their fun. Certainly, every lake will possess their own character and surroundings, but here are a handful of items to look into when assembling your itinerary which could help put together a trip your whole family will remember.
- Research your beaches. If you pick the wrong time of year, occasionally beaches can get extremely crowded. To find a little more privacy, do some digging on multiple lakes in the area to learn about how busy they are to find one with a slower pace. To get in on the party, search out the biggest, most popular sandy party scene!
- No boat, no problem. Many lakes have local marinas that offer boat rentals of all sizes. You don’t need to own a boat to enjoy a day fishing on the lake or a day of watersports. Doing a quick Google search will usually allow you to locate options for renting the perfect boat.
- Make the most of the best local resources. When there’s time for a lengthier stay, look for local state campgrounds and parks that offer the ability to camp right on the water for a reasonable price.