Lakes Close to Tempe Junction
When the weather is right you just need to gather your family and friends and make time to be near the water. Lucky for you, when you come to Tempe Junction there are quite a few options for getting on, or in the water.
There are countless great motivations for making a trip to a lake in Tempe Junction during the warmer months – the water is refreshing on hot days, relaxing summer entertainment such as wakeboarding, fishing, or just relaxing on a raft. Some of the lakes in Tempe Junction have beaches that are perfect for a relaxing day. Don’t you deserve an enjoyable getaway? Load up your vehicle with your beach goodies and a cooler then set out this weekend and discover a brand new number one location on a lake!
Lakes Near Tempe Junction
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
839 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake in the Desert | AZ | 85194 | 32.93 | -111.65 | 32.932282-111.647905 | ||||||||||||||||||||||
993 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake | Mesa | AZ | 85212 | 33.32 | -111.62 | 33.323213-111.616047 | 4.70 | 3 reviews | |||||||||||||||||||
998 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Veterans Oasis Lake | Chandler | AZ | 85249 | 66PJ+C9 Chandler, Arizona | https://chandleraz.gov | (480) 782-2890 | 33.24 | -111.77 | 33.236038-111.769105 | 4050 E Chandler Heights Rd | 4.60 | 40 reviews | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | ||||||||
983 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Upper Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.293524-111.740319 | 5.00 | 2 reviews | |||||||||||||||||||
982 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Lower Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.294223-111.741065 | |||||||||||||||||||||
980 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lakeview Trails South Lake | Gilbert | AZ | 85296 | 87RJ+7F Gilbert, Arizona | Add place's phone number | 33.34 | -111.72 | 33.340697-111.718798 | 539 S Higley Rd | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||||||
981 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Morrison Ranch Lake | Gilbert | AZ | 85296 | 87VJ+P9 Gilbert, Arizona | https://morrison-lake.keeq.io | Add place's phone number | 33.34 | -111.72 | 33.344263-111.719027 | 3403 E Amber Ln | 4.40 | 59 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
841 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Saguaro Lake | Reservoir along the Salt River in Tonto National Forest offering boating, fishing & water sports. | AZ | 85264 | 33.57 | -111.52 | 33.570310-111.524472 | 4.70 | 678 reviews | |||||||||||||||||||
979 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Water Ranch Lake | Gilbert | AZ | 85234 | 33.36 | -111.74 | 33.363313-111.736314 | 4.30 | 11 reviews | |||||||||||||||||||
992 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Red Mountain Lake | Mesa | AZ | 85207 | 33.43 | -111.67 | 33.433333-111.669167 | 4.60 | 18 reviews | |||||||||||||||||||
996 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Ruby Lake | Chandler | AZ | 85225 | 852Q+CC Chandler, Arizona | Add place's phone number | 33.30 | -111.81 | 33.301043-111.811475 | 1685-1689 E Cindy St | 3.00 | 2 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
978 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Regatta Lake in Val Vista Lakes | Gilbert | AZ | 85234 | 33.37 | -111.74 | 33.374900-111.744139 | 4.60 | 8 reviews | |||||||||||||||||||
976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old West Estates Retention Basin | Gilbert | AZ | 85233 | 33.35 | -111.80 | 33.345882-111.804027 | 5.00 | 2 reviews | |||||||||||||||||||
988 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mesa Tierra Number Three Subdivision Water Retention Basin | Mesa | AZ | 85204 | 33.38 | -111.79 | 33.381992-111.787916 | |||||||||||||||||||||
994 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Val Vista Village Trailer Park Water Retention Basin | Mesa | AZ | 85213 | 33.42 | -111.75 | 33.418658-111.754027 | 5.00 | 1 review | |||||||||||||||||||
977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Playa Del Rey | Gilbert | AZ | 85233 | 33.36 | -111.82 | 33.359603-111.822018 | 4.30 | 4 reviews | |||||||||||||||||||
991 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Emerald Park Lake | Mesa | AZ | 85204 | 33.39 | -111.80 | 33.387796-111.795282 | 5.00 | 1 review | |||||||||||||||||||
989 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McAfee Place Unit Two Water Retention Basin | Mesa | AZ | 85204 | 33.40 | -111.80 | 33.397822-111.800256 | 2.00 | 1 review | |||||||||||||||||||
990 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Mesa Subdivision Retention Basin | Mesa | AZ | 85204 | 33.39 | -111.82 | 33.387547-111.818195 | |||||||||||||||||||||
997 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Breeze Lake | Chandler | AZ | 85226 | 33.31 | -111.92 | 33.313240-111.919645 | 4.10 | 8 reviews | |||||||||||||||||||
840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Firebird Lake | AZ | 85226 | 33.27 | -111.97 | 33.269447-111.966036 | 4.30 | 15 reviews | ||||||||||||||||||||
987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gilbert Estates Phase Two Water Retention Basin | Mesa | AZ | 85203 | 33.45 | -111.79 | 33.445208-111.792911 | |||||||||||||||||||||
986 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing lake | Riverview Lake | Mesa | AZ | 85201 | C4JF+6V Mesa, Arizona | (480) 644-2011 | 33.43 | -111.88 | 33.430519-111.875303 | 2100 W 8th St | 4.10 | 18 reviews | ||||||||||||||||
1,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kiwanis Lake | Tempe | AZ | 85283 | 33.37 | -111.94 | 33.373906-111.939011 | 4.30 | 23 reviews | |||||||||||||||||||
973 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Lake | Fountain Hills | AZ | 85268 | 33.60 | -111.71 | 33.602409-111.711906 | 4.90 | 9 reviews | |||||||||||||||||||
1,020 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McKellips Lake | Scottsdale | AZ | 85257 | 33.45 | -111.91 | 33.452902-111.912938 | 4.70 | 6 reviews | |||||||||||||||||||
1,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tempe Town Lake | Tempe | AZ | 85281 | C3M4+7X Tempe, Arizona | https://tempe.gov | (480) 350-8625 | 33.43 | -111.94 | 33.433136-111.942552 | 620 N Mill Ave | 4.60 | 45 reviews | |||||||||||||||
1,021 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | El Dorado Park Pond 1 | Scottsdale | AZ | 85257 | 33.47 | -111.92 | 33.473585-111.915081 | 5.00 | 7 reviews | |||||||||||||||||||
1,019 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chaparral Lake | Scottsdale | AZ | 85250 | 33.51 | -111.91 | 33.510575-111.907508 | 4.50 | 19 reviews | |||||||||||||||||||
1,024 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dixie Mine | North Scottsdale | AZ | 85268 | 33.65 | -111.79 | 33.654765-111.787364 | 4.50 | 4 reviews | |||||||||||||||||||
926 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Lake | Small lake surrounded by hills offers scenic hiking trails, boat rentals, fishing & swimming. | AZ | 85262 | 33.83 | -111.63 | 33.827255-111.627319 | 4.60 | 439 reviews | |||||||||||||||||||
1,022 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marguerite Lake | Scottsdale | AZ | 85258 | 33.56 | -111.90 | 33.557242-111.902691 | 4.30 | 13 reviews | |||||||||||||||||||
1,023 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Marguerite Lake P.2 | Scottsdale | AZ | 85258 | H36X+R4 Scottsdale, Arizona | Add place's phone number | 33.56 | -111.90 | 33.562049-111.902221 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
925 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Reservoir | AZ | 85262 | 33.83 | -111.63 | 33.833084-111.631790 | 4.50 | 11 reviews | ||||||||||||||||||||
1,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alvord Lake | Phoenix | AZ | 85339 | https://azgfd.gov | 33.37 | -112.14 | 33.373942-112.135942 | 4.10 | 17 reviews | ||||||||||||||||||
1,000 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Encanto Park | Phoenix | AZ | 85007 | 33.48 | -112.09 | 33.476280-112.089163 | 4.30 | 90 reviews | |||||||||||||||||||
1,001 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Steele Indian School Park Pond | Phoenix | AZ | 85012 | 33.50 | -112.07 | 33.499566-112.070552 | 4.00 | 3 reviews | |||||||||||||||||||
1,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Roadrunner Park Lake | Phoenix | AZ | 85032 | 33.60 | -112.01 | 33.598847-112.005719 | 3.40 | 7 reviews | |||||||||||||||||||
963 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Youngker Tank | Goodyear | AZ | 85326 | 33.20 | -112.43 | 33.203378-112.428213 | |||||||||||||||||||||
1,003 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert West Lake | Phoenix | AZ | 85035 | 33.48 | -112.20 | 33.475053-112.196586 | 4.30 | 8 reviews | |||||||||||||||||||
1,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cortez Lake | Phoenix | AZ | 85051 | 33.57 | -112.13 | 33.570359-112.131937 | 4.00 | 13 reviews | |||||||||||||||||||
966 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Jackie A. Meck Impoundment Lake | Goodyear | AZ | 85338 | 9JJR+M4 Goodyear, Arizona | Add place's phone number | 33.38 | -112.36 | 33.381724-112.359711 | 3.00 | 2 reviews | |||||||||||||||||
1,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Black Tank | Phoenix | AZ | 85331 | 33.76 | -112.02 | 33.761150-112.019316 | 4.70 | 3 reviews | |||||||||||||||||||
964 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Lake | Goodyear | AZ | 85338 | 33.35 | -112.43 | 33.351688-112.432872 | 4.70 | 40 reviews | |||||||||||||||||||
995 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Garden Lakes | Avondale | AZ | 85392 | 33.49 | -112.30 | 33.486794-112.298198 | 4.50 | 29 reviews | |||||||||||||||||||
965 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | South Lake | Goodyear | AZ | 85338 | 33.35 | -112.44 | 33.348157-112.439205 | 3.00 | 1 review | |||||||||||||||||||
967 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Zoe | Goodyear | AZ | 85395 | FH8X+PH Goodyear, Arizona | (623) 932-1187 | 33.47 | -112.40 | 33.466772-112.401030 | 3266 N 159th Ave | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Harbor Lake | Peoria | AZ | 85381 | 33.62 | -112.25 | 33.618585-112.250697 | 4.10 | 14 reviews | |||||||||||||||||||
942 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Dawn Lake | Sun City | AZ | 85351 | 33.61 | -112.27 | 33.609715-112.273050 | 4.00 | 11 reviews | |||||||||||||||||||
1,007 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Lake Tank | Phoenix | AZ | 85086 | 33.81 | -112.09 | 33.805037-112.085431 | |||||||||||||||||||||
941 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Viewpoint Lake | Sun City | AZ | 85351 | 33.61 | -112.28 | 33.607463-112.284972 | 4.20 | 16 reviews | |||||||||||||||||||
972 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maricopa Lake | Youngtown | AZ | 85363 | 33.59 | -112.31 | 33.592164-112.305277 | 4.50 | 11 reviews | |||||||||||||||||||
1,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burro Tank | New River | AZ | 85086 | 33.87 | -112.07 | 33.870592-112.072098 | |||||||||||||||||||||
1,008 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Biscuit Tank | Phoenix | AZ | 85086 | 33.80 | -112.14 | 33.804889-112.141784 | 4.20 | 6 reviews | |||||||||||||||||||
970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ventana Lake | Peoria | AZ | 85373 | 33.67 | -112.29 | 33.669526-112.294845 | 4.30 | 21 reviews | |||||||||||||||||||
1,031 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | CF Tank | North Gateway | AZ | 85086 | 33.83 | -112.15 | 33.828925-112.150990 | 3.00 | 2 reviews | |||||||||||||||||||
1,006 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Palo Verde Tank | Phoenix | AZ | 85086 | 33.82 | -112.17 | 33.820314-112.166824 | 3.80 | 4 reviews | |||||||||||||||||||
1,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Surprise Lake | 5-acre lake in Surprise Community Park with fishing for trout, bass, sunfish & white amur. | Surprise | AZ | 85374 | 33.63 | -112.37 | 33.629731-112.373453 | 4.30 | 36 reviews | ||||||||||||||||||
1,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cline Tank | Rio Vista | AZ | 85086 | 33.85 | -112.15 | 33.854218-112.149542 | 5.00 | 1 review | |||||||||||||||||||
1,005 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Purcell Tank | Phoenix | AZ | 85086 | 33.84 | -112.17 | 33.841314-112.169196 | 5.00 | 2 reviews | |||||||||||||||||||
847 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peoria Lakes | AZ | 85383 | 33.75 | -112.27 | 33.754337-112.271933 | 4.20 | 13 reviews | ||||||||||||||||||||
1,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New River Tank | Phoenix | AZ | 85383 | 33.83 | -112.20 | 33.831980-112.195436 | |||||||||||||||||||||
1,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Flat Tank | Phoenix | AZ | 85383 | 33.85 | -112.22 | 33.846702-112.217104 | 4.00 | 6 reviews | |||||||||||||||||||
848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Bonita | AZ | 85387 | 33.73 | -112.37 | 33.728925-112.373220 | ||||||||||||||||||||||
969 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Lake | Peoria | AZ | 85383 | 33.84 | -112.27 | 33.839788-112.268952 | 5.00 | 2 reviews | |||||||||||||||||||
1,014 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trilby Wash Basin | Surprise | AZ | 85387 | 33.69 | -112.42 | 33.688092-112.423499 | 5.00 | 1 review | |||||||||||||||||||
971 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Pleasant | Recreational lake popular for fishing & motorized boating, plus hiking, mountain biking & camping. | Peoria | AZ | 85332 | 33.89 | -112.28 | 33.888697-112.280129 | 4.60 | 794 reviews | ||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
A Day at the Lake: An Itinerary
A day trip, or a longer getaway offers a nearly boundless list of activities for people of all stripes.
Any stay on or in the water offers you all the options from partying to restful bliss.
Canoeing, kayaking, or paddle boarding. If you like to paddle around, load up your preferred vessel and find yourself a lake near Tempe Junction with a public launch and get out and enjoy the scenery in all it’s glory.
Go for a swim. Finding a swimming lake near Tempe Junction will provide all kinds of laughs and games for the big kids and little ones, or plenty of exercise for those looking to be active in between working on their tan. If you want to spend time swimming and on the beach you’ll want to be sure your lake has a sandy beach and a designated swimming area before you make the trip! You know as well as we do that a swimming pool doesn’t offer as much to do as a glorious public beach!
Partake in some delicious delights outside. The lakes near Tempe Junction offer all sorts of excellent picnic areas partake in the enjoyment of your favorite culinary delights, or something as simple as crackers and cheese and a cold beverage as you enjoy the view. For a romantic evening, this plan should put a smile on their face.
Checklist for a Day at the Lake
Everyone’s beach getaway will be unique based on the lake you’re heading to, what time of year it is, what your goals are for the getaway. However, we’ve created a list for some ideas for your watery excursion so there’s nothing to stress over!
General items
When you’re out on a lake near Tempe Junction you will likely need to bring some of these things so that you’ll be safe, comfortable, and enjoying your time.
- Snacks
- Sweatshirt and sweatpants
- A beach blanket and umbrella
- Eye protection, a hat, or both
- Sneakers
- Something to dry off with
- Sunscreen
- Bathing suits
- A cooler with water
- Portable stereo
Specialty lake stuff
The following items might prove useful for trips to the lake depending on what you’ll be doing. You may want to double check some of these so you’re not missing something critical.
- Fishing poles
- Wine key
- Bait
- Fishing and boating licenses
- Swimming goggles
- Hand sanitizers or moist towelettes
- Tackle box
- Rafts and floaties
- Books
- Beach toys (buckets, shovels, football, frisbee, etc.)
Staying Safe on a Lake
While spending a weekend at a lake in Tempe Junction can be tons of fun, you always have to keep safety in mind. If you’re going to be out on the water these are some extremely important tips for keeping everyone safe.
- Don’t swim alone
- Use sunscreen, even if it’s cloudy outside
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Don’t mix alcohol with swimming
- Stay close to shore and avoid areas with shallow water or where the current is strong
- Keep your distance from wildlife
- Always wear a life jacket when boating, kayaking or paddle boarding
More Tips for a Lake Getaway in Tempe Junction
When you make a trip to the beautiful lakes near Tempe Junction, there are a few things that can make your itinerary substantially more rewarding. For example, each lake near Tempe Junction has unique features which makes it important to take into account what you need to make an enjoyable trip as you plan yours.
- Maximize unique assets in the area. When there’s time for a lengthier stay, look for local state parks and recreation areas which give you the ability to stay directly on the water without breaking the bank.
- Pay attention to the beaches. Early, mid, or late season, sometimes the beaches near Tempe Junction might be packed with beachgoers. If you want a little more privacy, do some digging on a variety of lakes in the area to see if you can find one that’s less crowded to find one with a slower pace. To get in on the party, search out the biggest, most popular sandy party scene!
- Find a marina. Many lakes have local marinas where you can rent a boat. Boats are expensive to own, but a rental will still allow you to enjoy a relaxing day of fishing or taking the kids out for some wakeboarding or tubing. Doing a quick Google search will usually allow you to find a marina that has what you need.