Lakes Around Sweetwater Ranch
When the weather is right you just need to spend some time by the water. Lucky for you, when you visit Sweetwater Ranch there are quite a few options for spending time on the lake.
It doesn’t matter if you’re seeking to go kayaking, get active with water skiing, swim, or work on your tan, the lakes near Sweetwater Ranch provide you with lots of options for aquatic fun. Has there ever been a better time? Pack up the car with your beach goodies and snacks then make the trip your next day off to find your own number one spot on the water!
Lakes Near Sweetwater Ranch
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
993 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake | Mesa | AZ | 85212 | 33.32 | -111.62 | 33.323213-111.616047 | 4.70 | 3 reviews | |||||||||||||||||||
928 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canyon Lake | Scenic man-made lake surrounded by cliffs, a popular spot for swimming, boating, fishing & camping. | AZ | 85264 | 33.54 | -111.44 | 33.542212-111.436532 | 4.70 | 638 reviews | |||||||||||||||||||
998 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Veterans Oasis Lake | Chandler | AZ | 85249 | 66PJ+C9 Chandler, Arizona | https://chandleraz.gov | (480) 782-2890 | 33.24 | -111.77 | 33.236038-111.769105 | 4050 E Chandler Heights Rd | 4.60 | 40 reviews | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | ||||||||
983 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Upper Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.293524-111.740319 | 5.00 | 2 reviews | |||||||||||||||||||
982 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Lower Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.294223-111.741065 | |||||||||||||||||||||
980 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lakeview Trails South Lake | Gilbert | AZ | 85296 | 87RJ+7F Gilbert, Arizona | Add place's phone number | 33.34 | -111.72 | 33.340697-111.718798 | 539 S Higley Rd | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||||||
981 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Morrison Ranch Lake | Gilbert | AZ | 85296 | 87VJ+P9 Gilbert, Arizona | https://morrison-lake.keeq.io | Add place's phone number | 33.34 | -111.72 | 33.344263-111.719027 | 3403 E Amber Ln | 4.40 | 59 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
841 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Saguaro Lake | Reservoir along the Salt River in Tonto National Forest offering boating, fishing & water sports. | AZ | 85264 | 33.57 | -111.52 | 33.570310-111.524472 | 4.70 | 678 reviews | |||||||||||||||||||
979 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Water Ranch Lake | Gilbert | AZ | 85234 | 33.36 | -111.74 | 33.363313-111.736314 | 4.30 | 11 reviews | |||||||||||||||||||
992 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Red Mountain Lake | Mesa | AZ | 85207 | 33.43 | -111.67 | 33.433333-111.669167 | 4.60 | 18 reviews | |||||||||||||||||||
996 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Ruby Lake | Chandler | AZ | 85225 | 852Q+CC Chandler, Arizona | Add place's phone number | 33.30 | -111.81 | 33.301043-111.811475 | 1685-1689 E Cindy St | 3.00 | 2 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
978 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Regatta Lake in Val Vista Lakes | Gilbert | AZ | 85234 | 33.37 | -111.74 | 33.374900-111.744139 | 4.60 | 8 reviews | |||||||||||||||||||
976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old West Estates Retention Basin | Gilbert | AZ | 85233 | 33.35 | -111.80 | 33.345882-111.804027 | 5.00 | 2 reviews | |||||||||||||||||||
988 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mesa Tierra Number Three Subdivision Water Retention Basin | Mesa | AZ | 85204 | 33.38 | -111.79 | 33.381992-111.787916 | |||||||||||||||||||||
994 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Val Vista Village Trailer Park Water Retention Basin | Mesa | AZ | 85213 | 33.42 | -111.75 | 33.418658-111.754027 | 5.00 | 1 review | |||||||||||||||||||
977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Playa Del Rey | Gilbert | AZ | 85233 | 33.36 | -111.82 | 33.359603-111.822018 | 4.30 | 4 reviews | |||||||||||||||||||
991 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Emerald Park Lake | Mesa | AZ | 85204 | 33.39 | -111.80 | 33.387796-111.795282 | 5.00 | 1 review | |||||||||||||||||||
989 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McAfee Place Unit Two Water Retention Basin | Mesa | AZ | 85204 | 33.40 | -111.80 | 33.397822-111.800256 | 2.00 | 1 review | |||||||||||||||||||
990 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Mesa Subdivision Retention Basin | Mesa | AZ | 85204 | 33.39 | -111.82 | 33.387547-111.818195 | |||||||||||||||||||||
997 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Breeze Lake | Chandler | AZ | 85226 | 33.31 | -111.92 | 33.313240-111.919645 | 4.10 | 8 reviews | |||||||||||||||||||
840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Firebird Lake | AZ | 85226 | 33.27 | -111.97 | 33.269447-111.966036 | 4.30 | 15 reviews | ||||||||||||||||||||
987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gilbert Estates Phase Two Water Retention Basin | Mesa | AZ | 85203 | 33.45 | -111.79 | 33.445208-111.792911 | |||||||||||||||||||||
986 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing lake | Riverview Lake | Mesa | AZ | 85201 | C4JF+6V Mesa, Arizona | (480) 644-2011 | 33.43 | -111.88 | 33.430519-111.875303 | 2100 W 8th St | 4.10 | 18 reviews | ||||||||||||||||
1,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kiwanis Lake | Tempe | AZ | 85283 | 33.37 | -111.94 | 33.373906-111.939011 | 4.30 | 23 reviews | |||||||||||||||||||
973 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Lake | Fountain Hills | AZ | 85268 | 33.60 | -111.71 | 33.602409-111.711906 | 4.90 | 9 reviews | |||||||||||||||||||
1,020 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McKellips Lake | Scottsdale | AZ | 85257 | 33.45 | -111.91 | 33.452902-111.912938 | 4.70 | 6 reviews | |||||||||||||||||||
1,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tempe Town Lake | Tempe | AZ | 85281 | C3M4+7X Tempe, Arizona | https://tempe.gov | (480) 350-8625 | 33.43 | -111.94 | 33.433136-111.942552 | 620 N Mill Ave | 4.60 | 45 reviews | |||||||||||||||
1,021 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | El Dorado Park Pond 1 | Scottsdale | AZ | 85257 | 33.47 | -111.92 | 33.473585-111.915081 | 5.00 | 7 reviews | |||||||||||||||||||
1,019 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chaparral Lake | Scottsdale | AZ | 85250 | 33.51 | -111.91 | 33.510575-111.907508 | 4.50 | 19 reviews | |||||||||||||||||||
1,024 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dixie Mine | North Scottsdale | AZ | 85268 | 33.65 | -111.79 | 33.654765-111.787364 | 4.50 | 4 reviews | |||||||||||||||||||
926 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Lake | Small lake surrounded by hills offers scenic hiking trails, boat rentals, fishing & swimming. | AZ | 85262 | 33.83 | -111.63 | 33.827255-111.627319 | 4.60 | 439 reviews | |||||||||||||||||||
1,022 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marguerite Lake | Scottsdale | AZ | 85258 | 33.56 | -111.90 | 33.557242-111.902691 | 4.30 | 13 reviews | |||||||||||||||||||
1,023 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Marguerite Lake P.2 | Scottsdale | AZ | 85258 | H36X+R4 Scottsdale, Arizona | Add place's phone number | 33.56 | -111.90 | 33.562049-111.902221 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
925 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Reservoir | AZ | 85262 | 33.83 | -111.63 | 33.833084-111.631790 | 4.50 | 11 reviews | ||||||||||||||||||||
1,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alvord Lake | Phoenix | AZ | 85339 | https://azgfd.gov | 33.37 | -112.14 | 33.373942-112.135942 | 4.10 | 17 reviews | ||||||||||||||||||
1,000 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Encanto Park | Phoenix | AZ | 85007 | 33.48 | -112.09 | 33.476280-112.089163 | 4.30 | 90 reviews | |||||||||||||||||||
1,001 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Steele Indian School Park Pond | Phoenix | AZ | 85012 | 33.50 | -112.07 | 33.499566-112.070552 | 4.00 | 3 reviews | |||||||||||||||||||
1,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Roadrunner Park Lake | Phoenix | AZ | 85032 | 33.60 | -112.01 | 33.598847-112.005719 | 3.40 | 7 reviews | |||||||||||||||||||
1,003 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert West Lake | Phoenix | AZ | 85035 | 33.48 | -112.20 | 33.475053-112.196586 | 4.30 | 8 reviews | |||||||||||||||||||
1,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cortez Lake | Phoenix | AZ | 85051 | 33.57 | -112.13 | 33.570359-112.131937 | 4.00 | 13 reviews | |||||||||||||||||||
921 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Lake, Arizona | AZ | 00199 | 33.99 | -111.72 | 33.985786-111.721169 | 4.70 | 45 reviews | ||||||||||||||||||||
929 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Reservoir | AZ | 85324 | 34.01 | -111.73 | 34.005191-111.728675 | 4.80 | 12 reviews | ||||||||||||||||||||
966 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Jackie A. Meck Impoundment Lake | Goodyear | AZ | 85338 | 9JJR+M4 Goodyear, Arizona | Add place's phone number | 33.38 | -112.36 | 33.381724-112.359711 | 3.00 | 2 reviews | |||||||||||||||||
1,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Black Tank | Phoenix | AZ | 85331 | 33.76 | -112.02 | 33.761150-112.019316 | 4.70 | 3 reviews | |||||||||||||||||||
995 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Garden Lakes | Avondale | AZ | 85392 | 33.49 | -112.30 | 33.486794-112.298198 | 4.50 | 29 reviews | |||||||||||||||||||
968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Harbor Lake | Peoria | AZ | 85381 | 33.62 | -112.25 | 33.618585-112.250697 | 4.10 | 14 reviews | |||||||||||||||||||
942 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Dawn Lake | Sun City | AZ | 85351 | 33.61 | -112.27 | 33.609715-112.273050 | 4.00 | 11 reviews | |||||||||||||||||||
1,007 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Lake Tank | Phoenix | AZ | 85086 | 33.81 | -112.09 | 33.805037-112.085431 | |||||||||||||||||||||
941 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Viewpoint Lake | Sun City | AZ | 85351 | 33.61 | -112.28 | 33.607463-112.284972 | 4.20 | 16 reviews | |||||||||||||||||||
972 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maricopa Lake | Youngtown | AZ | 85363 | 33.59 | -112.31 | 33.592164-112.305277 | 4.50 | 11 reviews | |||||||||||||||||||
1,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burro Tank | New River | AZ | 85086 | 33.87 | -112.07 | 33.870592-112.072098 | |||||||||||||||||||||
1,008 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Biscuit Tank | Phoenix | AZ | 85086 | 33.80 | -112.14 | 33.804889-112.141784 | 4.20 | 6 reviews | |||||||||||||||||||
970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ventana Lake | Peoria | AZ | 85373 | 33.67 | -112.29 | 33.669526-112.294845 | 4.30 | 21 reviews | |||||||||||||||||||
1,031 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | CF Tank | North Gateway | AZ | 85086 | 33.83 | -112.15 | 33.828925-112.150990 | 3.00 | 2 reviews | |||||||||||||||||||
1,006 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Palo Verde Tank | Phoenix | AZ | 85086 | 33.82 | -112.17 | 33.820314-112.166824 | 3.80 | 4 reviews | |||||||||||||||||||
1,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Surprise Lake | 5-acre lake in Surprise Community Park with fishing for trout, bass, sunfish & white amur. | Surprise | AZ | 85374 | 33.63 | -112.37 | 33.629731-112.373453 | 4.30 | 36 reviews | ||||||||||||||||||
1,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cline Tank | Rio Vista | AZ | 85086 | 33.85 | -112.15 | 33.854218-112.149542 | 5.00 | 1 review | |||||||||||||||||||
1,005 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Purcell Tank | Phoenix | AZ | 85086 | 33.84 | -112.17 | 33.841314-112.169196 | 5.00 | 2 reviews | |||||||||||||||||||
847 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peoria Lakes | AZ | 85383 | 33.75 | -112.27 | 33.754337-112.271933 | 4.20 | 13 reviews | ||||||||||||||||||||
1,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New River Tank | Phoenix | AZ | 85383 | 33.83 | -112.20 | 33.831980-112.195436 | |||||||||||||||||||||
1,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Flat Tank | Phoenix | AZ | 85383 | 33.85 | -112.22 | 33.846702-112.217104 | 4.00 | 6 reviews | |||||||||||||||||||
848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Bonita | AZ | 85387 | 33.73 | -112.37 | 33.728925-112.373220 | ||||||||||||||||||||||
969 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Lake | Peoria | AZ | 85383 | 33.84 | -112.27 | 33.839788-112.268952 | 5.00 | 2 reviews | |||||||||||||||||||
971 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Pleasant | Recreational lake popular for fishing & motorized boating, plus hiking, mountain biking & camping. | Peoria | AZ | 85332 | 33.89 | -112.28 | 33.888697-112.280129 | 4.60 | 794 reviews | ||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
A day trip, or a more lengthy trip offers an almost boundless amount of stuff for people of all stripes.
A day, weekend, or a week at the lake offers you everything from fun to relaxation.
Have a picnic. The lakes near Sweetwater Ranch offer many great picnic areas partake in the enjoyment of your favorite portable delicacies, or a quick snack while enjoying the scenery. Should you be with someone you want to impress, this plan should put a smile on their face.
Grab a board. For those in search of some exercise, load up your preferred vessel and find yourself a lake near Sweetwater Ranch that has a public launch and start paddling around to soak up nature’s beauty on the waterfront.
Partake in some water sports. If you’re able to get access to a fast boat, why not spend the day zipping around the lake showing off your water sports skills? Hit the water and go wakeboarding, skiing, or tubing as the all sports lakes offer you several choices.
Lake Getaway Prep
A day at the lake can vary quite a bit depending on the specific lake you’ll be visiting, the season, and what you want to do while you’re there. However, we’ve built out a short list of some of the most common go-to necessities for you to use as a checklist prior to locking up the house and heading out.
The basics
When you’re out on a lake near Sweetwater Ranch it makes a lot of sense to take several of the things in our list below to make sure you’re safe, healthy, and having fun.
- Swimsuits
- Towels
- Food and snacks
- Bottle opener
- A fully stocked cooler
- Reserve clothing
- Sunscreen
- Eye protection, a hat, or both
- Insect repellant
- Bluetooth speaker
Specialty lake gear
Take into consideration your planned activities for the day and your guests, the list of gear will likely be helpful and worth a quick spot check before hitting the road.
- Goggles or masks
- Worms or other bait
- Licenses and registration for boating and fishing
- Safety gear like life jackets
- Tackle box and lures
- Pool noodles, rafts, floats
- Corkscrew
- Fishing poles
- Your favorite magazine or book
- Toys for the beach
Staying Safe on a Lake
While the water can provide fun during a day on the lake, safety should be top of mind. Here are some general tips that should make sure that you and your family stays safe at your favorite Sweetwater Ranch lake.
- Use sunscreen, even if it’s cloudy outside
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Don’t mix alcohol with swimming
- Make sure you have a life jacket for every person on the boat
- Make sure children have swimmies or other approved flotation devices
- Always swim with a buddy
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
Some More Tips
Not everyone has had the opportunity to visit the amazing lakes around Sweetwater Ranch and might have a lot of questions regarding planning. Obviously, each lake near Sweetwater Ranch will have their own character and trappings, but you should keep in mind a couple key points to review when making plans which could help put together a trip your whole family will remember.
- Find a marina. It’s common that lakes will have local marinas that offer boat rentals of all sizes. You don’t need to own a boat to enjoy fishing with family and friends or a wild day of wakeboarding. Doing a quick Google search can typically help you locate options for renting the perfect boat.
- Make the most of unique assets in the area. When you have time for a lengthier getaway, find local state campgrounds and parks which give you the ability to camp in a spot that is right on top of the water at an affordable price.
- Pay attention to the beaches. Depending on the time of year, occasionally the beaches near Sweetwater Ranch may be very busy. To find more space to yourself, do some digging on multiple lakes and beaches to see if you can find one that’s less crowded if you want a more relaxing vibe. To get in on the party, then look for the biggest, most happening sandy party scene!