Lakes Close to Sun City
Every once in a while you just need to gather your family and friends and make time to be on the water. A lake vacation is wonderful for those who love getting outside too, because they offer opportunities to take in the local scenery and all that nature has to offer.
There are countless great arguments to visit a lake in Sun City this summer – the water is refreshing on hot days, relaxing summer entertainment such as paddle boarding, kayaking, or swimming. You’ll find that some lakes have beaches that are ideal for working on your tan. So what are you waiting for? Pack up the car with sunscreen and a cooler then hit the road this weekend to find your own number one location on the water!
Nearby Lakes for Sun City
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
996 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Ruby Lake | Chandler | AZ | 85225 | 852Q+CC Chandler, Arizona | Add place's phone number | 33.30 | -111.81 | 33.301043-111.811475 | 1685-1689 E Cindy St | 3.00 | 2 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old West Estates Retention Basin | Gilbert | AZ | 85233 | 33.35 | -111.80 | 33.345882-111.804027 | 5.00 | 2 reviews | |||||||||||||||||||
988 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mesa Tierra Number Three Subdivision Water Retention Basin | Mesa | AZ | 85204 | 33.38 | -111.79 | 33.381992-111.787916 | |||||||||||||||||||||
977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Playa Del Rey | Gilbert | AZ | 85233 | 33.36 | -111.82 | 33.359603-111.822018 | 4.30 | 4 reviews | |||||||||||||||||||
991 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Emerald Park Lake | Mesa | AZ | 85204 | 33.39 | -111.80 | 33.387796-111.795282 | 5.00 | 1 review | |||||||||||||||||||
989 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McAfee Place Unit Two Water Retention Basin | Mesa | AZ | 85204 | 33.40 | -111.80 | 33.397822-111.800256 | 2.00 | 1 review | |||||||||||||||||||
990 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Mesa Subdivision Retention Basin | Mesa | AZ | 85204 | 33.39 | -111.82 | 33.387547-111.818195 | |||||||||||||||||||||
997 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Breeze Lake | Chandler | AZ | 85226 | 33.31 | -111.92 | 33.313240-111.919645 | 4.10 | 8 reviews | |||||||||||||||||||
840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Firebird Lake | AZ | 85226 | 33.27 | -111.97 | 33.269447-111.966036 | 4.30 | 15 reviews | ||||||||||||||||||||
987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gilbert Estates Phase Two Water Retention Basin | Mesa | AZ | 85203 | 33.45 | -111.79 | 33.445208-111.792911 | |||||||||||||||||||||
986 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing lake | Riverview Lake | Mesa | AZ | 85201 | C4JF+6V Mesa, Arizona | (480) 644-2011 | 33.43 | -111.88 | 33.430519-111.875303 | 2100 W 8th St | 4.10 | 18 reviews | ||||||||||||||||
1,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kiwanis Lake | Tempe | AZ | 85283 | 33.37 | -111.94 | 33.373906-111.939011 | 4.30 | 23 reviews | |||||||||||||||||||
1,020 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McKellips Lake | Scottsdale | AZ | 85257 | 33.45 | -111.91 | 33.452902-111.912938 | 4.70 | 6 reviews | |||||||||||||||||||
1,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tempe Town Lake | Tempe | AZ | 85281 | C3M4+7X Tempe, Arizona | https://tempe.gov | (480) 350-8625 | 33.43 | -111.94 | 33.433136-111.942552 | 620 N Mill Ave | 4.60 | 45 reviews | |||||||||||||||
1,021 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | El Dorado Park Pond 1 | Scottsdale | AZ | 85257 | 33.47 | -111.92 | 33.473585-111.915081 | 5.00 | 7 reviews | |||||||||||||||||||
1,019 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chaparral Lake | Scottsdale | AZ | 85250 | 33.51 | -111.91 | 33.510575-111.907508 | 4.50 | 19 reviews | |||||||||||||||||||
1,024 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dixie Mine | North Scottsdale | AZ | 85268 | 33.65 | -111.79 | 33.654765-111.787364 | 4.50 | 4 reviews | |||||||||||||||||||
1,022 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marguerite Lake | Scottsdale | AZ | 85258 | 33.56 | -111.90 | 33.557242-111.902691 | 4.30 | 13 reviews | |||||||||||||||||||
1,023 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Marguerite Lake P.2 | Scottsdale | AZ | 85258 | H36X+R4 Scottsdale, Arizona | Add place's phone number | 33.56 | -111.90 | 33.562049-111.902221 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
1,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alvord Lake | Phoenix | AZ | 85339 | https://azgfd.gov | 33.37 | -112.14 | 33.373942-112.135942 | 4.10 | 17 reviews | ||||||||||||||||||
1,000 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Encanto Park | Phoenix | AZ | 85007 | 33.48 | -112.09 | 33.476280-112.089163 | 4.30 | 90 reviews | |||||||||||||||||||
1,001 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Steele Indian School Park Pond | Phoenix | AZ | 85012 | 33.50 | -112.07 | 33.499566-112.070552 | 4.00 | 3 reviews | |||||||||||||||||||
1,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Roadrunner Park Lake | Phoenix | AZ | 85032 | 33.60 | -112.01 | 33.598847-112.005719 | 3.40 | 7 reviews | |||||||||||||||||||
963 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Youngker Tank | Goodyear | AZ | 85326 | 33.20 | -112.43 | 33.203378-112.428213 | |||||||||||||||||||||
1,003 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert West Lake | Phoenix | AZ | 85035 | 33.48 | -112.20 | 33.475053-112.196586 | 4.30 | 8 reviews | |||||||||||||||||||
1,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cortez Lake | Phoenix | AZ | 85051 | 33.57 | -112.13 | 33.570359-112.131937 | 4.00 | 13 reviews | |||||||||||||||||||
966 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Jackie A. Meck Impoundment Lake | Goodyear | AZ | 85338 | 9JJR+M4 Goodyear, Arizona | Add place's phone number | 33.38 | -112.36 | 33.381724-112.359711 | 3.00 | 2 reviews | |||||||||||||||||
1,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Black Tank | Phoenix | AZ | 85331 | 33.76 | -112.02 | 33.761150-112.019316 | 4.70 | 3 reviews | |||||||||||||||||||
964 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | North Lake | Goodyear | AZ | 85338 | 33.35 | -112.43 | 33.351688-112.432872 | 4.70 | 40 reviews | |||||||||||||||||||
995 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Garden Lakes | Avondale | AZ | 85392 | 33.49 | -112.30 | 33.486794-112.298198 | 4.50 | 29 reviews | |||||||||||||||||||
965 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | South Lake | Goodyear | AZ | 85338 | 33.35 | -112.44 | 33.348157-112.439205 | 3.00 | 1 review | |||||||||||||||||||
959 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hog Hole | Buckeye | AZ | 85326 | 33.22 | -112.63 | 33.216988-112.632388 | |||||||||||||||||||||
957 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Round Tank | Buckeye | AZ | 85326 | 33.23 | -112.63 | 33.225600-112.632665 | |||||||||||||||||||||
967 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Lake Zoe | Goodyear | AZ | 85395 | FH8X+PH Goodyear, Arizona | (623) 932-1187 | 33.47 | -112.40 | 33.466772-112.401030 | 3266 N 159th Ave | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |||||||||||
968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Harbor Lake | Peoria | AZ | 85381 | 33.62 | -112.25 | 33.618585-112.250697 | 4.10 | 14 reviews | |||||||||||||||||||
958 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Web Water | Buckeye | AZ | 85326 | 33.23 | -112.65 | 33.227822-112.650444 | |||||||||||||||||||||
942 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Dawn Lake | Sun City | AZ | 85351 | 33.61 | -112.27 | 33.609715-112.273050 | 4.00 | 11 reviews | |||||||||||||||||||
1,007 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Lake Tank | Phoenix | AZ | 85086 | 33.81 | -112.09 | 33.805037-112.085431 | |||||||||||||||||||||
941 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Viewpoint Lake | Sun City | AZ | 85351 | 33.61 | -112.28 | 33.607463-112.284972 | 4.20 | 16 reviews | |||||||||||||||||||
972 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maricopa Lake | Youngtown | AZ | 85363 | 33.59 | -112.31 | 33.592164-112.305277 | 4.50 | 11 reviews | |||||||||||||||||||
960 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Buckeye Lake Ladder Point | Buckeye | AZ | 85326 | 8CXM+9X Buckeye, Arizona | Add place's phone number | 33.35 | -112.57 | 33.348410-112.565077 | 4.30 | 3 reviews | |||||||||||||||||
962 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Buckeye Lake Arrowhead Point Buckeye Arizona | Buckeye | AZ | 85326 | 8CWM+H3 Buckeye, Arizona | Add place's phone number | 33.35 | -112.57 | 33.346433-112.567359 | 4.80 | 4 reviews | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Closed | Open 24 hours | ||||||||||
961 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Buckeye Lake The Slope Buckeye Arizona | Buckeye | AZ | 85326 | 8CXJ+F8 Buckeye, Arizona | Add place's phone number | 33.35 | -112.57 | 33.348708-112.569201 | 4.00 | 4 reviews | |||||||||||||||||
1,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burro Tank | New River | AZ | 85086 | 33.87 | -112.07 | 33.870592-112.072098 | |||||||||||||||||||||
1,008 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Biscuit Tank | Phoenix | AZ | 85086 | 33.80 | -112.14 | 33.804889-112.141784 | 4.20 | 6 reviews | |||||||||||||||||||
970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ventana Lake | Peoria | AZ | 85373 | 33.67 | -112.29 | 33.669526-112.294845 | 4.30 | 21 reviews | |||||||||||||||||||
1,031 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | CF Tank | North Gateway | AZ | 85086 | 33.83 | -112.15 | 33.828925-112.150990 | 3.00 | 2 reviews | |||||||||||||||||||
1,006 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Palo Verde Tank | Phoenix | AZ | 85086 | 33.82 | -112.17 | 33.820314-112.166824 | 3.80 | 4 reviews | |||||||||||||||||||
1,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Surprise Lake | 5-acre lake in Surprise Community Park with fishing for trout, bass, sunfish & white amur. | Surprise | AZ | 85374 | 33.63 | -112.37 | 33.629731-112.373453 | 4.30 | 36 reviews | ||||||||||||||||||
1,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cline Tank | Rio Vista | AZ | 85086 | 33.85 | -112.15 | 33.854218-112.149542 | 5.00 | 1 review | |||||||||||||||||||
1,005 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Purcell Tank | Phoenix | AZ | 85086 | 33.84 | -112.17 | 33.841314-112.169196 | 5.00 | 2 reviews | |||||||||||||||||||
847 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peoria Lakes | AZ | 85383 | 33.75 | -112.27 | 33.754337-112.271933 | 4.20 | 13 reviews | ||||||||||||||||||||
1,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New River Tank | Phoenix | AZ | 85383 | 33.83 | -112.20 | 33.831980-112.195436 | |||||||||||||||||||||
1,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Flat Tank | Phoenix | AZ | 85383 | 33.85 | -112.22 | 33.846702-112.217104 | 4.00 | 6 reviews | |||||||||||||||||||
848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Bonita | AZ | 85387 | 33.73 | -112.37 | 33.728925-112.373220 | ||||||||||||||||||||||
969 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Lake | Peoria | AZ | 85383 | 33.84 | -112.27 | 33.839788-112.268952 | 5.00 | 2 reviews | |||||||||||||||||||
1,014 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Trilby Wash Basin | Surprise | AZ | 85387 | 33.69 | -112.42 | 33.688092-112.423499 | 5.00 | 1 review | |||||||||||||||||||
971 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Pleasant | Recreational lake popular for fishing & motorized boating, plus hiking, mountain biking & camping. | Peoria | AZ | 85332 | 33.89 | -112.28 | 33.888697-112.280129 | 4.60 | 794 reviews | ||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Things to Do at the Lake
A day trip, or a longer getaway gives you a nearly boundless amount of stuff for families, couples, or even those seeking some quiet time.
Every getaway on or in the water offers you all the options from partying to restful bliss.
Grab a board. If you like to paddle around, load up your preferred vessel and find yourself a lake near Sun City that has a public boat launch you can use and start paddling around to enjoy the scenery on the waterfront.
Water sports. If you’ve got access to a speed boat, why not spend the day flying around the water showing off your water sports talents? Enjoy a day of wakeboarding, skiing, or tubing as the lakes near Sun City give you all kinds of choices.
Go for a swim. The swimming lakes near Sun City provide all kinds of fun and excitement for the big kids and little ones, or all the physical activity that an exercise junky could want in between working on their tan. Make sure to do your research and verify that your lake has a nice swimming area and a sandy beach to spread out on before you make the trip! Admit it, even the nicest swimming pool doesn’t hold a candle to a glorious public beach on a lake near Sun City!
Preparing for a Day on the Lake
Everyone’s beach getaway will be unique depending on the lake you’re heading to, when you go, and what you want to do for entertainment. For your benefit, we put together a list for some ideas for your lake getaway so there’s nothing to stress over!
Common lake items
For a day spent on the water you’ll probably want to take along several of the items below so that you’ll be safe, comfortable, and getting the most out of your getaway.
- Radio or speaker
- Sunblock
- Eye protection, a hat, or both
- Something to dry off with
- Flip flops or water shoes
- A beach blanket and umbrella
- USB charger
- Dry shirt
- Snacks
- Bathing suits
Additional lake stuff
Take into consideration what you’ll be doing for the day and what your party looks like, the items below could make your day more enjoyable and adding to your checklist before you get on the road.
- Your favorite magazine or book
- Diapers and baby gear
- Fishing and boating licenses
- Swimming goggles
- Toys for the beach
- Corkscrew
- Rafts and floaties
- Life jackets
- Bait
- Your tackle box
Lake Safety Checklist
Yes, being on the water can make for a memorable day, it’s important that you remember to keep safety top of mind. These safety measures can make sure that everyone stays safe at your favorite Sun City lake.
- Make sure you have a life jacket for every person on the boat
- Don’t mix alcohol with swimming
- Have an emergency plan if you run into trouble on your watercraft
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Make sure children have swimmies or other approved flotation devices
- Use sunscreen, even if it’s cloudy outside
- Don’t swim alone
More Sun City Lake Tips
Few people get the opportunity to make their way to the lakes near Sun City and might have a lot of questions on ways to maximize their fun. Clearly, each lake near Sun City will have their own character and trappings, but you should keep in mind a few things to review when assembling your itinerary which could help start your trip on the right foot.
- Make the most of unique assets in the area. If there’s time for a lengthier getaway, look for local state parks and recreation areas which give you the ability to camp directly on the water at an affordable price.
- Do homework on the beaches. Depending on the time of year, occasionally beaches might be extremely busy. To find some space to yourself, do some digging on a variety of nearby beaches and lakes to learn about how busy they are if you want a more relaxing vibe. If you want to be where the party’s at, search out the busiest, most popular sandy party scene!
- Find a marina. If you’re near the water you’ll often find local marinas where you can rent a boat. Boats are expensive to own, but a rental will still allow you to enjoy a day fishing on the lake or taking the kids out for some wakeboarding or tubing. Doing a quick Google search will typically help you locate several places that can hook you up with the right vessel.