Lakes Close to Scottsdale
The weather is warm and that means it’s time to start planning your upcoming grand getaway. There aren’t many better options than a lake near Scottsdale. Lucky for you, when you visit Scottsdale you have lots of options when it comes to getting on, or in the water.
It doesn’t matter if you’re seeking to paddleboard, buzz around doing wakeboarding, swim, or just lounge at the beach, the lakes near Scottsdale offer you plentiful beautiful locations for aquatic fun. Take a look at the data directly beneath this paragraph and see your nearby locations including small lakes with beaches to larger lakes for you to visit.
Lakes Close to Scottsdale
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
993 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake | Mesa | AZ | 85212 | 33.32 | -111.62 | 33.323213-111.616047 | 4.70 | 3 reviews | |||||||||||||||||||
928 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Canyon Lake | Scenic man-made lake surrounded by cliffs, a popular spot for swimming, boating, fishing & camping. | AZ | 85264 | 33.54 | -111.44 | 33.542212-111.436532 | 4.70 | 638 reviews | |||||||||||||||||||
998 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Veterans Oasis Lake | Chandler | AZ | 85249 | 66PJ+C9 Chandler, Arizona | https://chandleraz.gov | (480) 782-2890 | 33.24 | -111.77 | 33.236038-111.769105 | 4050 E Chandler Heights Rd | 4.60 | 40 reviews | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | 6AM–10:30PM | ||||||||
983 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Upper Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.293524-111.740319 | 5.00 | 2 reviews | |||||||||||||||||||
982 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Lower Lake | Gilbert | AZ | 85297 | 33.29 | -111.74 | 33.294223-111.741065 | |||||||||||||||||||||
980 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Lakeview Trails South Lake | Gilbert | AZ | 85296 | 87RJ+7F Gilbert, Arizona | Add place's phone number | 33.34 | -111.72 | 33.340697-111.718798 | 539 S Higley Rd | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | |||||||||||
981 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Morrison Ranch Lake | Gilbert | AZ | 85296 | 87VJ+P9 Gilbert, Arizona | https://morrison-lake.keeq.io | Add place's phone number | 33.34 | -111.72 | 33.344263-111.719027 | 3403 E Amber Ln | 4.40 | 59 reviews | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | 5AM–10PM | ||||||||
841 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Saguaro Lake | Reservoir along the Salt River in Tonto National Forest offering boating, fishing & water sports. | AZ | 85264 | 33.57 | -111.52 | 33.570310-111.524472 | 4.70 | 678 reviews | |||||||||||||||||||
979 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Water Ranch Lake | Gilbert | AZ | 85234 | 33.36 | -111.74 | 33.363313-111.736314 | 4.30 | 11 reviews | |||||||||||||||||||
992 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Red Mountain Lake | Mesa | AZ | 85207 | 33.43 | -111.67 | 33.433333-111.669167 | 4.60 | 18 reviews | |||||||||||||||||||
996 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Ruby Lake | Chandler | AZ | 85225 | 852Q+CC Chandler, Arizona | Add place's phone number | 33.30 | -111.81 | 33.301043-111.811475 | 1685-1689 E Cindy St | 3.00 | 2 reviews | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | 6AM–10PM | |||||||||
978 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Regatta Lake in Val Vista Lakes | Gilbert | AZ | 85234 | 33.37 | -111.74 | 33.374900-111.744139 | 4.60 | 8 reviews | |||||||||||||||||||
976 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Old West Estates Retention Basin | Gilbert | AZ | 85233 | 33.35 | -111.80 | 33.345882-111.804027 | 5.00 | 2 reviews | |||||||||||||||||||
988 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mesa Tierra Number Three Subdivision Water Retention Basin | Mesa | AZ | 85204 | 33.38 | -111.79 | 33.381992-111.787916 | |||||||||||||||||||||
994 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Val Vista Village Trailer Park Water Retention Basin | Mesa | AZ | 85213 | 33.42 | -111.75 | 33.418658-111.754027 | 5.00 | 1 review | |||||||||||||||||||
977 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Playa Del Rey | Gilbert | AZ | 85233 | 33.36 | -111.82 | 33.359603-111.822018 | 4.30 | 4 reviews | |||||||||||||||||||
991 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Emerald Park Lake | Mesa | AZ | 85204 | 33.39 | -111.80 | 33.387796-111.795282 | 5.00 | 1 review | |||||||||||||||||||
989 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McAfee Place Unit Two Water Retention Basin | Mesa | AZ | 85204 | 33.40 | -111.80 | 33.397822-111.800256 | 2.00 | 1 review | |||||||||||||||||||
990 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Sunset Mesa Subdivision Retention Basin | Mesa | AZ | 85204 | 33.39 | -111.82 | 33.387547-111.818195 | |||||||||||||||||||||
997 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Breeze Lake | Chandler | AZ | 85226 | 33.31 | -111.92 | 33.313240-111.919645 | 4.10 | 8 reviews | |||||||||||||||||||
840 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Firebird Lake | AZ | 85226 | 33.27 | -111.97 | 33.269447-111.966036 | 4.30 | 15 reviews | ||||||||||||||||||||
987 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Gilbert Estates Phase Two Water Retention Basin | Mesa | AZ | 85203 | 33.45 | -111.79 | 33.445208-111.792911 | |||||||||||||||||||||
986 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing lake | Riverview Lake | Mesa | AZ | 85201 | C4JF+6V Mesa, Arizona | (480) 644-2011 | 33.43 | -111.88 | 33.430519-111.875303 | 2100 W 8th St | 4.10 | 18 reviews | ||||||||||||||||
1,030 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kiwanis Lake | Tempe | AZ | 85283 | 33.37 | -111.94 | 33.373906-111.939011 | 4.30 | 23 reviews | |||||||||||||||||||
973 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Fountain Lake | Fountain Hills | AZ | 85268 | 33.60 | -111.71 | 33.602409-111.711906 | 4.90 | 9 reviews | |||||||||||||||||||
1,020 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McKellips Lake | Scottsdale | AZ | 85257 | 33.45 | -111.91 | 33.452902-111.912938 | 4.70 | 6 reviews | |||||||||||||||||||
1,029 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Tempe Town Lake | Tempe | AZ | 85281 | C3M4+7X Tempe, Arizona | https://tempe.gov | (480) 350-8625 | 33.43 | -111.94 | 33.433136-111.942552 | 620 N Mill Ave | 4.60 | 45 reviews | |||||||||||||||
1,021 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | El Dorado Park Pond 1 | Scottsdale | AZ | 85257 | 33.47 | -111.92 | 33.473585-111.915081 | 5.00 | 7 reviews | |||||||||||||||||||
1,019 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Chaparral Lake | Scottsdale | AZ | 85250 | 33.51 | -111.91 | 33.510575-111.907508 | 4.50 | 19 reviews | |||||||||||||||||||
1,024 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Dixie Mine | North Scottsdale | AZ | 85268 | 33.65 | -111.79 | 33.654765-111.787364 | 4.50 | 4 reviews | |||||||||||||||||||
926 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Lake | Small lake surrounded by hills offers scenic hiking trails, boat rentals, fishing & swimming. | AZ | 85262 | 33.83 | -111.63 | 33.827255-111.627319 | 4.60 | 439 reviews | |||||||||||||||||||
1,022 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Marguerite Lake | Scottsdale | AZ | 85258 | 33.56 | -111.90 | 33.557242-111.902691 | 4.30 | 13 reviews | |||||||||||||||||||
1,023 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Swimming lake | Marguerite Lake P.2 | Scottsdale | AZ | 85258 | H36X+R4 Scottsdale, Arizona | Add place's phone number | 33.56 | -111.90 | 33.562049-111.902221 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | ||||||||||||
925 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bartlett Reservoir | AZ | 85262 | 33.83 | -111.63 | 33.833084-111.631790 | 4.50 | 11 reviews | ||||||||||||||||||||
1,010 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Alvord Lake | Phoenix | AZ | 85339 | https://azgfd.gov | 33.37 | -112.14 | 33.373942-112.135942 | 4.10 | 17 reviews | ||||||||||||||||||
1,000 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Encanto Park | Phoenix | AZ | 85007 | 33.48 | -112.09 | 33.476280-112.089163 | 4.30 | 90 reviews | |||||||||||||||||||
1,001 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Steele Indian School Park Pond | Phoenix | AZ | 85012 | 33.50 | -112.07 | 33.499566-112.070552 | 4.00 | 3 reviews | |||||||||||||||||||
1,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Roadrunner Park Lake | Phoenix | AZ | 85032 | 33.60 | -112.01 | 33.598847-112.005719 | 3.40 | 7 reviews | |||||||||||||||||||
1,003 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert West Lake | Phoenix | AZ | 85035 | 33.48 | -112.20 | 33.475053-112.196586 | 4.30 | 8 reviews | |||||||||||||||||||
1,004 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cortez Lake | Phoenix | AZ | 85051 | 33.57 | -112.13 | 33.570359-112.131937 | 4.00 | 13 reviews | |||||||||||||||||||
921 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Lake, Arizona | AZ | 00199 | 33.99 | -111.72 | 33.985786-111.721169 | 4.70 | 45 reviews | ||||||||||||||||||||
929 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Horseshoe Reservoir | AZ | 85324 | 34.01 | -111.73 | 34.005191-111.728675 | 4.80 | 12 reviews | ||||||||||||||||||||
966 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Fishing pond | Jackie A. Meck Impoundment Lake | Goodyear | AZ | 85338 | 9JJR+M4 Goodyear, Arizona | Add place's phone number | 33.38 | -112.36 | 33.381724-112.359711 | 3.00 | 2 reviews | |||||||||||||||||
1,009 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Black Tank | Phoenix | AZ | 85331 | 33.76 | -112.02 | 33.761150-112.019316 | 4.70 | 3 reviews | |||||||||||||||||||
995 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Garden Lakes | Avondale | AZ | 85392 | 33.49 | -112.30 | 33.486794-112.298198 | 4.50 | 29 reviews | |||||||||||||||||||
968 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Harbor Lake | Peoria | AZ | 85381 | 33.62 | -112.25 | 33.618585-112.250697 | 4.10 | 14 reviews | |||||||||||||||||||
942 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Pond | Dawn Lake | Sun City | AZ | 85351 | 33.61 | -112.27 | 33.609715-112.273050 | 4.00 | 11 reviews | |||||||||||||||||||
1,007 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Desert Lake Tank | Phoenix | AZ | 85086 | 33.81 | -112.09 | 33.805037-112.085431 | |||||||||||||||||||||
941 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Viewpoint Lake | Sun City | AZ | 85351 | 33.61 | -112.28 | 33.607463-112.284972 | 4.20 | 16 reviews | |||||||||||||||||||
972 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Maricopa Lake | Youngtown | AZ | 85363 | 33.59 | -112.31 | 33.592164-112.305277 | 4.50 | 11 reviews | |||||||||||||||||||
1,015 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burro Tank | New River | AZ | 85086 | 33.87 | -112.07 | 33.870592-112.072098 | |||||||||||||||||||||
1,008 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Biscuit Tank | Phoenix | AZ | 85086 | 33.80 | -112.14 | 33.804889-112.141784 | 4.20 | 6 reviews | |||||||||||||||||||
970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Ventana Lake | Peoria | AZ | 85373 | 33.67 | -112.29 | 33.669526-112.294845 | 4.30 | 21 reviews | |||||||||||||||||||
1,031 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | CF Tank | North Gateway | AZ | 85086 | 33.83 | -112.15 | 33.828925-112.150990 | 3.00 | 2 reviews | |||||||||||||||||||
1,006 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Palo Verde Tank | Phoenix | AZ | 85086 | 33.82 | -112.17 | 33.820314-112.166824 | 3.80 | 4 reviews | |||||||||||||||||||
1,013 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Surprise Lake | 5-acre lake in Surprise Community Park with fishing for trout, bass, sunfish & white amur. | Surprise | AZ | 85374 | 33.63 | -112.37 | 33.629731-112.373453 | 4.30 | 36 reviews | ||||||||||||||||||
1,042 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cline Tank | Rio Vista | AZ | 85086 | 33.85 | -112.15 | 33.854218-112.149542 | 5.00 | 1 review | |||||||||||||||||||
1,005 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Purcell Tank | Phoenix | AZ | 85086 | 33.84 | -112.17 | 33.841314-112.169196 | 5.00 | 2 reviews | |||||||||||||||||||
847 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Peoria Lakes | AZ | 85383 | 33.75 | -112.27 | 33.754337-112.271933 | 4.20 | 13 reviews | ||||||||||||||||||||
1,012 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | New River Tank | Phoenix | AZ | 85383 | 33.83 | -112.20 | 33.831980-112.195436 | |||||||||||||||||||||
1,011 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Flat Tank | Phoenix | AZ | 85383 | 33.85 | -112.22 | 33.846702-112.217104 | 4.00 | 6 reviews | |||||||||||||||||||
848 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Bonita | AZ | 85387 | 33.73 | -112.37 | 33.728925-112.373220 | ||||||||||||||||||||||
969 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Lake | Peoria | AZ | 85383 | 33.84 | -112.27 | 33.839788-112.268952 | 5.00 | 2 reviews | |||||||||||||||||||
971 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Pleasant | Recreational lake popular for fishing & motorized boating, plus hiking, mountain biking & camping. | Peoria | AZ | 85332 | 33.89 | -112.28 | 33.888697-112.280129 | 4.60 | 794 reviews | ||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Lake Activities
When you visit a lake near Scottsdale there are many things to do for families and couples. Whether you’re just looking for a day trip or make it a long weekend to a hotel or a bed and breakfast on the water to make the most of your time unwinding.
Any stay on or in the water gives you everything from fun to relaxation.
Go fishing. For anglers, finding a good fishing hole shouldn’t be too hard to help you reel in a day of fun whether you’re roaming the lake in a killer fishing boat or fishing from shore.
Get a little crazy with the water sports. Should you be able to get access to a ski boat, why not spend the day kicking up a wake showing off your water sports skills? Take the family out for some wakeboarding, skiing, or tubing as the local lakes provide you with several choices.
Get in the water. Finding a swimming lake near Scottsdale will offer all kinds of fun and excitement for the big kids and little ones, or all the physical activity that an exercise junky could want in between working on their tan. Make sure to do your research and verify that your lake has a sandy beach and a designated swimming area prior to packing the car and the family! Admit it, even the nicest swimming pool just isn’t as much fun as a glorious public beach on a lake near Scottsdale!
Checklist for a Day at the Lake
A day at the lake can be very different based on the lake you’re heading to, what the weather is going to be, or if there are any activities planned. However, we took the time to make a list for some ideas for your next summer trip so there’s nothing to stress over!
General items
For a day spent on the water it makes a lot of sense to take many of the things in our list below to make sure you’re safe, comfortable, and relaxed.
- Sunscreen
- Cords and a charger for portable devices
- Bathing suits
- Sunglasses
- Sweatpants and sweatshirt
- Snacks
- Bottle opener
- Bluetooth speaker
- Insect repellant
- Plastic grocery bags (for trash and/or wet clothes)
Additional lake stuff
The list of items below can make your life easier for trips to the lake based on your plans. You may want to double check some of these before heading out.
- Legal flotation devices
- Baby gear (if necessary)
- Wine key
- Tackle box
- Toys for the beach
- Your favorite magazine or book
- Fishing and boating licenses
- Bait
- Rafts for the kids
- Something to clean up with like sanitizers or wet wipes
Lake Safety Checklist
Yes, being on the water can make for a memorable day, safety should be top of mind. These safety protocols should make sure that your whole group are always safe at your favorite Scottsdale lake.
- Regularly apply sunblock throughout the day – following the product’s instructions
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Always swim with a buddy
- Keep your distance from wildlife
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Don’t mix alcohol with swimming
- Always wear a life jacket when boating, kayaking or paddle boarding
More Scottsdale Lake Tips
If you’re going to visit the beautiful lakes around Scottsdale, you’ll want to remember a couple critical items that might make your trip plan much more rewarding. As an example, each lake is going to have unique qualities and surroundings so it is important to think about what will make for a memorable adventure when planning yours.
- Make the most of the best assets in the area. When you have time for a longer getaway, look for local state campgrounds and parks which give you the ability to stay near or even on the water for a reasonable price.
- Find a marina. If you’re near the water you’ll often find local marinas that offer boat rentals of all sizes. Just because you don’t own a boat to enjoy fishing with family and friends or tubing with the kids. Asking a local will typically allow you to find a marina that has what you need.
- Research your beaches. Early, mid, or late season, occasionally beaches may be extremely busy. To find a little more privacy, research a variety of nearby beaches and lakes to learn about how busy they are if you want a more relaxing vibe. To get in on the party, then look for the busiest, most happening beach!