Lakes Around Youngstown
The weather is warm and that means it’s time to pack up and head out for your upcoming summer adventure. If you’re looking for a fun destination, consider visiting a lake near Youngstown. As it turns out, when you visit Youngstown there are lots of options when it comes to spending time on the lake.
There are numerous brilliant reasons for making a trip to a lake in Youngstown during the warmer months – the water is refreshing on hot days, relaxing summer activities such as boating, fishing or swimming. You’ll find that some lakes have beaches that are perfect for a relaxing day. So what are you waiting for? Load up the car with your beach goodies and snacks then hit the road your next day off and discover your own number one spot on a lake!
Nearby Lakes for Youngstown
id | Help Us Out! | Mash the Button | Image | Category | Lake Name | User Summary | City | State | Zip Code | Plus Code | Website | Phone Number | latitude | longitude | latlong | exclude | Google Map Link | Other Lakes in the Area | street_address | Rating | Reviews | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | external_url | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,070 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Bradys Run Lake | Brighton Township | PA | 15009 | 40.73 | -80.36 | 40.728965-80.359949 | 2.60 | 5 reviews | |||||||||||||||||||
14,150 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Hidden Lake | Shenango Township | PA | 16101 | 40.96 | -80.28 | 40.958707-80.283351 | |||||||||||||||||||||
14,002 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cascade Quarry | New Castle | PA | 16101 | 41.00 | -80.32 | 40.999133-80.319744 | 2.50 | 2 reviews | |||||||||||||||||||
14,065 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Brittain Lake | New Wilmington | PA | 16142 | 41.11 | -80.33 | 41.114717-80.326533 | 4.00 | 1 review | |||||||||||||||||||
13,064 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pine Lake | Beaver Township | OH | 44408 | 40.92 | -80.64 | 40.916926-80.642403 | 4.70 | 19 reviews | |||||||||||||||||||
12,817 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Collier Lake | Poland Township | OH | 44514 | 41.00 | -80.59 | 40.997131-80.586545 | |||||||||||||||||||||
12,609 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Evans Lake | Springfield | OH | 44514 | 40.98 | -80.61 | 40.975872-80.613265 | 4.70 | 10 reviews | |||||||||||||||||||
12,816 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Burgess Lake | Poland Township | OH | 44514 | 41.00 | -80.60 | 41.003668-80.597650 | |||||||||||||||||||||
12,810 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Kings Lake | Coitsville Township | OH | 44436 | 41.09 | -80.52 | 41.085110-80.520924 | |||||||||||||||||||||
13,072 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Hamilton | Poland Township | OH | 44514 | 41.04 | -80.60 | 41.036449-80.597303 | 5.00 | 7 reviews | |||||||||||||||||||
12,812 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mahoning Duck Hunters Club Pond | Beaver Township | OH | 44452 | 40.97 | -80.68 | 40.970950-80.683319 | 5.00 | 1 review | |||||||||||||||||||
12,809 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Wildwood Lake | Beaver Township | OH | 44408 | 40.95 | -80.71 | 40.950362-80.709140 | 5.00 | 1 review | |||||||||||||||||||
13,071 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Guilford Lake | Hanover Township | OH | 44423 | 40.80 | -80.88 | 40.800474-80.877904 | 4.50 | 56 reviews | |||||||||||||||||||
13,109 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | McKelvey Lake | Youngstown | OH | 44505 | 41.10 | -80.58 | 41.102629-80.582033 | 3.90 | 15 reviews | |||||||||||||||||||
14,039 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Shenango River Lake | Narrow lake offering day-use parks with picnic areas, boat launches & beaches, plus a campground. | Hermitage | PA | 16148 | 41.27 | -80.46 | 41.265278-80.461389 | 4.80 | 14 reviews | ||||||||||||||||||
13,111 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mill Creek Metroparks Lake Newport | Youngstown | OH | 44511 | 385F+57 Youngstown, Ohio | https://millcreekmetroparks.org | (330) 788-5065 | 41.06 | -80.68 | 41.057989-80.676766 | W Newport Dr | 4.90 | 16 reviews | |||||||||||||||
13,114 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Newport | Youngstown | OH | 44512 | 41.06 | -80.68 | 41.057672-80.677425 | 5.00 | 1 review | |||||||||||||||||||
13,113 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Newport Lake | Youngstown | OH | 44511 | 41.07 | -80.68 | 41.065058-80.678131 | 5.00 | 3 reviews | |||||||||||||||||||
12,813 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Copacia Lake | Perry Township | OH | 44460 | 40.89 | -80.86 | 40.888361-80.864156 | 5.00 | 1 review | |||||||||||||||||||
13,094 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Macachee | Boardman | OH | 44511 | 41.05 | -80.70 | 41.054503-80.703132 | |||||||||||||||||||||
13,112 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Cohasset | Youngstown | OH | 44511 | 41.08 | -80.68 | 41.081116-80.681586 | 4.00 | 2 reviews | |||||||||||||||||||
13,110 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lily Pond | Youngstown | OH | 44509 | 41.09 | -80.68 | 41.088721-80.681066 | 5.00 | 4 reviews | |||||||||||||||||||
13,115 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Glacier | Youngstown | OH | 44509 | 41.10 | -80.68 | 41.095364-80.676385 | 4.60 | 13 reviews | |||||||||||||||||||
12,491 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Coalburg Lake | OH | 44425 | 41.20 | -80.59 | 41.202839-80.587586 | 4.00 | 4 reviews | ||||||||||||||||||||
13,076 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Meridian Lake | Austintown | OH | 44511 | 41.08 | -80.71 | 41.079332-80.713472 | 3.00 | 1 review | |||||||||||||||||||
13,075 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Rose Lake | Austintown | OH | 44511 | 41.07 | -80.73 | 41.069879-80.728804 | 5.00 | 1 review | |||||||||||||||||||
12,811 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Yankee Lake | Brookfield Township | OH | 44438 | 41.27 | -80.56 | 41.266723-80.559795 | 5.00 | 1 review | |||||||||||||||||||
12,645 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Upper Girard Lake | Girard | OH | 44446 | 41.20 | -80.70 | 41.196046-80.695104 | 3.90 | 16 reviews | |||||||||||||||||||
12,644 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lower Girard Lake | Girard | OH | 44446 | 41.19 | -80.70 | 41.187429-80.704115 | 5.00 | 1 review | |||||||||||||||||||
13,170 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Woodland Lake | Homeworth | OH | 44634 | 40.84 | -81.07 | 40.839447-81.074431 | |||||||||||||||||||||
12,517 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Meander Creek Reservoir | This public water supply prohibits fishing & boating, but features scenic views from the road. | OH | 44515 | 41.12 | -80.81 | 41.117907-80.808710 | 4.40 | 65 reviews | |||||||||||||||||||
12,814 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Westwood Lake | Weathersfield Township | OH | 44481 | 41.18 | -80.79 | 41.178961-80.793220 | 5.00 | 1 review | |||||||||||||||||||
12,815 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Paramount Lake | Weathersfield Township | OH | 44481 | 41.18 | -80.80 | 41.176727-80.799365 | 4.20 | 5 reviews | |||||||||||||||||||
12,818 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Lake Park | Smith Township | OH | 44601 | 40.91 | -81.07 | 40.913421-81.066151 | 3.50 | 2 reviews | |||||||||||||||||||
13,108 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Cedar Lake | Lordstown | OH | 44481 | 41.15 | -80.84 | 41.146104-80.835530 | |||||||||||||||||||||
12,583 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Berlin Lake | Berlin | OH | 44401 | 41.02 | -81.00 | 41.016942-81.000920 | 4.50 | 165 reviews | |||||||||||||||||||
12,821 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mud Lake | Washington Township | OH | 44601 | 40.88 | -81.15 | 40.881782-81.145288 | |||||||||||||||||||||
12,819 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Deer Creek Reservoir | Lexington Township | OH | 44601 | 40.97 | -81.12 | 40.968392-81.116487 | 4.00 | 1 review | |||||||||||||||||||
13,970 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Pymatuning Reservoir | Large man-made lake offering family-friendly recreation such as fishing, boating & camping. | PA | 16424 | 41.59 | -80.52 | 41.592321-80.516061 | 4.60 | 170 reviews | |||||||||||||||||||
12,513 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Mosquito Creek Lake | Manmade reservoir surrounded by state park, woodland & bird sanctuary, popular for outdoor pursuits. | OH | 44410 | 41.37 | -80.75 | 41.373382-80.749156 | 4.60 | 92 reviews | |||||||||||||||||||
12,487 | We really try to make sure our data is 100% complete but sometimes we need help. If you can help us update any of the info on this page please get in touch via this button below! | Lake | Michael J Kirwan Reservoir | OH | 44266 | 41.15 | -81.08 | 41.153350-81.083744 | 3.00 | 3 reviews | ||||||||||||||||||||
Lake Name | City | Zip Code |
Help Us Out!:
Mash the Button:
Image:
Category:
Lake Name:
User Summary:
City:
State:
Zip Code:
Plus Code:
Website:
Phone Number:
Google Map Link:
Other Lakes in the Area:
street_address:
Rating:
Reviews:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Lake Activities
A day trip to the lake, or a longer trip gives you a nearly limitless amount of stuff for families or couples.
Now we’ll run down a list of some of the best things to do when you visit a Youngstown lake:
Catch some fish. For those that love to fish, finding a good fishing hole shouldn’t be too hard to help you reel in a day of fun whether you’re out on a boat or standing on a dock with a beer in one hand and a rod in the other.
Pack a picnic basket. Youngstown’s lakes gives you the chance to visit all sorts of excellent picnic areas partake in the enjoyment of your favorite tasty treats, or something as simple as crackers and cheese and a cold beverage by the water. For a romantic evening, a picnic on the beach should be suitably romantic.
Partake in some water sports. Should you be able to get access to a fast boat, why not get out on the water and start zipping around the lake showing off your water sports expertise? Take the family out for some wakeboarding, skiing, or tubing as the all sports lakes offer you a number of choices.
Lake Getaway Prep
A day at the lake can honestly be all over the map depending on which lake you choose, when you decide to go, and what you want to do while you’re there. To make things easier we’ve put together a list of popular lake items for you to use as a checklist prior to locking up the house and heading out.
Lake basics
For a day spent on the water it makes a lot of sense to take along many of these items to make sure you’re safe, comfortable, and enjoying your time.
- Cords and a charger for portable devices
- Bug spray
- Sunblock
- Reserve clothes
- Bathing suits
- Food and snacks
- A blanket or sheet
- A cooler and drinks
- Plates, bowls, utensils, cups
- Radio or speaker
More lake items
Depending on what you’ll be doing when at the water and what your party looks like, the items below might also prove useful and adding to your checklist before you make the trip.
- Beach toys (buckets, shovels, football, frisbee, etc.)
- Worms or other bait
- Diapers and baby gear
- Pool noodles, rafts, floats
- Corkscrew
- Your tackle box
- Fishing poles, nets, etc.
- Something to clean up with like sanitizers or wet wipes
- Kindle
- Licenses and registration for boating and fishing
Lake Safety Checklist
While a day on your favorite body of water should be ample amounts of fun, safety should remain top of mind at all times. A day on the lake means safety first so here are some general safety tips to keep in mind.
- Avoid alcohol consumption before swimming, as it can impair judgment and result in drowning
- Use sunscreen, even if it’s cloudy outside
- Avoid plants that can sting or cause allergic reactions
- Avoid swimming near rocks or shallow water areas that may not be deep enough to dive underneath and escape from waves
- Have an escape plan for what to do if you get stuck on a boat that capsizes or tips over
- Make sure you have a life jacket for every person on the boat
- Don’t swim alone
More Ideas for Lake Fun
If you’re going to visit the fabulous lakes around Youngstown, you’ll want to remember a couple critical items that might make your weekend gameplan much more successful. As an example, every individual lake near Youngstown has their own environment which makes it important to take into account what you need to make an enjoyable trip as you plan yours.
- Research your beaches. If you pick the wrong time of year, occasionally the beaches near Youngstown can get very crowded. To find a little more privacy, research a variety of lakes in the area to learn about how busy they are to find one with a slower pace. If you want to be where the party’s at, search out the busiest, most happening sandy party scene!
- Rent a boat. It’s common that lakes will have local marinas where you can rent a boat. You don’t need to own a boat to enjoy a day fishing on the lake or taking the kids out for some wakeboarding or tubing. Using a search engine will usually allow you to find a marina that has what you need.
- Maximize the best local resources. If there’s time for a lengthier trip, find local state parks and recreation areas which give you the option to camp directly on the water without breaking the bank.